Hungarian Paralympic Committee | ||
Hungarian Open | ||
Eger, 12-16 March 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF6-10 01~POL~POL/NED | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | TF6-10 04~NOR~NOR | 2:3 | 3:1 | 3:0 | 5 | 2 | |
3 | TF6-10 05~ROU~ROU/RUS | 1:3 | 1:3 | 3:0 | 4 | 3 | |
4 | TF6-10 07~HUN~HUN-2 | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | TF6-10 01~POL~POL/NED | 1517~POL~JANKOWSKA,Malgorzata |
2259~NED~DE JONG,Danielle | ||
Team 2 | TF6-10 04~NOR~NOR | 3153~NOR~DAHLEN,Aida |
5025~NOR~TVEITEN,Merethe | ||
Team 3 | TF6-10 05~ROU~ROU/RUS | 2955~ROU~CONSTANTIN,Gabriela |
4926~RUS~GILMANOVA,Diana | ||
Team 4 | TF6-10 07~HUN~HUN-2 | 4596~HUN~FARKAS,Laszlóné |
5177~HUN~PERGENE NAGY,Szilvia Anita | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF6-10 02~HUN~HUN-1 | 3:0 | 0:3 | 1:3 | 4 | 3 | |
2 | TF6-10 03~NED~NED/SWE | 0:3 | 0:3 | 0:3 | 3 | 4 | |
3 | TF6-10 06~ROU~ROU/ITA | 3:0 | 3:0 | 3:0 | 6 | 1 | |
4 | TF6-10 08~CRO~CRO/JPN | 3:1 | 3:0 | 0:3 | 5 | 2 |
Team 1 | TF6-10 02~HUN~HUN-1 | 3570~HUN~BICSAK,Bettina |
837~HUN~ARLOY,Zsofia | ||
4116~HUN~BENKE,Maria | ||
Team 2 | TF6-10 03~NED~NED/SWE | 4445~NED~KLOMP,Suzan |
4855~SWE~ENDRE,Emelie | ||
Team 3 | TF6-10 06~ROU~ROU/ITA | 4160~ROU~TEPELEA,Ioana |
5174~ITA~BRZAN,Anna | ||
Team 4 | TF6-10 08~CRO~CRO/JPN | 5182~CRO~SUMAN,Maja |
5179~JPN~JIKO,Sachiko |
| [back to events menu] | [KO result] | [Detail result] |