COMITE PARALIMPICO DE CHILE | ||
COPA CHILE 2015 | ||
Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [Group result] |
Team Men Class 9 Event : Detail Score
1 | TM9,A-1-1 | #1,Group A,1-1 | date | 11-14 | time | 10:00 | table | 11 | page | 11 |
AB | TM9 02~BRA~BRA-2 | XY | TM9 04~BRA~BRA/CHI | 3:0 | ||||||
A | 4349~BRA~CONCEICAO S.,Flavio Alberto | X | 4274~BRA~CALDEIRA GOMES,Reginaldo | 3:1 ; 9,5,-12,8 | ||||||
B | 2825~BRA~COSTA RIBEIRO,Mario Luis | Y | 4768~CHI~REQUENA BIAGGINI,Marcos Antonio | 3:0 ; 4,5,8 | ||||||
DL | 4349~BRA~CONCEICAO S.,Flavio Alberto 2825~BRA~COSTA RIBEIRO,Mario Luis |
DL | 4274~BRA~CALDEIRA GOMES,Reginaldo 4768~CHI~REQUENA BIAGGINI,Marcos Antonio |
3:0 ; 4,6,6 | ||||||
2 | TM9,A-1-2 | #2,Group A,1-2 | date | 11-14 | time | 14:00 | table | 11 | page | 26 |
AB | TM9 01~BRA~BRA-1 | XY | TM9 03~CHI~CHI | 3:0 | ||||||
A | 3955~BRA~COLOMBO DA SILVA,Ramon | X | 3560~CHI~SILVA QUINTANA,Patricio | 3:1 ; 10,-11,9,6 | ||||||
B | 3046~BRA~RIGGIO IFANGER,Guilherme | Y | 3734~CHI~JARA HERNANDEZ,Jaime | 3:2 ; 11,-8,-15,5,9 | ||||||
DL | 3046~BRA~RIGGIO IFANGER,Guilherme 3955~BRA~COLOMBO DA SILVA,Ramon |
DL | 3734~CHI~JARA HERNANDEZ,Jaime 3560~CHI~SILVA QUINTANA,Patricio |
3:0 ; 10,5,8 | ||||||
3 | TM9,A-2-1 | #3,Group A,2-1 | date | 11-14 | time | 16:00 | table | 11 | page | 36 |
AB | TM9 04~BRA~BRA/CHI | XY | TM9 01~BRA~BRA-1 | 0:3 | ||||||
A | 4274~BRA~CALDEIRA GOMES,Reginaldo | X | 3046~BRA~RIGGIO IFANGER,Guilherme | 1:3 ; 7,-7,-9,-6 | ||||||
B | 4768~CHI~REQUENA BIAGGINI,Marcos Antonio | Y | 3955~BRA~COLOMBO DA SILVA,Ramon | 0:3 ; -4,-9,-3 | ||||||
DL | 4274~BRA~CALDEIRA GOMES,Reginaldo 4768~CHI~REQUENA BIAGGINI,Marcos Antonio |
DL | 3046~BRA~RIGGIO IFANGER,Guilherme 3955~BRA~COLOMBO DA SILVA,Ramon |
0:3 ; -4,-11,-9 | ||||||
4 | TM9,A-2-2 | #4,Group A,2-2 | date | 11-14 | time | 18:00 | table | 11 | page | 47 |
AB | TM9 03~CHI~CHI | XY | TM9 02~BRA~BRA-2 | 1:3 | ||||||
A | 3734~CHI~JARA HERNANDEZ,Jaime | X | 2825~BRA~COSTA RIBEIRO,Mario Luis | 0:3 ; -7,-2,-7 | ||||||
B | 3560~CHI~SILVA QUINTANA,Patricio | Y | 4349~BRA~CONCEICAO S.,Flavio Alberto | 2:3 ; 10,-8,10,-3,-11 | ||||||
DL | 3734~CHI~JARA HERNANDEZ,Jaime 3560~CHI~SILVA QUINTANA,Patricio |
DL | 4349~BRA~CONCEICAO S.,Flavio Alberto 2825~BRA~COSTA RIBEIRO,Mario Luis |
3:2 ; -11,9,7,-10,8 | ||||||
A | 3734~CHI~JARA HERNANDEZ,Jaime | Y | 4349~BRA~CONCEICAO S.,Flavio Alberto | 2:3 ; -11,4,-7,8,-6 | ||||||
5 | TM9,A-3-1 | #5,Group A,3-1 | date | 11-15 | time | 14:00 | table | 15 | page | 70 |
AB | TM9 02~BRA~BRA-2 | XY | TM9 01~BRA~BRA-1 | 3:2 | ||||||
A | 4349~BRA~CONCEICAO S.,Flavio Alberto | X | 3046~BRA~RIGGIO IFANGER,Guilherme | 3:1 ; -3,8,12,11 | ||||||
B | 2825~BRA~COSTA RIBEIRO,Mario Luis | Y | 3955~BRA~COLOMBO DA SILVA,Ramon | 1:3 ; -10,-4,4,-10 | ||||||
DL | 4349~BRA~CONCEICAO S.,Flavio Alberto 2825~BRA~COSTA RIBEIRO,Mario Luis |
DL | 3046~BRA~RIGGIO IFANGER,Guilherme 3955~BRA~COLOMBO DA SILVA,Ramon |
3:2 ; 3,-7,5,-8,6 | ||||||
A | 4349~BRA~CONCEICAO S.,Flavio Alberto | Y | 3955~BRA~COLOMBO DA SILVA,Ramon | 0:3 ; -9,-5,-7 | ||||||
B | 2825~BRA~COSTA RIBEIRO,Mario Luis | X | 3046~BRA~RIGGIO IFANGER,Guilherme | 3:1 ; 9,-3,8,3 | ||||||
6 | TM9,A-3-2 | #6,Group A,3-2 | date | 11-15 | time | 14:00 | table | 16 | page | 71 |
AB | TM9 03~CHI~CHI | XY | TM9 04~BRA~BRA/CHI | 3:0 | ||||||
A | 3560~CHI~SILVA QUINTANA,Patricio | X | 4274~BRA~CALDEIRA GOMES,Reginaldo | 3:1 ; 11,11,-9,6 | ||||||
B | 3734~CHI~JARA HERNANDEZ,Jaime | Y | 4768~CHI~REQUENA BIAGGINI,Marcos Antonio | 3:2 ; 6,-8,10,-9,4 | ||||||
DL | 3734~CHI~JARA HERNANDEZ,Jaime 3560~CHI~SILVA QUINTANA,Patricio |
DL | 4274~BRA~CALDEIRA GOMES,Reginaldo 4768~CHI~REQUENA BIAGGINI,Marcos Antonio |
3:2 ; -5,6,11,-10,11 |
| [back to events menu] | [Group result] |