COMITE PARALIMPICO DE CHILE | ||
COPA CHILE 2015 | ||
Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
1 | TM8 01~BRA~BRA | 3:1 | 3:2 | 3:0 | 3:0 | 8 | 1 | |
2 | TM8 02~CHI~CHI-1 | 1:3 | 2:3 | 3:0 | 3:1 | 6 | 3 | |
3 | TM8 03~ITA~ITA/ARG | 2:3 | 3:2 | 3:1 | 3:0 | 7 | 2 | |
4 | TM8 04~ECU~ECU | 0:3 | 0:3 | 1:3 | 3:0 | 5 | 4 | |
5 | TM8 05~CHI~CHI-2 | 0:3 | 1:3 | 0:3 | 0:3 | 4 | 5 |
Team 1 | TM8 01~BRA~BRA | 252~BRA~DE MELO,Francisco Wellington |
4868~BRA~DA SILVA OLIVEIRA,Nilson | ||
245~BRA~MEDINA,Luiz Henrique | ||
4268~BRA~PICCOLIN,Alexon | ||
Team 2 | TM8 02~CHI~CHI-1 | 2209~CHI~DETTONI,Cristian |
2571~CHI~MORALES CORTES,Ruperto Hernan | ||
5407~CHI~FUENTES SCHREIBER,Francisco Andres | ||
Team 3 | TM8 03~ITA~ITA/ARG | 4927~ITA~DE CHIARA,Samuel |
4428~ARG~PEREZ,Alejandro | ||
Team 4 | TM8 04~ECU~ECU | 4874~ECU~POLO ASTUDILLO,Paul Leonardo |
5105~ECU~VASQUEZ CORRAL,David Bernardo | ||
Team 5 | TM8 05~CHI~CHI-2 | 5406~CHI~MIRANDA VALLEJOS,Diego Antonio |
4964~CHI~CARRASCO SOTO,Jorge Antonio | ||
5413~CHI~SOTO,Marco Antonio |
| [back to events menu] | [Detail result] |