COMITE PARALIMPICO DE CHILE | ||
COPA CHILE 2015 | ||
Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6-7 01~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | TM6-7 04~CHI~CHI-1 | 0:3 | 3:0 | 3 | 2 | |
3 | TM6-7 06~ARG~ARG/CHI | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM6-7 01~FRA~FRA | 2758~FRA~DOURBECKER,Kevin |
559~FRA~MESSI,Stephane | ||
Team 2 | TM6-7 04~CHI~CHI-1 | 4515~CHI~PINO LORCA,Matias Nicolas |
4872~CHI~TORRES NAVARRETE,Osvaldo | ||
5412~CHI~ALARCON HERNANDEZ,Luis Salvador | ||
Team 3 | TM6-7 06~ARG~ARG/CHI | 4518~ARG~KANIUKA,Aleksy Nicolas |
4963~CHI~CARDENAS,Gustavo | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6-7 02~GER~GER | 3:1 | 3:1 | 4 | 1 | |
2 | TM6-7 03~BRA~BRA | 1:3 | 3:1 | 3 | 2 | |
3 | TM6-7 05~CHI~CHI-2 | 1:3 | 1:3 | 2 | 3 |
Team 1 | TM6-7 02~GER~GER | 764~GER~WOLLMERT,Jochen |
756~GER~ARNOLD,Daniel | ||
Team 2 | TM6-7 03~BRA~BRA | 4492~BRA~STROH,Israel |
4757~BRA~FIGUEIREDO FORMENTIN,Felipe | ||
3726~BRA~ONOFRE,Gilberto | ||
4759~BRA~LASKOSKY,Gustavo Alexandre | ||
Team 3 | TM6-7 05~CHI~CHI-2 | 2569~CHI~SEPULVEDA PARDO,Jaun Carlos |
282~CHI~GALAZ,Washington | ||
5411~CHI~TORRES OROSTICA,Ignacio Hernan |
| [back to events menu] | [KO result] | [Detail result] |