COMITE PARALIMPICO DE CHILE | ||
COPA CHILE 2015 | ||
Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 10 Event : Detail Score
1 | TM10,A-1-1 | #1,Group A,1-1 | date | 11-14 | time | 10:00 | table | 14 | page | 14 |
AB | TM10 06~CHI~CHI-2 | XY | TM10 01~MAS~MAS/NED | 0:3 | ||||||
A | 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan | X | 4010~MAS~BAKAR,Mohamad Azwar | 0:3 ; -9,-6,-7 | ||||||
B | 1299~CHI~LETELIER POBLETE,David Daniel | Y | 1427~NED~HEIJNEN,Tonnie | 0:3 ; -9,-4,-6 | ||||||
DL | 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan 1299~CHI~LETELIER POBLETE,David Daniel |
DL | 4010~MAS~BAKAR,Mohamad Azwar 1427~NED~HEIJNEN,Tonnie |
0:3 ; -10,-6,-3 | ||||||
2 | TM10,A-2-1 | #2,Group A,2-1 | date | 11-14 | time | 14:00 | table | 14 | page | 29 |
AB | TM10 01~MAS~MAS/NED | XY | TM10 03~BRA~BRA-2 | 3:0 | ||||||
A | 4010~MAS~BAKAR,Mohamad Azwar | X | 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando | 3:0 ; 4,1,3 | ||||||
B | 1427~NED~HEIJNEN,Tonnie | Y | 259~BRA~LAZARIM CALDEIRA,Alexandre | 3:1 ; 3,12,-15,6 | ||||||
DL | 4010~MAS~BAKAR,Mohamad Azwar 1427~NED~HEIJNEN,Tonnie |
DL | 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando 262~BRA~ALMEIDA,Willian Gabriel |
3:1 ; 6,10,-10,6 | ||||||
3 | TM10,A-3-1 | #3,Group A,3-1 | date | 11-14 | time | 17:00 | table | 14 | page | 44 |
AB | TM10 06~CHI~CHI-2 | XY | TM10 03~BRA~BRA-2 | 0:3 | ||||||
A | 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan | X | 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando | 2:3 ; 5,11,-8,-12,-6 | ||||||
B | 1299~CHI~LETELIER POBLETE,David Daniel | Y | 259~BRA~LAZARIM CALDEIRA,Alexandre | 0:3 ; -3,-5,-4 | ||||||
DL | 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan 1299~CHI~LETELIER POBLETE,David Daniel |
DL | 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando 262~BRA~ALMEIDA,Willian Gabriel |
1:3 ; 3,-8,-9,-7 | ||||||
4 | TM10,B-1-1 | #1,Group B,1-1 | date | 11-14 | time | 10:00 | table | 15 | page | 15 |
AB | TM10 02~BRA~BRA-1 | XY | TM10 05~ARG~ARG/CHI | 3:1 | ||||||
A | 5112~BRA~MOREIRA,Diego | X | 1152~CHI~CASTRO,Gustavo | 3:0 ; 8,7,4 | ||||||
B | 4583~BRA~PEREIRA ALFON,Alexandre | Y | 3834~ARG~NEIRA,Dario Andres | 1:3 ; 11,-7,-3,-9 | ||||||
DL | 5112~BRA~MOREIRA,Diego 4583~BRA~PEREIRA ALFON,Alexandre |
DL | 3834~ARG~NEIRA,Dario Andres 1152~CHI~CASTRO,Gustavo |
3:2 ; 7,-9,-9,7,7 | ||||||
A | 5112~BRA~MOREIRA,Diego | Y | 3834~ARG~NEIRA,Dario Andres | 3:0 ; 9,8,7 | ||||||
5 | TM10,B-1-2 | #2,Group B,1-2 | date | 11-14 | time | 10:00 | table | 16 | page | 16 |
AB | TM10 07~GER~GER | XY | TM10 04~CHI~CHI-1 | 1:3 | ||||||
A | 785~GER~FENN,Peter | X | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 3:0 ; 8,7,9 | ||||||
B | 2038~GER~KONIG,Karl Heinz | Y | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 0:3 ; -4,-6,-3 | ||||||
DL | 2038~GER~KONIG,Karl Heinz 785~GER~FENN,Peter |
DL | 3944~CHI~LETELIER MENDOZA,Valentin Rene 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo |
0:3 ; -5,-3,-3 | ||||||
A | 785~GER~FENN,Peter | Y | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 0:3 ; -2,-11,-5 | ||||||
6 | TM10,B-2-1 | #3,Group B,2-1 | date | 11-14 | time | 14:00 | table | 15 | page | 30 |
AB | TM10 05~ARG~ARG/CHI | XY | TM10 07~GER~GER | 3:1 | ||||||
A | 3834~ARG~NEIRA,Dario Andres | X | 2038~GER~KONIG,Karl Heinz | 3:0 ; 3,3,9 | ||||||
B | 1152~CHI~CASTRO,Gustavo | Y | 785~GER~FENN,Peter | 1:3 ; -11,-11,8,-8 | ||||||
DL | 3834~ARG~NEIRA,Dario Andres 1152~CHI~CASTRO,Gustavo |
DL | 2038~GER~KONIG,Karl Heinz 785~GER~FENN,Peter |
3:1 ; -9,5,4,4 | ||||||
A | 3834~ARG~NEIRA,Dario Andres | Y | 785~GER~FENN,Peter | 3:1 ; -6,4,8,8 | ||||||
7 | TM10,B-2-2 | #4,Group B,2-2 | date | 11-14 | time | 14:00 | table | 16 | page | 31 |
AB | TM10 02~BRA~BRA-1 | XY | TM10 04~CHI~CHI-1 | 2:3 | ||||||
A | 5112~BRA~MOREIRA,Diego | X | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 3:1 ; 8,-5,7,8 | ||||||
B | 4583~BRA~PEREIRA ALFON,Alexandre | Y | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 1:3 ; -8,4,-5,-9 | ||||||
DL | 5112~BRA~MOREIRA,Diego 4583~BRA~PEREIRA ALFON,Alexandre |
DL | 3944~CHI~LETELIER MENDOZA,Valentin Rene 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo |
1:3 ; -9,8,-3,-6 | ||||||
A | 5112~BRA~MOREIRA,Diego | Y | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 3:0 ; 6,10,9 | ||||||
B | 4583~BRA~PEREIRA ALFON,Alexandre | X | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 1:3 ; -9,-7,9,-10 | ||||||
8 | TM10,B-3-1 | #5,Group B,3-1 | date | 11-14 | time | 17:00 | table | 15 | page | 45 |
AB | TM10 07~GER~GER | XY | TM10 02~BRA~BRA-1 | 0:3 | ||||||
A | 785~GER~FENN,Peter | X | 5112~BRA~MOREIRA,Diego | 1:3 ; -4,-4,8,-4 | ||||||
B | 2038~GER~KONIG,Karl Heinz | Y | 4583~BRA~PEREIRA ALFON,Alexandre | 0:3 ; -4,-6,-3 | ||||||
DL | 2038~GER~KONIG,Karl Heinz 785~GER~FENN,Peter |
DL | 5112~BRA~MOREIRA,Diego 4583~BRA~PEREIRA ALFON,Alexandre |
0:3(w/o) ; -0,-0,-0 | ||||||
9 | TM10,B-3-2 | #6,Group B,3-2 | date | 11-14 | time | 17:00 | table | 16 | page | 46 |
AB | TM10 05~ARG~ARG/CHI | XY | TM10 04~CHI~CHI-1 | 2:3 | ||||||
A | 1152~CHI~CASTRO,Gustavo | X | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 3:1 ; 8,-7,6,9 | ||||||
B | 3834~ARG~NEIRA,Dario Andres | Y | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 3:1 ; 6,-9,7,9 | ||||||
DL | 3834~ARG~NEIRA,Dario Andres 1152~CHI~CASTRO,Gustavo |
DL | 3944~CHI~LETELIER MENDOZA,Valentin Rene 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo |
0:3 ; -9,-7,-9 | ||||||
A | 1152~CHI~CASTRO,Gustavo | Y | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 1:3 ; 6,-6,-7,-9 | ||||||
B | 3834~ARG~NEIRA,Dario Andres | X | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 1:3 ; -6,10,-8,-9 | ||||||
10 | TM10,top4-1 | #1,top4-1 | date | 11-15 | time | 10:00 | table | 14 | page | 56 |
AB | TM10 02~BRA~BRA-1 | XY | TM10 01~MAS~MAS/NED | 3:0(w/o) | ||||||
A | 5112~BRA~MOREIRA,Diego | X | 4010~MAS~BAKAR,Mohamad Azwar | 3:0(w/o) ; 0,0,0 | ||||||
B | 4583~BRA~PEREIRA ALFON,Alexandre | Y | 1427~NED~HEIJNEN,Tonnie | 3:0(w/o) ; 0,0,0 | ||||||
DL | 5112~BRA~MOREIRA,Diego 4583~BRA~PEREIRA ALFON,Alexandre |
DL | 4010~MAS~BAKAR,Mohamad Azwar 1427~NED~HEIJNEN,Tonnie |
3:0(w/o) ; 0,0,0 | ||||||
11 | TM10,top4-2 | #2,top4-2 | date | 11-15 | time | 10:00 | table | 15 | page | 57 |
AB | TM10 03~BRA~BRA-2 | XY | TM10 04~CHI~CHI-1 | 0:3 | ||||||
A | 259~BRA~LAZARIM CALDEIRA,Alexandre | X | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | 2:3 ; 7,-7,9,-10,-9 | ||||||
B | 262~BRA~ALMEIDA,Willian Gabriel | Y | 3944~CHI~LETELIER MENDOZA,Valentin Rene | 1:3 ; -6,-9,6,-6 | ||||||
DL | 259~BRA~LAZARIM CALDEIRA,Alexandre 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando |
DL | 3944~CHI~LETELIER MENDOZA,Valentin Rene 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo |
2:3 ; -9,5,-10,7,-8 | ||||||
12 | TM10,top1/2 | #3,top1/2 | date | 11-15 | time | 14:00 | table | 14 | page | 69 |
AB | TM10 04~CHI~CHI-1 | XY | TM10 02~BRA~BRA-1 | 3:0(w/o) | ||||||
A | 3944~CHI~LETELIER MENDOZA,Valentin Rene | X | 5112~BRA~MOREIRA,Diego | 3:0(w/o) ; 0,0,0 | ||||||
B | 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | Y | 4583~BRA~PEREIRA ALFON,Alexandre | 3:0(w/o) ; 0,0,0 | ||||||
DL | 3944~CHI~LETELIER MENDOZA,Valentin Rene 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo |
DL | 5112~BRA~MOREIRA,Diego 4583~BRA~PEREIRA ALFON,Alexandre |
3:0(w/o) ; 0,0,0 |
| [back to events menu] | [Group result] | [KO result] |