Belgian Paralympic Table Tennis Foundation | ||
2nd Belgian Open | ||
Sint-Niklaas, 31/10 - 02/11 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 8 Event : Detail Score
1 | TM8,A-1-1 | #1,Group A,1-1 | date | 11-01 | time | 13:00 | table | 1 | page | 1 |
AB | TM8 07~GBR~GBR | XY | TM8 01~POL~POL/SWE | 2:3 | ||||||
A | 4846~GBR~SHILTON,Billy | X | 2479~SWE~RIGNELL,Fabian Nils | 3:0 ; 7,5,9 | ||||||
B | 5373~GBR~EASTWOOD,Tamlan | Y | 1546~POL~SKRZYNECKI,Marcin | 0:3 ; -9,-6,-8 | ||||||
DL | 4846~GBR~SHILTON,Billy 5373~GBR~EASTWOOD,Tamlan |
DL | 1546~POL~SKRZYNECKI,Marcin 2479~SWE~RIGNELL,Fabian Nils |
1:3 ; -5,-5,10,-7 | ||||||
A | 4846~GBR~SHILTON,Billy | Y | 1546~POL~SKRZYNECKI,Marcin | 3:1 ; -4,4,11,11 | ||||||
B | 5373~GBR~EASTWOOD,Tamlan | X | 2479~SWE~RIGNELL,Fabian Nils | 0:3 ; -4,-4,-6 | ||||||
2 | TM8,A-2-1 | #2,Group A,2-1 | date | 11-01 | time | 16:30 | table | 1 | page | 23 |
AB | TM8 06~BRA~BRA/ISR | XY | TM8 01~POL~POL/SWE | 0:3 | ||||||
A | 4492~BRA~STROH,Israel | X | 2479~SWE~RIGNELL,Fabian Nils | 2:3 ; 7,-6,5,-13,-8 | ||||||
B | 5106~ISR~CARMELI,Yair Rahamin | Y | 1546~POL~SKRZYNECKI,Marcin | 0:3 ; -8,-11,-6 | ||||||
DL | 4492~BRA~STROH,Israel 5106~ISR~CARMELI,Yair Rahamin |
DL | 1546~POL~SKRZYNECKI,Marcin 2479~SWE~RIGNELL,Fabian Nils |
0:3 ; -1,-11,-6 | ||||||
3 | TM8,A-3-1 | #3,Group A,3-1 | date | 11-01 | time | 20:00 | table | 1 | page | 49 |
AB | TM8 07~GBR~GBR | XY | TM8 06~BRA~BRA/ISR | 2:3 | ||||||
A | 4846~GBR~SHILTON,Billy | X | 5106~ISR~CARMELI,Yair Rahamin | 3:0 ; 3,4,6 | ||||||
B | 5373~GBR~EASTWOOD,Tamlan | Y | 4492~BRA~STROH,Israel | 0:3 ; -6,-4,-4 | ||||||
DL | 4846~GBR~SHILTON,Billy 5373~GBR~EASTWOOD,Tamlan |
DL | 4492~BRA~STROH,Israel 5106~ISR~CARMELI,Yair Rahamin |
3:0 ; 7,3,8 | ||||||
A | 4846~GBR~SHILTON,Billy | Y | 4492~BRA~STROH,Israel | 1:3 ; -4,-9,4,-5 | ||||||
B | 5373~GBR~EASTWOOD,Tamlan | X | 5106~ISR~CARMELI,Yair Rahamin | 2:3 ; -9,6,4,-7,-7 | ||||||
4 | TM8,B-1-1 | #1,Group B,1-1 | date | 11-01 | time | 13:00 | table | 2 | page | 2 |
AB | TM8 02~JPN~JPN-1 | XY | TM8 08~RUS~RUS/BEL | 3:0 | ||||||
A | 5241~JPN~TAMAI,Hideo | X | 5340~BEL~BECK,Tim | 3:0 ; 0,2,0 | ||||||
B | 2980~JPN~TATEISHI,Arufuahirokazu | Y | 4729~RUS~KISLITCYN,Konstantin | 3:1 ; 8,-11,7,9 | ||||||
DL | 5241~JPN~TAMAI,Hideo 2980~JPN~TATEISHI,Arufuahirokazu |
DL | 4729~RUS~KISLITCYN,Konstantin 5340~BEL~BECK,Tim |
3:0 ; 6,2,11 | ||||||
5 | TM8,B-2-1 | #2,Group B,2-1 | date | 11-01 | time | 16:30 | table | 2 | page | 24 |
AB | TM8 05~NED~NED | XY | TM8 02~JPN~JPN-1 | 3:1 | ||||||
A | 4123~NED~VAN AMERONGEN,Max | X | 2980~JPN~TATEISHI,Arufuahirokazu | 3:0 ; 1,4,7 | ||||||
B | 5168~NED~WASSINK,Devin Albert Jos | Y | 5241~JPN~TAMAI,Hideo | 0:3 ; -3,-6,-8 | ||||||
DL | 4123~NED~VAN AMERONGEN,Max 5168~NED~WASSINK,Devin Albert Jos |
DL | 5241~JPN~TAMAI,Hideo 2980~JPN~TATEISHI,Arufuahirokazu |
3:0 ; 8,8,10 | ||||||
A | 4123~NED~VAN AMERONGEN,Max | Y | 5241~JPN~TAMAI,Hideo | 3:1 ; 6,-9,7,6 | ||||||
6 | TM8,B-3-1 | #3,Group B,3-1 | date | 11-01 | time | 20:00 | table | 2 | page | 50 |
AB | TM8 05~NED~NED | XY | TM8 08~RUS~RUS/BEL | 3:0 | ||||||
A | 5168~NED~WASSINK,Devin Albert Jos | X | 5340~BEL~BECK,Tim | 3:0 ; 6,3,4 | ||||||
B | 4123~NED~VAN AMERONGEN,Max | Y | 4729~RUS~KISLITCYN,Konstantin | 3:0 ; 7,7,7 | ||||||
DL | 4123~NED~VAN AMERONGEN,Max 5168~NED~WASSINK,Devin Albert Jos |
DL | 4729~RUS~KISLITCYN,Konstantin 5340~BEL~BECK,Tim |
3:0 ; 6,1,12 | ||||||
7 | TM8,C-1-1 | #1,Group C,1-1 | date | 11-01 | time | 13:00 | table | 3 | page | 3 |
AB | TM8 03~FRA~FRA | XY | TM8 09~KAZ~KAZ | 3:0 | ||||||
A | 5128~FRA~BERTHIER,Clement | X | 5382~KAZ~VALITOV,Rustam | 3:0 ; 5,8,6 | ||||||
B | 4497~FRA~DALBY,Lewis | Y | 5383~KAZ~MAMBETOV,Nakip | 3:0 ; 8,4,10 | ||||||
DL | 4497~FRA~DALBY,Lewis 5128~FRA~BERTHIER,Clement |
DL | 5382~KAZ~VALITOV,Rustam 5383~KAZ~MAMBETOV,Nakip |
3:0 ; 4,3,1 | ||||||
8 | TM8,C-2-1 | #2,Group C,2-1 | date | 11-01 | time | 16:30 | table | 3 | page | 25 |
AB | TM8 04~JPN~JPN-2 | XY | TM8 03~FRA~FRA | 0:3 | ||||||
A | 4484~JPN~TAKEDA,Yoshihisa | X | 4497~FRA~DALBY,Lewis | 0:3 ; -9,-4,-12 | ||||||
B | 3934~JPN~SATO,Hiromi | Y | 5128~FRA~BERTHIER,Clement | 0:3 ; -8,-10,-7 | ||||||
DL | 3934~JPN~SATO,Hiromi 4484~JPN~TAKEDA,Yoshihisa |
DL | 4497~FRA~DALBY,Lewis 5128~FRA~BERTHIER,Clement |
1:3 ; -2,-9,8,-2 | ||||||
9 | TM8,C-3-1 | #3,Group C,3-1 | date | 11-01 | time | 20:00 | table | 3 | page | 51 |
AB | TM8 04~JPN~JPN-2 | XY | TM8 09~KAZ~KAZ | 3:0 | ||||||
A | 3934~JPN~SATO,Hiromi | X | 5382~KAZ~VALITOV,Rustam | 3:1 ; 0,3,-4,4 | ||||||
B | 4484~JPN~TAKEDA,Yoshihisa | Y | 5383~KAZ~MAMBETOV,Nakip | 3:0 ; 5,9,3 | ||||||
DL | 3934~JPN~SATO,Hiromi 4484~JPN~TAKEDA,Yoshihisa |
DL | 5382~KAZ~VALITOV,Rustam 5383~KAZ~MAMBETOV,Nakip |
3:0 ; 7,4,1 | ||||||
10 | TM8,top8-1 | #1,top8-1 | date | 11-02 | time | 08:30 | table | 7 | page | 64 |
AB | TM8 02~JPN~JPN-1 | XY | TM8 04~JPN~JPN-2 | 3:2 | ||||||
A | 2980~JPN~TATEISHI,Arufuahirokazu | X | 4484~JPN~TAKEDA,Yoshihisa | 3:1 ; 2,-9,6,9 | ||||||
B | 5241~JPN~TAMAI,Hideo | Y | 3934~JPN~SATO,Hiromi | 1:3 ; -6,-8,12,-10 | ||||||
DL | 5241~JPN~TAMAI,Hideo 2980~JPN~TATEISHI,Arufuahirokazu |
DL | 3934~JPN~SATO,Hiromi 4484~JPN~TAKEDA,Yoshihisa |
1:3 ; -17,12,-4,-9 | ||||||
A | 2980~JPN~TATEISHI,Arufuahirokazu | Y | 3934~JPN~SATO,Hiromi | 3:0 ; 3,9,3 | ||||||
B | 5241~JPN~TAMAI,Hideo | X | 4484~JPN~TAKEDA,Yoshihisa | 3:1 ; -6,6,10,10 | ||||||
11 | TM8,top8-2 | #2,top8-2 | date | 11-02 | time | 08:30 | table | 8 | page | 65 |
AB | TM8 06~BRA~BRA/ISR | XY | TM8 03~FRA~FRA | 2:3 | ||||||
A | 4492~BRA~STROH,Israel | X | 4497~FRA~DALBY,Lewis | 3:2 ; -7,-10,9,4,10 | ||||||
B | 5106~ISR~CARMELI,Yair Rahamin | Y | 5128~FRA~BERTHIER,Clement | 0:3 ; -6,-8,-7 | ||||||
DL | 4492~BRA~STROH,Israel 5106~ISR~CARMELI,Yair Rahamin |
DL | 4497~FRA~DALBY,Lewis 5128~FRA~BERTHIER,Clement |
1:3 ; -7,-8,13,-5 | ||||||
A | 4492~BRA~STROH,Israel | Y | 5128~FRA~BERTHIER,Clement | 3:0 ; 8,6,7 | ||||||
B | 5106~ISR~CARMELI,Yair Rahamin | X | 4497~FRA~DALBY,Lewis | 0:3 ; -7,-3,-7 | ||||||
12 | TM8,top4-1 | #3,top4-1 | date | 11-02 | time | 12:00 | table | 7 | page | 88 |
AB | TM8 01~POL~POL/SWE | XY | TM8 02~JPN~JPN-1 | 3:0 | ||||||
A | 2479~SWE~RIGNELL,Fabian Nils | X | 2980~JPN~TATEISHI,Arufuahirokazu | 3:2 ; 8,-6,-9,5,7 | ||||||
B | 1546~POL~SKRZYNECKI,Marcin | Y | 5241~JPN~TAMAI,Hideo | 3:0 ; 6,5,12 | ||||||
DL | 1546~POL~SKRZYNECKI,Marcin 2479~SWE~RIGNELL,Fabian Nils |
DL | 5241~JPN~TAMAI,Hideo 2980~JPN~TATEISHI,Arufuahirokazu |
3:1 ; 8,-8,1,5 | ||||||
13 | TM8,top4-2 | #4,top4-2 | date | 11-02 | time | 12:00 | table | 8 | page | 89 |
AB | TM8 03~FRA~FRA | XY | TM8 05~NED~NED | 3:1 | ||||||
A | 5128~FRA~BERTHIER,Clement | X | 5168~NED~WASSINK,Devin Albert Jos | 3:0 ; 7,3,6 | ||||||
B | 4497~FRA~DALBY,Lewis | Y | 4123~NED~VAN AMERONGEN,Max | 1:3 ; -7,9,-9,-10 | ||||||
DL | 4497~FRA~DALBY,Lewis 5128~FRA~BERTHIER,Clement |
DL | 4123~NED~VAN AMERONGEN,Max 5168~NED~WASSINK,Devin Albert Jos |
3:2 ; 10,-9,-10,6,5 | ||||||
A | 5128~FRA~BERTHIER,Clement | Y | 4123~NED~VAN AMERONGEN,Max | 3:2 ; 7,-9,10,-5,8 | ||||||
14 | TM8,top1/2 | #5,top1/2 | date | 11-02 | time | 15:30 | table | 7 | page | 105 |
AB | TM8 01~POL~POL/SWE | XY | TM8 03~FRA~FRA | 3:0 | ||||||
A | 1546~POL~SKRZYNECKI,Marcin | X | 5128~FRA~BERTHIER,Clement | 3:0 ; 11,9,9 | ||||||
B | 2479~SWE~RIGNELL,Fabian Nils | Y | 4497~FRA~DALBY,Lewis | 3:1 ; -7,4,7,6 | ||||||
DL | 1546~POL~SKRZYNECKI,Marcin 2479~SWE~RIGNELL,Fabian Nils |
DL | 4497~FRA~DALBY,Lewis 5128~FRA~BERTHIER,Clement |
3:0 ; 2,7,5 |
| [back to events menu] | [Group result] | [KO result] |