Belgian Paralympic Table Tennis Foundation | ||
2nd Belgian Open | ||
Sint-Niklaas, 31/10 - 02/11 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM10 01~AUT~AUT/POL | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | TM10 04~KAZ~KAZ/RUS | 0:3 | 3:1 | 3:1 | 5 | 2 | |
3 | TM10 05~BEL~BEL | 0:3 | 1:3 | 1:3 | 3 | 4 | |
4 | TM10 06~GBR~GBR-2 | 0:3 | 1:3 | 3:1 | 4 | 3 |
Team 1 | TM10 01~AUT~AUT/POL | 5184~AUT~GARDOS,Krisztian |
3698~POL~MISZTAL,Igor | ||
Team 2 | TM10 04~KAZ~KAZ/RUS | 4630~KAZ~KORPETAYEV,Nurzhan |
5311~RUS~GONOBIN,Mikhail | ||
Team 3 | TM10 05~BEL~BEL | 4835~BEL~MYLONAS,Adonis |
5338~BEL~DE CORT,Erwin | ||
Team 4 | TM10 06~GBR~GBR-2 | 5038~GBR~ALLEN,Craig Mark |
5337~GBR~THAKKER,Shae Sunjay | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 02~JPN~JPN | 3:0 | 3:0 | 4 | 1 | |
2 | TM10 03~GBR~GBR-1 | 0:3 | 3:2 | 3 | 2 | |
3 | TM10 07~NED~NED | 0:3 | 2:3 | 2 | 3 |
Team 1 | TM10 02~JPN~JPN | 3156~JPN~KAKITA,Nariaki |
3933~JPN~SUZUKI,Nobuyuki | ||
Team 2 | TM10 03~GBR~GBR-1 | 4842~GBR~JOHN,Lawrence |
4459~GBR~MORGAN,Josh | ||
Team 3 | TM10 07~NED~NED | 4936~NED~VAN DER BURG,Roy |
5336~NED~MARTIN FEREIRA,Emanuel |
| [back to events menu] | [KO result] | [Detail result] |