Sports Association for the Disabled of Thailand | ||
PTT Thailand Open 2014 | ||
Pattaya, Thailand, 2 ~ 7 August 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1508~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
2 | 1509~ITA~ITA/LIB | 0:3 | 3:0 | 3 | 2 | |
3 | 1511~RUS~RUS | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1508~KOR~KOR | 1278~KOR~CHOI,Il Sang |
1296~KOR~KIM,Ki-young | ||
Team 2 | 1509~ITA~ITA/LIB | 1087~ITA~BOVE,Fabrizio |
3872~LIB~EL RAHBANY,Elie | ||
Team 3 | 1511~RUS~RUS | 4957~RUS~MIKSONOV,Erenburg |
3699~RUS~ABOLMASOV,Alexander | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1512~TPE~TPE | 3:0 | 3:0 | 4 | 1 | |
2 | 1505~FRA~FRA | 0:3 | 0:3 | 2 | 3 | |
3 | 1507~JPN~JPN-2 | 0:3 | 3:0 | 3 | 2 |
Team 1 | 1512~TPE~TPE | 4679~TPE~CHENG,Ming Chih |
4474~TPE~LIN,Gow-ching | ||
Team 2 | 1505~FRA~FRA | 2748~FRA~BOURIEAU,Yann |
4837~FRA~GEULJANS,Francois | ||
Team 3 | 1507~JPN~JPN-2 | 4653~JPN~DOI,Kotaro |
5010~JPN~DOI,Kentaro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1502~JPN~JPN-1 | 1:3 | 3:0 | 3 | 2 | |
2 | 1504~THA~THA-2 | 3:1 | 3:0 | 4 | 1 | |
3 | 1510~MAC~MAC-1 | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1502~JPN~JPN-1 | 1195~JPN~OKA,Toshihiko |
1186~JPN~YOSHIDA,Shinichi | ||
Team 2 | 1504~THA~THA-2 | 1797~THA~YODYANGDEANG,Jedsada |
4171~THA~CHIAOWCHAN,Wira | ||
Team 3 | 1510~MAC~MAC-1 | 3659~MAC~CHONG,Kam Lon |
4420~MAC~CHEONG,Lam Sam | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1513~THA~THA-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1501~IRQ~IRQ | 0:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1506~IND~IND | 0:3 | 0:3 | 1:3 | 3 | 4 | |
4 | 1503~MAC~MAC-2 | 0:3 | 0:3 | 3:1 | 4 | 3 |
Team 1 | 1513~THA~THA-1 | 3061~THA~CHAIWUT,Wanchai |
1798~THA~KONGRUANG,Maitree | ||
Team 2 | 1501~IRQ~IRQ | 4468~IRQ~KHALID CHALLAB,Adel |
959~IRQ~ENAD,Ahmed Hasn | ||
Team 3 | 1506~IND~IND | 5055~IND~KUMAR,Vivak |
5053~IND~KUMAR,Vijay | ||
Team 4 | 1503~MAC~MAC-2 | 4792~MAC~CHAO,Iong Fok |
4790~MAC~TOU,Chon Hong |
| [back to events menu] | [KO result] | [Detail result] |