Sports Association for the Disabled of Thailand | ||
PTT Thailand Open 2014 | ||
Pattaya, Thailand, 2 ~ 7 August 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1301~KOR~KOR-1 | 3:0 | 3:0 | 4 | 1 | |
2 | 1304~TPE~TPE | 0:3 | 3:0 | 3 | 2 | |
3 | 1306~AUS~AUS/SIN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1301~KOR~KOR-1 | 2003~KOR~KIM,Jeong-seok |
2644~KOR~KIM,Jin-sung | ||
1275~KOR~JEYOUNG,Young-Ill | ||
Team 2 | 1304~TPE~TPE | 1829~TPE~LIU,Cheng-han |
3911~TPE~HUANG,Wen-chin | ||
3919~TPE~YEH,Wei-ning | ||
Team 3 | 1306~AUS~AUS/SIN | 4681~AUS~HARRIS,Mark |
5051~SIN~LING,Teck Mong | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1305~UKR~UKR | 2:3 | 3:1 | 3 | 2 | |
2 | 1303~THA~THA | 3:2 | 3:0 | 4 | 1 | |
3 | 1302~KOR~KOR-2 | 1:3 | 0:3 | 2 | 3 |
Team 1 | 1305~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | 1303~THA~THA | 1792~THA~LAOWONG,Anurak |
1791~THA~WICHAI-WATTANA,Wittaya | ||
Team 3 | 1302~KOR~KOR-2 | 5046~KOR~JO,Jun Mo |
5045~KOR~JU,Nam Sik |
| [back to events menu] | [KO result] | [Detail result] |