Real Federación Española de Tenis de Mesa | ||
Para Table Tennis Spanish Open | ||
El Prat de Llobregat, 19-23/6/2014 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 10 Event : Detail Score
1 | TM10,A-1-1 | #1,Group A,1-1 | date | 6-21 | time | 14:00 | table | 7 | page | 7 |
AB | 1001~GBR~GBR/IRL | XY | 1006~GBR~GBR-2 | 3:1 | ||||||
A | 5009~IRL~DAVIS,Thomas Anthony | X | 4459~GBR~MORGAN,Josh | 3:0 ; 5,7,8 | ||||||
B | 5038~GBR~ALLEN,Craig | Y | 5037~GBR~WATERMAN,Rajan | 0:3 ; -3,-8,-6 | ||||||
DL | 5038~GBR~ALLEN,Craig 5009~IRL~DAVIS,Thomas Anthony |
DL | 4459~GBR~MORGAN,Josh 5037~GBR~WATERMAN,Rajan |
3:0 ; 6,8,6 | ||||||
A | 5009~IRL~DAVIS,Thomas Anthony | Y | 5037~GBR~WATERMAN,Rajan | 3:0 ; 8,4,8 | ||||||
2 | TM10,A-2-1 | #2,Group A,2-1 | date | 6-21 | time | 17:00 | table | 7 | page | 29 |
AB | 1001~GBR~GBR/IRL | XY | 1003~ESP~ESP-1 | 0:3 | ||||||
A | 5009~IRL~DAVIS,Thomas Anthony | X | 478~ESP~RUIZ REYES,Jose Manuel | 0:3 ; -7,-3,-5 | ||||||
B | 5038~GBR~ALLEN,Craig | Y | 2680~ESP~CARDONA,Jorge | 0:3 ; -3,-5,-6 | ||||||
DL | 5038~GBR~ALLEN,Craig 5009~IRL~DAVIS,Thomas Anthony |
DL | 478~ESP~RUIZ REYES,Jose Manuel 2680~ESP~CARDONA,Jorge |
0:3 ; -1,-3,-5 | ||||||
3 | TM10,A-3-1 | #3,Group A,3-1 | date | 6-21 | time | 20:00 | table | 7 | page | 51 |
AB | 1003~ESP~ESP-1 | XY | 1006~GBR~GBR-2 | 3:0 | ||||||
A | 2680~ESP~CARDONA,Jorge | X | 5037~GBR~WATERMAN,Rajan | 3:1 ; -8,10,11,9 | ||||||
B | 478~ESP~RUIZ REYES,Jose Manuel | Y | 4459~GBR~MORGAN,Josh | 3:0 ; 2,4,4 | ||||||
DL | 478~ESP~RUIZ REYES,Jose Manuel 2680~ESP~CARDONA,Jorge |
DL | 4459~GBR~MORGAN,Josh 5037~GBR~WATERMAN,Rajan |
3:0 ; 9,6,3 | ||||||
4 | TM10,B-1-1 | #1,Group B,1-1 | date | 6-21 | time | 14:00 | table | 8 | page | 8 |
AB | 1005~ESP~ESP-3 | XY | 1004~ESP~ESP-2 | 3:0 | ||||||
A | 5032~ESP~GARRIDO,Angel | X | 5031~ESP~PALAU,Ricard | 3:2 ; 9,-10,-8,10,8 | ||||||
B | 3738~ESP~HERNANDEZ SANCHEZ,Ruben | Y | 3700~ESP~AZCON,Joaquin | 3:0 ; 11,4,14 | ||||||
DL | 3738~ESP~HERNANDEZ SANCHEZ,Ruben 5032~ESP~GARRIDO,Angel |
DL | 3700~ESP~AZCON,Joaquin 5031~ESP~PALAU,Ricard |
3:2 ; 9,-8,-8,7,9 | ||||||
5 | TM10,B-2-1 | #2,Group B,2-1 | date | 6-21 | time | 17:00 | table | 8 | page | 30 |
AB | 1005~ESP~ESP-3 | XY | 1002~GBR~GBR-1 | 0:3 | ||||||
A | 5032~ESP~GARRIDO,Angel | X | 4501~GBR~THOMAS,Nathan | 0:3 ; -9,-3,-9 | ||||||
B | 3738~ESP~HERNANDEZ SANCHEZ,Ruben | Y | 4842~GBR~JOHN,Lawrence | 1:3 ; -14,-6,6,-6 | ||||||
DL | 3738~ESP~HERNANDEZ SANCHEZ,Ruben 5032~ESP~GARRIDO,Angel |
DL | 4501~GBR~THOMAS,Nathan 4842~GBR~JOHN,Lawrence |
1:3 ; -9,6,-3,-10 | ||||||
6 | TM10,B-3-1 | #3,Group B,3-1 | date | 6-21 | time | 20:00 | table | 8 | page | 52 |
AB | 1002~GBR~GBR-1 | XY | 1004~ESP~ESP-2 | 3:0 | ||||||
A | 4842~GBR~JOHN,Lawrence | X | 3700~ESP~AZCON,Joaquin | 3:0 ; 9,8,3 | ||||||
B | 4501~GBR~THOMAS,Nathan | Y | 5031~ESP~PALAU,Ricard | 3:0 ; 8,8,4 | ||||||
DL | 4501~GBR~THOMAS,Nathan 4842~GBR~JOHN,Lawrence |
DL | 3700~ESP~AZCON,Joaquin 5031~ESP~PALAU,Ricard |
3:1 ; 3,-5,5,10 | ||||||
7 | TM10,top4-1 | #1,top4-1 | date | 6-22 | time | 10:30 | table | 7 | page | 71 |
AB | 1003~ESP~ESP-1 | XY | 1005~ESP~ESP-3 | 3:0 | ||||||
A | 478~ESP~RUIZ REYES,Jose Manuel | X | 3738~ESP~HERNANDEZ SANCHEZ,Ruben | 3:0 ; 3,2,5 | ||||||
B | 2680~ESP~CARDONA,Jorge | Y | 5032~ESP~GARRIDO,Angel | 3:0 ; 4,8,7 | ||||||
DL | 478~ESP~RUIZ REYES,Jose Manuel 2680~ESP~CARDONA,Jorge |
DL | 3738~ESP~HERNANDEZ SANCHEZ,Ruben 5032~ESP~GARRIDO,Angel |
3:0 ; 6,7,6 | ||||||
8 | TM10,top4-2 | #2,top4-2 | date | 6-22 | time | 10:30 | table | 8 | page | 72 |
AB | 1002~GBR~GBR-1 | XY | 1001~GBR~GBR/IRL | 3:2 | ||||||
A | 4842~GBR~JOHN,Lawrence | X | 5038~GBR~ALLEN,Craig | 3:0 ; 8,4,4 | ||||||
B | 4501~GBR~THOMAS,Nathan | Y | 5009~IRL~DAVIS,Thomas Anthony | 2:3 ; 8,-4,-14,10,-6 | ||||||
DL | 4501~GBR~THOMAS,Nathan 4842~GBR~JOHN,Lawrence |
DL | 5038~GBR~ALLEN,Craig 5009~IRL~DAVIS,Thomas Anthony |
3:2 ; -6,4,-7,9,4 | ||||||
A | 4842~GBR~JOHN,Lawrence | Y | 5009~IRL~DAVIS,Thomas Anthony | 0:3 ; -4,-8,-8 | ||||||
B | 4501~GBR~THOMAS,Nathan | X | 5038~GBR~ALLEN,Craig | 3:0 ; 3,5,9 | ||||||
9 | TM10,top1/2 | #3,top1/2 | date | 6-22 | time | 13:30 | table | 7 | page | 89 |
AB | 1002~GBR~GBR-1 | XY | 1003~ESP~ESP-1 | 0:3 | ||||||
A | 4842~GBR~JOHN,Lawrence | X | 2680~ESP~CARDONA,Jorge | 0:3 ; -2,-5,-9 | ||||||
B | 4501~GBR~THOMAS,Nathan | Y | 478~ESP~RUIZ REYES,Jose Manuel | 0:3 ; -4,-2,-6 | ||||||
DL | 4501~GBR~THOMAS,Nathan 4842~GBR~JOHN,Lawrence |
DL | 478~ESP~RUIZ REYES,Jose Manuel 2680~ESP~CARDONA,Jorge |
0:3 ; -2,-4,-7 |
| [back to events menu] | [Group result] | [KO result] |