NPC Slovenia | ||
11th SLOVENIA OPEN | ||
Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 8 Event : Detail Score
1 | TM8,A-1-1 | #1,Group A,1-1 | date | 8-5 | time | 17:00 | table | 11 | page | 27 |
AB | 1806~HUN~HUN | XY | 1809~SWE~SWE | 3:0 | ||||||
A | 865~HUN~ZBORAI,Gyula | X | 2479~SWE~RIGNELL,Fabian | 3:0 ; 7,3,8 | ||||||
B | 859~HUN~CSONKA,Andras | Y | 4858~SWE~WESTERBERG,Nicklas Thomas | 3:0 ; 7,4,8 | ||||||
DL | 859~HUN~CSONKA,Andras 865~HUN~ZBORAI,Gyula |
DL | 2479~SWE~RIGNELL,Fabian 4858~SWE~WESTERBERG,Nicklas Thomas |
3:1 ; 13,-6,4,9 | ||||||
2 | TM8,A-2-1 | #2,Group A,2-1 | date | 9-5 | time | 09:00 | table | 16 | page | 69 |
AB | 1806~HUN~HUN | XY | 1805~GER~GER | 3:0 | ||||||
A | 859~HUN~CSONKA,Andras | X | 3644~GER~WAGNER,Joshua | 3:0 ; 7,9,5 | ||||||
B | 865~HUN~ZBORAI,Gyula | Y | 3646~GER~URBAN,Johanes | 3:0 ; 8,11,6 | ||||||
DL | 859~HUN~CSONKA,Andras 865~HUN~ZBORAI,Gyula |
DL | 3644~GER~WAGNER,Joshua 3646~GER~URBAN,Johanes |
3:0 ; 5,5,6 | ||||||
3 | TM8,A-3-1 | #3,Group A,3-1 | date | 9-5 | time | 15:00 | table | 16 | page | 124 |
AB | 1805~GER~GER | XY | 1809~SWE~SWE | 3:0 | ||||||
A | 3644~GER~WAGNER,Joshua | X | 4858~SWE~WESTERBERG,Nicklas Thomas | 3:1 ; 5,-9,6,8 | ||||||
B | 3646~GER~URBAN,Johanes | Y | 2479~SWE~RIGNELL,Fabian | 3:2 ; -3,-4,6,4,10 | ||||||
DL | 3644~GER~WAGNER,Joshua 3646~GER~URBAN,Johanes |
DL | 2479~SWE~RIGNELL,Fabian 4858~SWE~WESTERBERG,Nicklas Thomas |
3:0 ; 8,10,10 | ||||||
4 | TM8,B-1-1 | #1,Group B,1-1 | date | 8-5 | time | 17:00 | table | 12 | page | 28 |
AB | 1802~BRA~BRA | XY | 1807~POL~POL | 0:3 | ||||||
A | 4492~BRA~STROH,Israel | X | 1546~POL~SKRZYNECKI,Marcin | 0:3 ; -3,-6,-7 | ||||||
B | 3844~BRA~GUARNIERI MANARA,Luis Filipe | Y | 2580~POL~GRUDZIEN,Piotr | 0:3 ; -5,-6,-8 | ||||||
DL | 4492~BRA~STROH,Israel 3733~BRA~SALMIN FILHO,Paulo Sergio |
DL | 2580~POL~GRUDZIEN,Piotr 1546~POL~SKRZYNECKI,Marcin |
0:3 ; -4,-10,-11 | ||||||
5 | TM8,B-2-1 | #2,Group B,2-1 | date | 9-5 | time | 09:00 | table | 17 | page | 70 |
AB | 1807~POL~POL | XY | 1804~DEN~DEN | 3:1 | ||||||
A | 1546~POL~SKRZYNECKI,Marcin | X | 422~DEN~ROSENMEIER,Peter | 3:2 ; -10,10,-5,8,5 | ||||||
B | 2580~POL~GRUDZIEN,Piotr | Y | 2741~DEN~BECH,Kenneth Mesnickow | 3:0 ; 6,9,9 | ||||||
DL | 2580~POL~GRUDZIEN,Piotr 1546~POL~SKRZYNECKI,Marcin |
DL | 422~DEN~ROSENMEIER,Peter 2741~DEN~BECH,Kenneth Mesnickow |
2:3 ; 4,-9,-7,1,-10 | ||||||
A | 1546~POL~SKRZYNECKI,Marcin | Y | 2741~DEN~BECH,Kenneth Mesnickow | 3:2 ; 8,-3,-8,6,10 | ||||||
6 | TM8,B-3-1 | #3,Group B,3-1 | date | 9-5 | time | 15:00 | table | 17 | page | 125 |
AB | 1802~BRA~BRA | XY | 1804~DEN~DEN | 3:1 | ||||||
A | 4492~BRA~STROH,Israel | X | 422~DEN~ROSENMEIER,Peter | 3:2 ; 4,2,-3,-8,8 | ||||||
B | 3844~BRA~GUARNIERI MANARA,Luis Filipe | Y | 2741~DEN~BECH,Kenneth Mesnickow | 3:1 ; 7,-10,10,6 | ||||||
DL | 4492~BRA~STROH,Israel 3733~BRA~SALMIN FILHO,Paulo Sergio |
DL | 422~DEN~ROSENMEIER,Peter 2741~DEN~BECH,Kenneth Mesnickow |
1:3 ; -9,10,-9,-8 | ||||||
A | 4492~BRA~STROH,Israel | Y | 2741~DEN~BECH,Kenneth Mesnickow | 3:2 ; 10,-10,-6,11,8 | ||||||
7 | TM8,C-1-1 | #1,Group C,1-1 | date | 8-5 | time | 17:00 | table | 13 | page | 29 |
AB | 1801~BEL~BEL | XY | 1803~CAN~CAN | 3:0 | ||||||
A | 189~BEL~LOICQ,Mathieu | X | 2548~CAN~MOJTAHED,Masoud | 3:1 ; 5,2,-10,6 | ||||||
B | 188~BEL~LEDOUX,Marc | Y | 2262~CAN~KENT,Ian | 3:0 ; 10,7,4 | ||||||
DL | 188~BEL~LEDOUX,Marc 189~BEL~LOICQ,Mathieu |
DL | 2262~CAN~KENT,Ian 2548~CAN~MOJTAHED,Masoud |
3:1 ; 5,7,-9,7 | ||||||
8 | TM8,C-2-1 | #2,Group C,2-1 | date | 9-5 | time | 09:00 | table | 18 | page | 71 |
AB | 1808~SVK~SVK | XY | 1801~BEL~BEL | 3:1 | ||||||
A | 1744~SVK~CSEJTEY,Richard | X | 189~BEL~LOICQ,Mathieu | 3:0 ; 4,10,9 | ||||||
B | 1743~SVK~JAMBOR,Miroslav | Y | 188~BEL~LEDOUX,Marc | 2:3 ; 8,6,-5,-2,-6 | ||||||
DL | 1744~SVK~CSEJTEY,Richard 1743~SVK~JAMBOR,Miroslav |
DL | 188~BEL~LEDOUX,Marc 189~BEL~LOICQ,Mathieu |
3:0(w/o) ; 0,0,0 | ||||||
A | 1744~SVK~CSEJTEY,Richard | Y | 188~BEL~LEDOUX,Marc | 3:0(w/o) ; 0,0,0 | ||||||
9 | TM8,C-3-1 | #3,Group C,3-1 | date | 9-5 | time | 15:00 | table | 18 | page | 126 |
AB | 1808~SVK~SVK | XY | 1803~CAN~CAN | 3:1 | ||||||
A | 1744~SVK~CSEJTEY,Richard | X | 2548~CAN~MOJTAHED,Masoud | 3:0 ; 8,10,7 | ||||||
B | 1743~SVK~JAMBOR,Miroslav | Y | 2262~CAN~KENT,Ian | 1:3 ; -8,-7,4,-6 | ||||||
DL | 1744~SVK~CSEJTEY,Richard 1743~SVK~JAMBOR,Miroslav |
DL | 2262~CAN~KENT,Ian 2548~CAN~MOJTAHED,Masoud |
3:1 ; 8,-5,10,6 | ||||||
A | 1744~SVK~CSEJTEY,Richard | Y | 2262~CAN~KENT,Ian | 3:0 ; 8,7,14 | ||||||
10 | TM8,top8-1 | #1,top8-1 | date | 9-5 | time | 19:00 | table | 19 | page | 165 |
AB | 1802~BRA~BRA | XY | 1808~SVK~SVK | 3:2 | ||||||
A | 4492~BRA~STROH,Israel | X | 1743~SVK~JAMBOR,Miroslav | 3:2 ; -5,5,-6,4,10 | ||||||
B | 3844~BRA~GUARNIERI MANARA,Luis Filipe | Y | 1744~SVK~CSEJTEY,Richard | 0:3 ; -2,-9,-7 | ||||||
DL | 4492~BRA~STROH,Israel 3733~BRA~SALMIN FILHO,Paulo Sergio |
DL | 1744~SVK~CSEJTEY,Richard 1743~SVK~JAMBOR,Miroslav |
3:1 ; -11,9,10,5 | ||||||
A | 4492~BRA~STROH,Israel | Y | 1744~SVK~CSEJTEY,Richard | 1:3 ; -7,-7,6,-8 | ||||||
B | 3844~BRA~GUARNIERI MANARA,Luis Filipe | X | 1743~SVK~JAMBOR,Miroslav | 3:2 ; -6,-8,11,7,10 | ||||||
11 | TM8,top8-2 | #2,top8-2 | date | 9-5 | time | 19:00 | table | 20 | page | 166 |
AB | 1805~GER~GER | XY | 1801~BEL~BEL | 3:0(w/o) | ||||||
A | 3644~GER~WAGNER,Joshua | X | 189~BEL~LOICQ,Mathieu | 3:0(w/o) ; 0,0,0 | ||||||
B | 3646~GER~URBAN,Johanes | Y | 188~BEL~LEDOUX,Marc | 3:0(w/o) ; 0,0,0 | ||||||
DL | 3644~GER~WAGNER,Joshua 3646~GER~URBAN,Johanes |
DL | 188~BEL~LEDOUX,Marc 189~BEL~LOICQ,Mathieu |
3:0(w/o) ; 0,0,0 | ||||||
12 | TM8,top4-1 | #3,top4-1 | date | 10-5 | time | 11:00 | table | 11 | page | 185 |
AB | 1802~BRA~BRA | XY | 1806~HUN~HUN | 1:3 | ||||||
A | 4492~BRA~STROH,Israel | X | 859~HUN~CSONKA,Andras | 1:3 ; -3,12,-10,-4 | ||||||
B | 3844~BRA~GUARNIERI MANARA,Luis Filipe | Y | 865~HUN~ZBORAI,Gyula | 3:2 ; -8,9,-8,9,9 | ||||||
DL | 4492~BRA~STROH,Israel 3733~BRA~SALMIN FILHO,Paulo Sergio |
DL | 859~HUN~CSONKA,Andras 865~HUN~ZBORAI,Gyula |
1:3 ; 6,-7,-6,-4 | ||||||
A | 4492~BRA~STROH,Israel | Y | 865~HUN~ZBORAI,Gyula | 0:3 ; -3,-7,-5 | ||||||
13 | TM8,top4-2 | #4,top4-2 | date | 10-5 | time | 11:00 | table | 12 | page | 186 |
AB | 1807~POL~POL | XY | 1805~GER~GER | 3:0 | ||||||
A | 2580~POL~GRUDZIEN,Piotr | X | 3644~GER~WAGNER,Joshua | 3:0 ; 5,8,9 | ||||||
B | 1546~POL~SKRZYNECKI,Marcin | Y | 3646~GER~URBAN,Johanes | 3:1 ; 10,-7,10,5 | ||||||
DL | 2580~POL~GRUDZIEN,Piotr 1546~POL~SKRZYNECKI,Marcin |
DL | 3644~GER~WAGNER,Joshua 3646~GER~URBAN,Johanes |
3:2 ; 6,-5,7,-9,4 | ||||||
14 | TM8,top1/2 | #5,top1/2 | date | 10-5 | time | 13:00 | table | 11 | page | 203 |
AB | 1807~POL~POL | XY | 1806~HUN~HUN | 0:3 | ||||||
A | 2580~POL~GRUDZIEN,Piotr | X | 859~HUN~CSONKA,Andras | 1:3 ; -5,9,-8,-8 | ||||||
B | 1546~POL~SKRZYNECKI,Marcin | Y | 865~HUN~ZBORAI,Gyula | 1:3 ; -6,-6,7,-6 | ||||||
DL | 2580~POL~GRUDZIEN,Piotr 1546~POL~SKRZYNECKI,Marcin |
DL | 859~HUN~CSONKA,Andras 865~HUN~ZBORAI,Gyula |
1:3 ; -8,-5,9,-11 |
| [back to events menu] | [Group result] | [KO result] |