NPC Slovenia | ||
11th SLOVENIA OPEN | ||
Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1205~FRA~FRA-1 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1202~CZE~CZE/POL | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1201~BRA~BRA | 0:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 1208~USA~USA | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1205~FRA~FRA-1 | 2213~FRA~LAMIRAULT,Fabien |
528~FRA~MOLLIENS,Stephane | ||
Team 2 | 1202~CZE~CZE/POL | 2922~CZE~SUCHANEK,Jiri |
3689~POL~JAKIMCZUK,Tomasz | ||
Team 3 | 1201~BRA~BRA | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo |
3724~BRA~PINHEIRO MACHADO DE SOUZA,Ronaldo | ||
3845~BRA~MARCIO DA COSTA,Guilherme | ||
Team 4 | 1208~USA~USA | 3107~USA~SEGREST,James |
4567~USA~DIAZ DE LEON,Gabriel | ||
1922~USA~GODFREY,Michael | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1207~SVK~SVK | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1204~FRA~FRA-2 | 1:3 | 3:2 | 3:0 | 5 | 2 | |
3 | 1203~ITA~ITA/ESP | 0:3 | 2:3 | 3:0 | 4 | 3 | |
4 | 1206~GRE~GRE/RUS | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1207~SVK~SVK | 3514~SVK~LUDROVSKY,Martin |
1724~SVK~RIAPOS,Jan | ||
1726~SVK~REVUCKY,Ratislav | ||
Team 2 | 1204~FRA~FRA-2 | 529~FRA~BOURY,Vincent |
2491~FRA~BEDOS,Damien | ||
Team 3 | 1203~ITA~ITA/ESP | 1044~ITA~VELLA,Giuseppe |
2941~ESP~SASTRE,Iker | ||
Team 4 | 1206~GRE~GRE/RUS | 3680~GRE~STAMOU,Christos |
4721~RUS~NAZIROV,Rasul |
| [back to events menu] | [KO result] | [Detail result] |