NPC Slovenia | ||
11th SLOVENIA OPEN | ||
Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2108~TUR~TUR-1 | 3:1 | 3:0 | 4 | 1 | |
2 | 2105~HUN~HUN | 1:3 | 3:1 | 3 | 2 | |
3 | 2104~GER~GER | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2108~TUR~TUR-1 | 2032~TUR~KAVAS,Neslihan |
3022~TUR~ERTIS,Ümran | ||
4448~TUR~DEMIR,Merve | ||
Team 2 | 2105~HUN~HUN | 837~HUN~ARLOY,Zsofia |
3570~HUN~BICSAK,Bettina | ||
Team 3 | 2104~GER~GER | 4594~GER~KRAMM,Lena |
4595~GER~REEG,Marlene | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2101~BRA~BRA | 3:0 | 3:1 | 4 | 1 | |
2 | 2103~DEN~DEN/EGY | 0:3 | 3:1 | 3 | 2 | |
3 | 2102~CRO~CRO/GER | 1:3 | 1:3 | 2 | 3 |
Team 1 | 2101~BRA~BRA | 3846~BRA~COSTA ALEXANDRE,Bruna |
4760~BRA~RAUEN,Danielle | ||
4107~BRA~MARQUES PARINOS,Jennyfer | ||
Team 2 | 2103~DEN~DEN/EGY | 4716~DEN~WALLOE,Sophie Amanda |
3093~EGY~MAGHRABY,Angham Medhat | ||
Team 3 | 2102~CRO~CRO/GER | 4942~CRO~LUCIC,Mirjana |
4109~GER~SCHOLTEN,Sonja | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2109~TUR~TUR-2 | 3:1 | 3:0 | 4 | 1 | |
2 | 2107~RUS~RUS | 1:3 | 3:2 | 3 | 2 | |
3 | 2106~JPN~JPN/LAT | 0:3 | 2:3 | 2 | 3 |
Team 1 | 2109~TUR~TUR-2 | 3169~TUR~TURKKAN,Hilal |
2584~TUR~CAN,Ebru | ||
Team 2 | 2107~RUS~RUS | 4163~RUS~SARATOVA,Daria |
2537~RUS~KARMAEVA,Inna | ||
Team 3 | 2106~JPN~JPN/LAT | 1174~JPN~KUDO,Yasuko |
4343~LAT~SIROTKINA,Svetlana |
| [back to events menu] | [KO result] | [Detail result] |