Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 807~CHN~CHN | 3:1 | 3:0 | 4 | 1 | |
2 | 801~BRA~BRA | 1:3 | 3:0 | 3 | 2 | |
3 | 809~CAN~CAN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 807~CHN~CHN | 3753~CHN~ZHAO,Shuai |
303~CHN~YE,Chao Qun | ||
2898~CHN~SUN,Churen | ||
Team 2 | 801~BRA~BRA | 4492~BRA~STROH,Israel |
3844~BRA~GUARNIERI MANARA,Luis Filipe | ||
3733~BRA~SALMIN FILHO,Paulo Sergio | ||
Team 3 | 809~CAN~CAN | 2262~CAN~KENT,Ian |
2548~CAN~MOJTAHED,Masoud | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 805~HUN~HUN | 3:2 | 3:0 | 4 | 1 | |
2 | 804~SVK~SVK | 2:3 | 3:0 | 3 | 2 | |
3 | 803~ITA~ITA/POL | 0:3 | 0:3 | 2 | 3 |
Team 1 | 805~HUN~HUN | 859~HUN~CSONKA,Andras |
865~HUN~ZBORAI,Gyula | ||
Team 2 | 804~SVK~SVK | 1744~SVK~CSEJTEY,Richard |
1743~SVK~JAMBOR,Miroslav | ||
2915~SVK~KRSIAK,Jozef | ||
Team 3 | 803~ITA~ITA/POL | 4927~ITA~DE CHIARA,Samuel |
4614~POL~OLCZAK,Marius | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 808~SWE~SWE | 3:1 | 3:0 | 4 | 1 | |
2 | 802~BEL~BEL/GBR | 1:3 | 3:0 | 3 | 2 | |
3 | 806~JPN~JPN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 808~SWE~SWE | 3119~SWE~ANDERSSON,Emil |
2479~SWE~RIGNELL,Fabian | ||
4858~SWE~WESTERBERG,Nicklas Thomas | ||
Team 2 | 802~BEL~BEL/GBR | 188~BEL~LEDOUX,Marc |
3676~GBR~MC KIBBIN,Aaron | ||
Team 3 | 806~JPN~JPN | 4484~JPN~TAKEDA,Yoshihisa |
2979~JPN~KANEKO,Kazuya |
| [back to events menu] | [KO result] | [Detail result] |