Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 503~TUR~TUR | 3:0 | 3:0 | 4 | 1 | |
2 | 501~SRB~SRB | 0:3 | 3:1 | 3 | 2 | |
3 | 506~CZE~CZE | 0:3 | 1:3 | 2 | 3 |
Team 1 | 503~TUR~TUR | 3012~TUR~OZTURK,Abdullah |
4215~TUR~OZTURK,Ali | ||
Team 2 | 501~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
2750~SRB~PERLIC,Goran | ||
Team 3 | 506~CZE~CZE | 385~CZE~TAUS,Rene |
4285~CZE~MRAZEK,Jiri | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 509~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | 507~ISR~ISR | 0:3 | 3:2 | 3 | 2 | |
3 | 508~ARG~ARG | 0:3 | 2:3 | 2 | 3 |
Team 1 | 509~FRA~FRA | 531~FRA~MERRIEN,Florian |
552~FRA~SAVANT-AIRA,Nicolas | ||
Team 2 | 507~ISR~ISR | 2420~ISR~SIADA,Shai |
1000~ISR~EREMENKO,Alaxey | ||
Team 3 | 508~ARG~ARG | 31~ARG~COPOLA,Gabriel |
3543~ARG~DEPERGOLA,Mauro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 510~NOR~NOR/GBR | 0:3(w/o) | 0:3(w/o) | 0 | 3 | |
2 | 505~KOR~KOR | 3:0(w/o) | 3:0 | 4 | 1 | |
3 | 504~ROU~ROU/TUR | 3:0(w/o) | 0:3 | 3 | 2 |
Team 1 | 510~NOR~NOR/GBR | 1461~NOR~URHAUG,Tommy |
3111~GBR~HUNTER SPIVEY,Jack | ||
Team 2 | 505~KOR~KOR | 1296~KOR~KIM,Ki-young |
2604~KOR~KIM,Kyung Young | ||
Team 3 | 504~ROU~ROU/TUR | 2530~ROU~IFROSA,Petrus Johannes |
4222~TUR~CALISKAN,Hamza | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 511~CHN~CHN | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 512~EGY~EGY | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 513~JPN~JPN/SUI | 0:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 502~USA~USA | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 511~CHN~CHN | 2110~CHN~CAO,Ningning |
3987~CHN~CAO,Heng | ||
Team 2 | 512~EGY~EGY | 438~EGY~EID SALEH,Mohamed Sameh |
4370~EGY~ZENATI,Ayman | ||
Team 3 | 513~JPN~JPN/SUI | 1195~JPN~OKA,Toshihiko |
3005~SUI~FAESSLER,Michael | ||
Team 4 | 502~USA~USA | 2728~USA~CAPLIN,Stuart |
2891~USA~SKALSKI,Jeffrey |
| [back to events menu] | [KO result] | [Detail result] |