Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 406~CHN~CHN | 2:3 | 3:2 | 3 | 2 | |
2 | 402~TUR~TUR | 3:2 | 3:1 | 4 | 1 | |
3 | 407~POL~POL | 2:3 | 1:3 | 2 | 3 |
Team 1 | 406~CHN~CHN | 299~CHN~ZHANG,Yan |
2111~CHN~GUO,Xingyuan | ||
Team 2 | 402~TUR~TUR | 3172~TUR~TURAN,Nesim |
3883~TUR~VURAL,Suleyman | ||
Team 3 | 407~POL~POL | 2787~POL~ZYLKA,Krszysztof |
3154~POL~NALEPKA,Maciej | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 405~SVK~SVK | 2:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 403~KOR~KOR/POL | 3:2 | 3:0 | 3:0 | 6 | 1 | |
3 | 404~FRA~FRA | 0:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 401~CZE~CZE/USA | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 405~SVK~SVK | 2408~SVK~MIHALIK,Peter |
2407~SVK~MESZAROSZ,Andrej | ||
Team 2 | 403~KOR~KOR/POL | 1278~KOR~CHOI,Ll-sang |
1531~POL~LIS,Rafal | ||
Team 3 | 404~FRA~FRA | 3914~FRA~DELARQUES,Alexandre |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 4 | 401~CZE~CZE/USA | 4277~CZE~ZAK,Jiri |
4898~USA~CEJUDO,Jesse |
| [back to events menu] | [KO result] | [Detail result] |