Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 310~CHN~CHN | 3:0 | 3:1 | 4 | 1 | |
2 | 304~BEL~BEL/ITA | 0:3 | 1:3 | 2 | 3 | |
3 | 302~JPN~JPN/KUW | 1:3 | 3:1 | 3 | 2 |
Team 1 | 310~CHN~CHN | 2112~CHN~FENG,Panfeng |
2785~CHN~ZHAO,Ping | ||
3964~CHN~ZHAI,Xiang | ||
2938~CHN~GAO,Yan Ming | ||
Team 2 | 304~BEL~BEL/ITA | 3916~BEL~MAROTTE,Benjamin |
3853~ITA~MESTRINER,Gimmj | ||
Team 3 | 302~JPN~JPN/KUW | 1186~JPN~YOSHIDA,Shinichi |
3060~KUW~ALHARBI,Awadh | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 313~AUT~AUT | 3:0 | 3:0 | 4 | 1 | |
2 | 305~ISR~ISR/SLO | 0:3 | 3:0 | 3 | 2 | |
3 | 309~RUS~RUS/HUN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 313~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 2 | 305~ISR~ISR/SLO | 993~ISR~BEN ASOR,Shmulik |
2772~SLO~KANCLER,Primoz | ||
Team 3 | 309~RUS~RUS/HUN | 4723~RUS~TOPORKOV,Vladimir |
2065~HUN~DOLLENSTEIN,Janos | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 303~ESP~ESP/ROU | 3:2 | 3:0 | 4 | 1 | |
2 | 306~ITA~ITA | 2:3 | 3:0 | 3 | 2 | |
3 | 308~SVK~SVK-2 | 0:3 | 0:3 | 2 | 3 |
Team 1 | 303~ESP~ESP/ROU | 455~ESP~RODRIGUES-MARTINEZ,Miguel |
1579~ROU~DACIAN,Makszin | ||
Team 2 | 306~ITA~ITA | 1063~ITA~SANTINELLI,Marco |
2773~ITA~PAONE,Daniel | ||
Team 3 | 308~SVK~SVK-2 | 4951~SVK~PRIELOZNY,Adrian |
4736~SVK~MACHO,Peter | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 311~UKR~UKR | 3:0 | 3:0 | 4 | 1 | |
2 | 307~SVK~SVK-1 | 0:3 | 3:2 | 3 | 2 | |
3 | 312~EGY~EGY | 0:3 | 2:3 | 2 | 3 |
Team 1 | 311~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | 307~SVK~SVK-1 | 1728~SVK~KOSCO,Jan |
1727~SVK~CABAK,Bohus | ||
Team 3 | 312~EGY~EGY | 2401~EGY~RAMADAN IBRAHIM,Khaled |
4361~EGY~ELRASHIDY,Kamal |
| [back to events menu] | [KO result] | [Detail result] |