Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 108~GBR~GBR | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 104~ARG~ARG/RUS | 1:3 | 2:3 | 3:1 | 4 | 3 | |
3 | 101~BRA~BRA | 0:3 | 3:2 | 3:0 | 5 | 2 | |
4 | 106~SVK~SVK/GBR | 0:3 | 1:3 | 0:3 | 3 | 4 |
Team 1 | 108~GBR~GBR | 2940~GBR~DAVIES,Robert |
608~GBR~DAVIES,Paul | ||
Team 2 | 104~ARG~ARG/RUS | 3544~ARG~EBERHARDT,Fernando |
4744~RUS~LAVROV,Dmitry | ||
Team 3 | 101~BRA~BRA | 3725~BRA~LIMA JUNIOR,Aloisio |
3905~BRA~DE PAULO,Bruno | ||
Team 4 | 106~SVK~SVK/GBR | 2298~SVK~POLKORAB,Martin |
4598~GBR~MATTHEWS,Thomas | ||
3512~SVK~BARBIERIK,Martin | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 105~FRA~FRA/ITA | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 102~KOR~KOR/SUI | 0:3 | 3:1 | 3:1 | 5 | 2 | |
3 | 107~HUN~HUN | 0:3 | 1:3 | 2:3 | 3 | 4 | |
4 | 103~FIN~FIN/USA | 0:3 | 1:3 | 3:2 | 4 | 3 |
Team 1 | 105~FRA~FRA/ITA | 1989~FRA~DUCAY,Jean-françois |
3031~ITA~BORGATO,Andrea | ||
Team 2 | 102~KOR~KOR/SUI | 3076~KOR~LEE,Chang-ho |
2662~SUI~KELLER,Sylvio | ||
2699~KUW~HAMED,Latif | ||
Team 3 | 107~HUN~HUN | 3886~HUN~MAJOR,Endre |
842~HUN~KAISER,Janos | ||
Team 4 | 103~FIN~FIN/USA | 484~FIN~LAUNONEN,Matti |
1922~USA~GODFREY,Michael |
| [back to events menu] | [KO result] | [Detail result] |