Slovak sports Association for the Disabled | ||
Slovak Open 2014 | ||
Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1006~ESP~ESP | 3:0 | 3:0 | 4 | 1 | |
2 | 1007~POL~POL | 0:3 | 3:1 | 3 | 2 | |
3 | 1004~JPN~JPN | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1006~ESP~ESP | 478~ESP~RUIZ REYES,Jose Manuel |
2680~ESP~CARDONA,Jorge | ||
Team 2 | 1007~POL~POL | 1559~POL~POWROZNIAK,Sebastian |
3698~POL~MISZTAL,Igor | ||
Team 3 | 1004~JPN~JPN | 4655~JPN~NAGASHITA,Naoya |
2980~JPN~TATEISHI,Alpha Hirokazu | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1005~CHN~CHN | 3:1 | 3:0 | 4 | 1 | |
2 | 1002~CZE~CZE/EGY | 1:3 | 3:0 | 3 | 2 | |
3 | 1003~ARG~ARG/GER | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1005~CHN~CHN | 318~CHN~GE,Yang |
4647~CHN~KONG,Weijie | ||
Team 2 | 1002~CZE~CZE/EGY | 403~CZE~KARABEC,Ivan |
2710~EGY~ABDELWAHAB,Abdelrahman | ||
2145~EGY~IBRAHIM,Mohamed | ||
Team 3 | 1003~ARG~ARG/GER | 3834~ARG~NEIRA,Dario Andres |
4208~GER~SCHNEIDER,Yannick |
| [back to events menu] | [KO result] | [Detail result] |