Club Sportiv Lamont | ||
ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 804~UKR~UKR-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 801~ITA~ITA/USA | 0:3 | 1:3 | 3:2 | 4 | 4 | |
3 | 805~SVK~SVK/IRL | 0:3 | 3:1 | 1:3 | 4 | 3 | |
4 | 807~ROU~ROU-2 | 0:3 | 2:3 | 3:1 | 4 | 2 |
Team 1 | 804~UKR~UKR-1 | 2098~UKR~SHCHEPANSKYY,Yuriy |
2017~UKR~KUBOV,Vadym | ||
Team 2 | 801~ITA~ITA/USA | 4927~ITA~DE CHIARA,Samuel |
4901~USA~SCRIVANO,Daniel | ||
Team 3 | 805~SVK~SVK/IRL | 2915~SVK~KRSIAK,Jozef |
4848~IRL~RYAN,Des | ||
Team 4 | 807~ROU~ROU-2 | 2745~ROU~MURESAN,Dorel |
4167~ROU~KOLOSZI,Laszlo | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 803~UKR~UKR-2 | 3:1 | 3:1 | 3:0 | 6 | 1 | |
2 | 808~JPN~JPN | 1:3 | 3:1 | 3:0 | 5 | 2 | |
3 | 809~POL~POL | 1:3 | 1:3 | 3:0 | 4 | 3 | |
4 | 806~ROU~ROU-1 | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 803~UKR~UKR-2 | 4738~UKR~DIDUKH,Viktor |
4437~UKR~KARP,Viktor | ||
Team 2 | 808~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
3933~JPN~SUZUKI,Nobuyuki | ||
Team 3 | 809~POL~POL | 3693~POL~KONSTANTYN,Pawel |
4997~POL~SOWA,Dawid Antoni | ||
Team 4 | 806~ROU~ROU-1 | 1582~ROU~MIRON,Mihai |
4491~ROU~IONITA,Gabriel - Daniel |
| [back to events menu] | [KO result] | [Detail result] |