Club Sportiv Lamont | ||
ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 6-7 Event : Detail Score
1 | TM6-7,A-1-1 | #1,Group A,1-1 | date | 6-13 | time | 11:00 | table | 6 | page | 18 |
AB | 602~USA~USA | XY | 604~UKR~UKR | 1:3 | ||||||
A | 4255~USA~MC ALOOSE,Hunter | X | 5017~UKR~OMELCHUK,Bogdan | 3:1 ; 5,-7,7,8 | ||||||
B | 4564~USA~SEIDENFELD,IAN | Y | 1894~UKR~POPOV,Mykhaylo | 0:3 ; -4,-5,-2 | ||||||
DL | 4255~USA~MC ALOOSE,Hunter 4564~USA~SEIDENFELD,IAN |
DL | 2778~UKR~NIKOLENKO,Maksym 1894~UKR~POPOV,Mykhaylo |
0:3 ; -8,-5,-3 | ||||||
A | 4255~USA~MC ALOOSE,Hunter | Y | 1894~UKR~POPOV,Mykhaylo | 0:3 ; -6,-6,-3 | ||||||
2 | TM6-7,A-1-2 | #2,Group A,1-2 | date | 6-13 | time | 11:00 | table | 7 | page | 19 |
AB | 601~GBR~GBR | XY | 607~ROU~ROU-2 | 3:1 | ||||||
A | 4846~GBR~SHILTON,Billy | X | 3269~ROU~DRAGHICI,Christian | 3:0 ; 7,6,3 | ||||||
B | 4612~GBR~PERRY,Martin Robert | Y | 5006~ROU~TIRIZICA,Ioan | 0:3 ; -3,-5,-6 | ||||||
DL | 4846~GBR~SHILTON,Billy 4612~GBR~PERRY,Martin Robert |
DL | 3269~ROU~DRAGHICI,Christian 5006~ROU~TIRIZICA,Ioan |
3:2 ; -10,8,-8,7,10 | ||||||
A | 4846~GBR~SHILTON,Billy | Y | 5006~ROU~TIRIZICA,Ioan | 3:0 ; 4,5,8 | ||||||
3 | TM6-7,A-2-1 | #3,Group A,2-1 | date | 6-13 | time | 15:00 | table | 7 | page | 40 |
AB | 602~USA~USA | XY | 607~ROU~ROU-2 | 2:3 | ||||||
A | 4564~USA~SEIDENFELD,IAN | X | 5006~ROU~TIRIZICA,Ioan | 1:3 ; -7,8,-11,-9 | ||||||
B | 4255~USA~MC ALOOSE,Hunter | Y | 3269~ROU~DRAGHICI,Christian | 3:0 ; 4,7,7 | ||||||
DL | 4255~USA~MC ALOOSE,Hunter 4564~USA~SEIDENFELD,IAN |
DL | 3269~ROU~DRAGHICI,Christian 5006~ROU~TIRIZICA,Ioan |
3:2 ; -8,9,10,-4,8 | ||||||
A | 4564~USA~SEIDENFELD,IAN | Y | 3269~ROU~DRAGHICI,Christian | 1:3 ; -7,-11,6,-8 | ||||||
B | 4255~USA~MC ALOOSE,Hunter | X | 5006~ROU~TIRIZICA,Ioan | 0:3 ; -4,-7,-5 | ||||||
4 | TM6-7,A-2-2 | #4,Group A,2-2 | date | 6-13 | time | 15:00 | table | 8 | page | 41 |
AB | 604~UKR~UKR | XY | 601~GBR~GBR | 3:1 | ||||||
A | 1894~UKR~POPOV,Mykhaylo | X | 4612~GBR~PERRY,Martin Robert | 3:0 ; 2,9,3 | ||||||
B | 5017~UKR~OMELCHUK,Bogdan | Y | 4846~GBR~SHILTON,Billy | 0:3 ; -6,-9,-5 | ||||||
DL | 2778~UKR~NIKOLENKO,Maksym 1894~UKR~POPOV,Mykhaylo |
DL | 4846~GBR~SHILTON,Billy 4612~GBR~PERRY,Martin Robert |
3:0 ; 8,6,4 | ||||||
A | 1894~UKR~POPOV,Mykhaylo | Y | 4846~GBR~SHILTON,Billy | 3:1 ; 6,-10,6,1 | ||||||
5 | TM6-7,A-3-1 | #5,Group A,3-1 | date | 6-13 | time | 17:00 | table | 6 | page | 50 |
AB | 604~UKR~UKR | XY | 607~ROU~ROU-2 | 3:1 | ||||||
A | 2778~UKR~NIKOLENKO,Maksym | X | 2953~ROU~MILCIU,Florin | 3:0 ; 6,4,5 | ||||||
B | 5017~UKR~OMELCHUK,Bogdan | Y | 5006~ROU~TIRIZICA,Ioan | 0:3 ; -3,-5,-7 | ||||||
DL | 2778~UKR~NIKOLENKO,Maksym 1894~UKR~POPOV,Mykhaylo |
DL | 2953~ROU~MILCIU,Florin 5006~ROU~TIRIZICA,Ioan |
3:0 ; 3,2,4 | ||||||
A | 2778~UKR~NIKOLENKO,Maksym | Y | 5006~ROU~TIRIZICA,Ioan | 3:0 ; 10,2,4 | ||||||
6 | TM6-7,A-3-2 | #6,Group A,3-2 | date | 6-13 | time | 17:00 | table | 7 | page | 51 |
AB | 601~GBR~GBR | XY | 602~USA~USA | 3:0 | ||||||
A | 4846~GBR~SHILTON,Billy | X | 4564~USA~SEIDENFELD,IAN | 3:0 ; 6,3,11 | ||||||
B | 4612~GBR~PERRY,Martin Robert | Y | 4255~USA~MC ALOOSE,Hunter | 3:1 ; 5,-5,5,7 | ||||||
DL | 4846~GBR~SHILTON,Billy 4612~GBR~PERRY,Martin Robert |
DL | 4255~USA~MC ALOOSE,Hunter 4564~USA~SEIDENFELD,IAN |
3:0 ; 9,2,2 | ||||||
7 | TM6-7,B-1-1 | #1,Group B,1-1 | date | 6-13 | time | 11:00 | table | 8 | page | 20 |
AB | 605~JPN~JPN/POL | XY | 603~SVK~SVK/SRB | 3:0 | ||||||
A | 4483~JPN~INOUE,Masachika | X | 4947~SRB~RADOVANOVIC,Mihajlo | 3:0 ; 9,4,3 | ||||||
B | 4489~POL~DEIGSLER,Michal | Y | 4852~SVK~NAGY,Alexander | 3:1 ; 7,6,-7,9 | ||||||
DL | 4483~JPN~INOUE,Masachika 4489~POL~DEIGSLER,Michal |
DL | 4852~SVK~NAGY,Alexander 4947~SRB~RADOVANOVIC,Mihajlo |
3:2 ; -8,5,4,-8,7 | ||||||
8 | TM6-7,B-2-1 | #2,Group B,2-1 | date | 6-13 | time | 15:00 | table | 9 | page | 42 |
AB | 605~JPN~JPN/POL | XY | 606~ROU~ROU-1 | 3:2 | ||||||
A | 4483~JPN~INOUE,Masachika | X | 1583~ROU~DOANA,Victor | 3:0 ; 8,6,3 | ||||||
B | 4489~POL~DEIGSLER,Michal | Y | 1581~ROU~SIMION,Bobi | 1:3 ; 10,-1,-10,-6 | ||||||
DL | 4483~JPN~INOUE,Masachika 4489~POL~DEIGSLER,Michal |
DL | 1581~ROU~SIMION,Bobi 1583~ROU~DOANA,Victor |
3:2 ; 5,-10,3,-8,9 | ||||||
A | 4483~JPN~INOUE,Masachika | Y | 1581~ROU~SIMION,Bobi | 2:3 ; -5,8,10,-9,-7 | ||||||
B | 4489~POL~DEIGSLER,Michal | X | 1583~ROU~DOANA,Victor | 3:0 ; 2,5,5 | ||||||
9 | TM6-7,B-3-1 | #3,Group B,3-1 | date | 6-13 | time | 17:00 | table | 8 | page | 52 |
AB | 606~ROU~ROU-1 | XY | 603~SVK~SVK/SRB | 3:1 | ||||||
A | 1581~ROU~SIMION,Bobi | X | 4947~SRB~RADOVANOVIC,Mihajlo | 3:0 ; 6,5,8 | ||||||
B | 1583~ROU~DOANA,Victor | Y | 4852~SVK~NAGY,Alexander | 2:3 ; -8,11,9,-7,-9 | ||||||
DL | 1581~ROU~SIMION,Bobi 1583~ROU~DOANA,Victor |
DL | 4852~SVK~NAGY,Alexander 4947~SRB~RADOVANOVIC,Mihajlo |
3:1 ; 7,11,-6,9 | ||||||
A | 1581~ROU~SIMION,Bobi | Y | 4852~SVK~NAGY,Alexander | 3:0 ; 9,7,3 | ||||||
10 | TM6-7,top4-1 | #1,top4-1 | date | 6-14 | time | 10:00 | table | 5 | page | 61 |
AB | 604~UKR~UKR | XY | 606~ROU~ROU-1 | 3:1 | ||||||
A | 2778~UKR~NIKOLENKO,Maksym | X | 1581~ROU~SIMION,Bobi | 3:0 ; 6,10,11 | ||||||
B | 5017~UKR~OMELCHUK,Bogdan | Y | 1583~ROU~DOANA,Victor | 0:3 ; -5,-9,-8 | ||||||
DL | 2778~UKR~NIKOLENKO,Maksym 1894~UKR~POPOV,Mykhaylo |
DL | 1581~ROU~SIMION,Bobi 1583~ROU~DOANA,Victor |
3:0 ; 2,5,6 | ||||||
A | 2778~UKR~NIKOLENKO,Maksym | Y | 1583~ROU~DOANA,Victor | 3:0 ; 3,7,3 | ||||||
11 | TM6-7,top4-2 | #2,top4-2 | date | 6-14 | time | 10:00 | table | 6 | page | 62 |
AB | 605~JPN~JPN/POL | XY | 601~GBR~GBR | 3:2 | ||||||
A | 4483~JPN~INOUE,Masachika | X | 4612~GBR~PERRY,Martin Robert | 3:0 ; 6,6,9 | ||||||
B | 4489~POL~DEIGSLER,Michal | Y | 4846~GBR~SHILTON,Billy | 1:3 ; -9,6,-9,-7 | ||||||
DL | 4483~JPN~INOUE,Masachika 4489~POL~DEIGSLER,Michal |
DL | 4846~GBR~SHILTON,Billy 4612~GBR~PERRY,Martin Robert |
3:0 ; 6,5,5 | ||||||
A | 4483~JPN~INOUE,Masachika | Y | 4846~GBR~SHILTON,Billy | 2:3 ; -5,6,3,-9,-7 | ||||||
B | 4489~POL~DEIGSLER,Michal | X | 4612~GBR~PERRY,Martin Robert | 3:1 ; 5,-11,11,1 | ||||||
12 | TM6-7,top1/2 | #3,top1/2 | date | 6-14 | time | 14:30 | table | 8 | page | 82 |
AB | 604~UKR~UKR | XY | 605~JPN~JPN/POL | 3:0 | ||||||
A | 1894~UKR~POPOV,Mykhaylo | X | 4489~POL~DEIGSLER,Michal | 3:0 ; 2,6,6 | ||||||
B | 2778~UKR~NIKOLENKO,Maksym | Y | 4483~JPN~INOUE,Masachika | 3:0 ; 8,5,4 | ||||||
DL | 2778~UKR~NIKOLENKO,Maksym 1894~UKR~POPOV,Mykhaylo |
DL | 4483~JPN~INOUE,Masachika 4489~POL~DEIGSLER,Michal |
3:0 ; 4,9,6 |
| [back to events menu] | [Group result] | [KO result] |