Club Sportiv Lamont | ||
ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 105~POL~POL | 3:0 | 3:0 | 4 | 1 | |
2 | 107~SVK~SVK-2 | 0:3 | 0:3 | 2 | 3 | |
3 | 108~GBR~GBR/SVK | 0:3 | 3:0 | 3 | 2 |
Team 1 | 105~POL~POL | 3881~POL~CZUPER,Rafal |
3689~POL~JAKIMCZUK,Tomasz | ||
Team 2 | 107~SVK~SVK-2 | 2298~SVK~POLKORAB,Martin |
4288~SVK~KAMIEN,Marian | ||
Team 3 | 108~GBR~GBR/SVK | 4598~GBR~MATTHEWS,Thomas |
3512~SVK~BARBIERIK,Martin | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 106~SVK~SVK-1 | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | 102~ITA~ITA | 2:3 | 0:3 | 3:1 | 4 | 3 | |
3 | 101~IRL~IRL/ISR | 1:3 | 3:0 | 3:0 | 5 | 2 | |
4 | 104~RUS~RUS/ROU | 0:3 | 1:3 | 0:3 | 3 | 4 |
Team 1 | 106~SVK~SVK-1 | 1726~SVK~REVUCKY,Ratislav |
1725~SVK~BABELA,Michal | ||
4735~SVK~KLIZAN,Lukas | ||
Team 2 | 102~ITA~ITA | 1044~ITA~VELLA,Giuseppe |
4463~ITA~FALCO,Federico | ||
Team 3 | 101~IRL~IRL/ISR | 4502~IRL~JUDGE,Colin |
4939~ISR~NIGRI,Alon | ||
Team 4 | 104~RUS~RUS/ROU | 4744~RUS~LAVROV,Dmitry |
5001~ROU~IMBUZAN,Alexandru |
| [back to events menu] | [KO result] | [Detail result] |