FITET | ||
LIGNANO MASTER OPEN 2014 | ||
LIGNANO ITALY, 19-23/3/2014 | ||
| [back to events menu] | [Group result] |
Team Men Class 11 Event : Detail Score
1 | TM11,A-1-1 | #1,Group A,1-1 | date | 03-20 | time | 14:00 | table | 11 | page | 11 |
AB | 1104~RUS~RUS | XY | 1105~UKR~UKR/RUS | 2:3 | ||||||
A | 135~RUS~GAYFULLIN,Kemal | X | 179~UKR~NAVROTSKYI,Andrii | 0:3 ; -7,-9,-12 | ||||||
B | 131~RUS~EFREMOV,Alexandr | Y | 142~RUS~POTAPOV,Sergey | 3:2 ; -5,4,4,-9,9 | ||||||
DL | 135~RUS~GAYFULLIN,Kemal 131~RUS~EFREMOV,Alexandr |
DL | 179~UKR~NAVROTSKYI,Andrii 142~RUS~POTAPOV,Sergey |
0:3 ; -9,-8,-9 | ||||||
A | 135~RUS~GAYFULLIN,Kemal | Y | 142~RUS~POTAPOV,Sergey | 3:0 ; 9,13,6 | ||||||
B | 131~RUS~EFREMOV,Alexandr | X | 179~UKR~NAVROTSKYI,Andrii | 2:3 ; -5,9,-2,10,-5 | ||||||
2 | TM11,A-1-2 | #2,Group A,1-2 | date | 03-20 | time | 14:00 | table | 12 | page | 12 |
AB | 1103~POL~POL | XY | 1101~AUS~AUS | 3:2 | ||||||
A | 128~POL~SLOCINSKI,Damian | X | 20~AUS~CAROLL,Rory | 3:2 ; 7,9,-9,-8,4 | ||||||
B | 115~POL~BALUSZEK,Kamil | Y | 23~AUS~VON EIMEN,Samuel | 1:3 ; -9,-3,8,-5 | ||||||
DL | 115~POL~BALUSZEK,Kamil 128~POL~SLOCINSKI,Damian |
DL | 23~AUS~VON EIMEN,Samuel 20~AUS~CAROLL,Rory |
3:2 ; 8,11,-9,-9,10 | ||||||
A | 128~POL~SLOCINSKI,Damian | Y | 23~AUS~VON EIMEN,Samuel | 0:3 ; -3,-2,-5 | ||||||
B | 115~POL~BALUSZEK,Kamil | X | 20~AUS~CAROLL,Rory | 3:0 ; 5,5,8 | ||||||
3 | TM11,A-2-1 | #3,Group A,2-1 | date | 03-21 | time | 09:00 | table | 11 | page | 37 |
AB | 1105~UKR~UKR/RUS | XY | 1103~POL~POL | 2:3 | ||||||
A | 179~UKR~NAVROTSKYI,Andrii | X | 128~POL~SLOCINSKI,Damian | 3:1 ; -6,10,8,9 | ||||||
B | 142~RUS~POTAPOV,Sergey | Y | 115~POL~BALUSZEK,Kamil | 0:3 ; -3,-7,-7 | ||||||
DL | 179~UKR~NAVROTSKYI,Andrii 142~RUS~POTAPOV,Sergey |
DL | 115~POL~BALUSZEK,Kamil 128~POL~SLOCINSKI,Damian |
0:3 ; -7,-12,-7 | ||||||
A | 179~UKR~NAVROTSKYI,Andrii | Y | 115~POL~BALUSZEK,Kamil | 3:0 ; 7,11,6 | ||||||
B | 142~RUS~POTAPOV,Sergey | X | 128~POL~SLOCINSKI,Damian | 0:3 ; -2,-8,-9 | ||||||
4 | TM11,A-2-2 | #4,Group A,2-2 | date | 03-21 | time | 09:00 | table | 12 | page | 38 |
AB | 1101~AUS~AUS | XY | 1102~FRA~FRA | 3:0 | ||||||
A | 23~AUS~VON EIMEN,Samuel | X | 56~FRA~PEREIRA-LEAL,Pascal | 3:2 ; -6,-8,16,7,7 | ||||||
B | 20~AUS~CAROLL,Rory | Y | 59~FRA~VALLE,Richard | 3:1 ; 4,-10,11,7 | ||||||
DL | 23~AUS~VON EIMEN,Samuel 20~AUS~CAROLL,Rory |
DL | 56~FRA~PEREIRA-LEAL,Pascal 59~FRA~VALLE,Richard |
3:1 ; -9,8,6,3 | ||||||
5 | TM11,A-3-1 | #5,Group A,3-1 | date | 03-21 | time | 13:00 | table | 11 | page | 60 |
AB | 1101~AUS~AUS | XY | 1105~UKR~UKR/RUS | 3:0 | ||||||
A | 23~AUS~VON EIMEN,Samuel | X | 179~UKR~NAVROTSKYI,Andrii | 3:0 ; 9,8,5 | ||||||
B | 20~AUS~CAROLL,Rory | Y | 142~RUS~POTAPOV,Sergey | 3:1 ; -9,7,11,7 | ||||||
DL | 23~AUS~VON EIMEN,Samuel 20~AUS~CAROLL,Rory |
DL | 179~UKR~NAVROTSKYI,Andrii 142~RUS~POTAPOV,Sergey |
3:0 ; 9,6,5 | ||||||
6 | TM11,A-3-2 | #6,Group A,3-2 | date | 03-21 | time | 13:00 | table | 12 | page | 61 |
AB | 1102~FRA~FRA | XY | 1104~RUS~RUS | 2:3 | ||||||
A | 56~FRA~PEREIRA-LEAL,Pascal | X | 131~RUS~EFREMOV,Alexandr | 3:0 ; 2,4,7 | ||||||
B | 59~FRA~VALLE,Richard | Y | 135~RUS~GAYFULLIN,Kemal | 1:3 ; -5,-9,9,-9 | ||||||
DL | 56~FRA~PEREIRA-LEAL,Pascal 59~FRA~VALLE,Richard |
DL | 135~RUS~GAYFULLIN,Kemal 131~RUS~EFREMOV,Alexandr |
1:3 ; -8,-13,9,-9 | ||||||
A | 56~FRA~PEREIRA-LEAL,Pascal | Y | 135~RUS~GAYFULLIN,Kemal | 3:1 ; 6,7,-6,9 | ||||||
B | 59~FRA~VALLE,Richard | X | 131~RUS~EFREMOV,Alexandr | 1:3 ; 9,-5,-5,-6 | ||||||
7 | TM11,A-4-1 | #7,Group A,4-1 | date | 03-21 | time | 17:00 | table | 13 | page | 86 |
AB | 1104~RUS~RUS | XY | 1103~POL~POL | 3:0 | ||||||
A | 131~RUS~EFREMOV,Alexandr | X | 128~POL~SLOCINSKI,Damian | 3:2 ; -5,5,10,-4,4 | ||||||
B | 135~RUS~GAYFULLIN,Kemal | Y | 115~POL~BALUSZEK,Kamil | 3:0 ; 6,6,4 | ||||||
DL | 135~RUS~GAYFULLIN,Kemal 131~RUS~EFREMOV,Alexandr |
DL | 115~POL~BALUSZEK,Kamil 128~POL~SLOCINSKI,Damian |
3:0 ; 6,9,8 | ||||||
8 | TM11,A-4-2 | #8,Group A,4-2 | date | 03-21 | time | 17:00 | table | 14 | page | 87 |
AB | 1102~FRA~FRA | XY | 1105~UKR~UKR/RUS | 3:1 | ||||||
A | 56~FRA~PEREIRA-LEAL,Pascal | X | 142~RUS~POTAPOV,Sergey | 3:0 ; 4,2,8 | ||||||
B | 59~FRA~VALLE,Richard | Y | 179~UKR~NAVROTSKYI,Andrii | 1:3 ; -8,-4,9,-7 | ||||||
DL | 56~FRA~PEREIRA-LEAL,Pascal 59~FRA~VALLE,Richard |
DL | 179~UKR~NAVROTSKYI,Andrii 142~RUS~POTAPOV,Sergey |
3:2 ; 6,-8,10,-11,6 | ||||||
A | 56~FRA~PEREIRA-LEAL,Pascal | Y | 179~UKR~NAVROTSKYI,Andrii | 3:0 ; 8,9,8 | ||||||
9 | TM11,A-5-1 | #9,Group A,5-1 | date | 03-22 | time | 09:00 | table | 13 | page | 105 |
AB | 1101~AUS~AUS | XY | 1104~RUS~RUS | 3:1 | ||||||
A | 23~AUS~VON EIMEN,Samuel | X | 131~RUS~EFREMOV,Alexandr | 3:1 ; 1,-11,2,7 | ||||||
B | 20~AUS~CAROLL,Rory | Y | 135~RUS~GAYFULLIN,Kemal | 1:3 ; -3,-7,6,-12 | ||||||
DL | 23~AUS~VON EIMEN,Samuel 20~AUS~CAROLL,Rory |
DL | 135~RUS~GAYFULLIN,Kemal 131~RUS~EFREMOV,Alexandr |
3:0 ; 6,11,8 | ||||||
A | 23~AUS~VON EIMEN,Samuel | Y | 135~RUS~GAYFULLIN,Kemal | 3:0 ; 6,7,14 | ||||||
10 | TM11,A-5-2 | #10,Group A,5-2 | date | 03-22 | time | 09:00 | table | 14 | page | 106 |
AB | 1102~FRA~FRA | XY | 1103~POL~POL | 0:3(w/o) | ||||||
A | 56~FRA~PEREIRA-LEAL,Pascal | X | 115~POL~BALUSZEK,Kamil | 0:3(w/o) ; -0,-0,-0 | ||||||
B | 59~FRA~VALLE,Richard | Y | 128~POL~SLOCINSKI,Damian | 0:3(w/o) ; -0,-0,-0 | ||||||
DL | 56~FRA~PEREIRA-LEAL,Pascal 59~FRA~VALLE,Richard |
DL | 115~POL~BALUSZEK,Kamil 128~POL~SLOCINSKI,Damian |
0:3(w/o) ; -0,-0,-0 |
| [back to events menu] | [Group result] |