Hungarian Paralympic Committee | ||
Hungarian Open | ||
Eger, 13-17 March 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 604~CHI~CHI | 3:1 | 3:0 | 4 | 1 | |
2 | 605~GER~GER-2 | 1:3 | 1:3 | 2 | 3 | |
3 | 603~RUS~RUS | 0:3 | 3:1 | 3 | 2 |
Team 1 | 604~CHI~CHI | 14~CHI~DETTONI,Cristian |
15~CHI~SEPULVEDA PANDRO,Jaun Carlos | ||
Team 2 | 605~GER~GER-2 | 32~GER~LAUE,Tim |
33~GER~MEWES,Klaus | ||
Team 3 | 603~RUS~RUS | 108~RUS~SAFIULLIN,Dinar |
102~RUS~GABDULLIN,Mars | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 606~GER~GER-1 | 3:2 | 3:0 | 4 | 1 | |
2 | 607~AUS~AUS/SRB | 2:3 | 3:0 | 3 | 2 | |
3 | 601~NED~NED | 0:3 | 0:3 | 2 | 3 |
Team 1 | 606~GER~GER-1 | 30~GER~HERBIG,Silvio |
44~GER~WINKLER,Christoph | ||
Team 2 | 607~AUS~AUS/SRB | 5~AUS~HIRTH,Trevor |
3~SRB~RADOVANOVIC,Mihajlo | ||
Team 3 | 601~NED~NED | 89~NED~EIER,Dustin |
90~NED~HAMBERG,Jasper |
| [back to events menu] | [KO result] | [Detail result] |