Hungarian Paralympic Committee | ||
Hungarian Open | ||
Eger, 13-17 March 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2103~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | 2101~ISR~ISR/CRO | 0:3 | 3:0 | 3 | 2 | |
3 | 2102~NED~NED | 0:3 | 0:3 | 2 | 3 |
Team 1 | 2103~FRA~FRA | 25~FRA~FERRIER,Emmanuelle |
27~FRA~SIRGANT,Monique | ||
Team 2 | 2101~ISR~ISR/CRO | 74~ISR~TUGENDHAFT ALBAG,Yael Rahel |
21~CRO~SICIC,Jelena | ||
Team 3 | 2102~NED~NED | 88~NED~COBBEN,Femke |
92~NED~MOERDIJK,Yvette | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2106~IRL~IRL/HUN | 0:3 | 3:2 | 3 | 2 | |
2 | 2105~SRB~SRB | 3:0 | 3:0 | 4 | 1 | |
3 | 2107~GER~GER | 2:3 | 0:3 | 2 | 3 |
Team 1 | 2106~IRL~IRL/HUN | 68~IRL~DOYLE,Christine |
56~HUN~KOVACS,Ilona | ||
Team 2 | 2105~SRB~SRB | 1~SRB~MIJATOVIC,Sanja |
2~SRB~PRVULOVIC,Ana | ||
Team 3 | 2107~GER~GER | 36~GER~PALM,Janina |
29~GER~HENTIG,Anna Maria | ||
34~GER~MUNCH- FISCHER,Susanne |
| [back to events menu] | [KO result] | [Detail result] |