Olympique Handi HYERES TOULON PROVENCE MEDITERRANEE | ||
Cote d' Azur Tournament | ||
Hyeres France, 22-27/10/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1802~GBR~GBR/BRA | 0:3(w/o) | 0:3(w/o) | 0 | 3 | |
2 | 1801~ITA~ITA/ARG | 3:0(w/o) | 3:1 | 4 | 1 | |
3 | 1804~RUS~RUS-2 | 3:0(w/o) | 1:3 | 3 | 2 |
Team 1 | 1802~GBR~GBR/BRA | 23~GBR~WILSON,Ross |
10~BRA~GUARNIERI MANARA,Luis Filipe | ||
Team 2 | 1801~ITA~ITA/ARG | 95~ITA~DE CHIARA,Samuel |
4~ARG~PEREZ,Alejandro | ||
Team 3 | 1804~RUS~RUS-2 | 135~RUS~SHLYNDROV,Arsentii |
133~RUS~LAKOVLEV,Artem | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1808~SWE~SWE | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1803~RUS~RUS-1 | 0:3 | 1:3 | 3:0 | 4 | 3 | |
3 | 1809~FRA~FRA-2 | 0:3 | 3:1 | 3:0 | 5 | 2 | |
4 | 1805~NOR~NOR/RUS | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1808~SWE~SWE | 151~SWE~RIGNELL,Fabian |
152~SWE~ANDERSSON,Tobias | ||
Team 2 | 1803~RUS~RUS-1 | 134~RUS~ANIKANOV,Vladimir |
136~RUS~KISLITCYN,Konstantin | ||
Team 3 | 1809~FRA~FRA-2 | 57~FRA~DALBY,Lewis |
58~FRA~BERTHIER,Clement | ||
Team 4 | 1805~NOR~NOR/RUS | 119~NOR~MORTENSEN,Stig |
132~RUS~SHARAPOV,Roman | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1810~FRA~FRA-1 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1811~GER~GER | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1807~NOR~NOR | 0:3 | 0:3 | 2:3 | 3 | 4 | |
4 | 1806~NED~NED | 0:3 | 0:3 | 3:2 | 4 | 3 |
Team 1 | 1810~FRA~FRA-1 | 53~FRA~MESSI,Stephane |
56~FRA~FLEURY,Yannick | ||
Team 2 | 1811~GER~GER | 76~GER~WAGNER,Joshua |
77~GER~URBAN,Johanes | ||
Team 3 | 1807~NOR~NOR | 121~NOR~JOHANSEN,Fredrik |
120~NOR~JACOBSEN,Pablo | ||
Team 4 | 1806~NED~NED | 108~NED~SPEEK,Hans |
111~NED~VAN DER BURG,Roy |
| [back to events menu] | [KO result] | [Detail result] |