Olympique Handi HYERES TOULON PROVENCE MEDITERRANEE | ||
Cote d' Azur Tournament | ||
Hyeres France, 22-27/10/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1004~RUS~RUS | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | 1007~GBR~GBR-1 | 2:3 | 3:1 | 3:0 | 5 | 2 | |
3 | 1003~SWE~SWE/IRL | 1:3 | 1:3 | 3:1 | 4 | 3 | |
4 | 1002~BRA~BRA | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 1004~RUS~RUS | 137~RUS~NOZDRUNOV,Iurii |
138~RUS~LUKYJANOV,Pavel | ||
139~RUS~GLAZOV,Vladimir | ||
Team 2 | 1007~GBR~GBR-1 | 26~GBR~DAYBELL,Kim |
24~GBR~FACEY-THOMPSON,Ashley | ||
Team 3 | 1003~SWE~SWE/IRL | 153~SWE~KARLSSON,Linus |
85~IRL~DAVIS,Thomas Anthony | ||
Team 4 | 1002~BRA~BRA | 12~BRA~MOREIRA,Diego |
11~BRA~MASSAD,Claudio | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1006~FRA~FRA | 0:3(w/o) | 0:3(w/o) | 0:3(w/o) | 0 | 4 | |
2 | 1005~NED~NED | 3:0(w/o) | 3:0 | 3:0 | 6 | 1 | |
3 | 1008~GBR~GBR-2 | 3:0(w/o) | 0:3 | 2:3 | 4 | 3 | |
4 | 1001~ARG~ARG/FRA | 3:0(w/o) | 0:3 | 3:2 | 5 | 2 |
Team 1 | 1006~FRA~FRA | 62~FRA~BOHEAS,Mateo |
61~FRA~BOUMEDOUHA,Karim | ||
Team 2 | 1005~NED~NED | 115~NED~HERGELINK,Bas |
112~NED~LAST,Gerben | ||
Team 3 | 1008~GBR~GBR-2 | 27~GBR~WATERMAN,Rajan Alexander |
25~GBR~ALLEN,Craig | ||
Team 4 | 1001~ARG~ARG/FRA | 5~ARG~NEIRA,Dario Andres |
63~FRA~GRASSET,Benoit |
| [back to events menu] | [KO result] | [Detail result] |