FECOTEME | ||
COPA COSTA RICA | ||
SAN JOSE, 17-22/12/2014 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 3 Event : Detail Score
1 | TM3,A-1-1 | #1,Group A,1-1 | date | 12-20 | time | 13:00 | table | 13 | page | 6 |
AB | TM3 01~GER~GER | XY | TM3 05~SWE~SWE | 3:1 | ||||||
A | 720~GER~GUERTLER,Jan | X | 2677~SWE~OHGREN,Alexander | 1:3 ; -11,10,-6,-8 | ||||||
B | 2775~GER~SCHMIDBERGER,Thomas | Y | 5078~SWE~SJOQVIST,Jan Victor | 3:0 ; 5,2,1 | ||||||
DL | 2775~GER~SCHMIDBERGER,Thomas 720~GER~GUERTLER,Jan |
DL | 2677~SWE~OHGREN,Alexander 5078~SWE~SJOQVIST,Jan Victor |
3:0 ; 4,6,6 | ||||||
A | 720~GER~GUERTLER,Jan | Y | 5078~SWE~SJOQVIST,Jan Victor | 3:0 ; 3,4,8 | ||||||
2 | TM3,A-2-1 | #2,Group A,2-1 | date | 12-20 | time | 17:00 | table | 9 | page | 33 |
AB | TM3 04~USA~USA | XY | TM3 01~GER~GER | 0:3 | ||||||
A | 4898~USA~CEJUDO,Jesse | X | 720~GER~GUERTLER,Jan | 0:3 ; -3,-4,-6 | ||||||
B | 4572~USA~VAN EMBURGH,Jenson | Y | 2775~GER~SCHMIDBERGER,Thomas | 0:3 ; -4,-6,-5 | ||||||
DL | 4572~USA~VAN EMBURGH,Jenson 4898~USA~CEJUDO,Jesse |
DL | 2775~GER~SCHMIDBERGER,Thomas 720~GER~GUERTLER,Jan |
0:3 ; -5,-3,-5 | ||||||
3 | TM3,A-3-1 | #3,Group A,3-1 | date | 12-21 | time | 09:00 | table | 11 | page | 61 |
AB | TM3 05~SWE~SWE | XY | TM3 04~USA~USA | 3:0 | ||||||
A | 2677~SWE~OHGREN,Alexander | X | 4572~USA~VAN EMBURGH,Jenson | 3:0 ; 5,3,7 | ||||||
B | 5078~SWE~SJOQVIST,Jan Victor | Y | 4898~USA~CEJUDO,Jesse | 3:2 ; 9,-2,-12,8,10 | ||||||
DL | 2677~SWE~OHGREN,Alexander 5078~SWE~SJOQVIST,Jan Victor |
DL | 4572~USA~VAN EMBURGH,Jenson 4898~USA~CEJUDO,Jesse |
3:0 ; 7,1,4 | ||||||
4 | TM3,B-1-1 | #1,Group B,1-1 | date | 12-20 | time | 13:00 | table | 7 | page | 7 |
AB | TM3 02~JPN~JPN/CRC | XY | TM3 06~RUS~RUS/USA | 3:0 | ||||||
A | 1186~JPN~YOSHIDA,Shinichi | X | 2891~USA~SKALSKI,Jeffrey | 3:0 ; 6,1,5 | ||||||
B | 322~CRC~RODRIGUEZ,Geovanni | Y | 2061~RUS~KOROVIN,Aleksei | 3:1 ; 9,11,-8,5 | ||||||
DL | 1186~JPN~YOSHIDA,Shinichi 322~CRC~RODRIGUEZ,Geovanni |
DL | 2061~RUS~KOROVIN,Aleksei 2891~USA~SKALSKI,Jeffrey |
3:0 ; 6,10,8 | ||||||
5 | TM3,B-1-2 | #2,Group B,1-2 | date | 12-20 | time | 13:00 | table | 8 | page | 8 |
AB | TM3 07~CAN~CAN | XY | TM3 03~BRA~BRA | 0:3 | ||||||
A | 1471~CAN~MURTAZA,Asad | X | 2985~BRA~MOREIRA DA SILVA,Jorceley | 0:3 ; -5,-7,-8 | ||||||
B | 4581~CAN~DUNN,Steven | Y | 3722~BRA~FREITAS,David | 0:3 ; -4,-5,-7 | ||||||
DL | 4581~CAN~DUNN,Steven 1471~CAN~MURTAZA,Asad |
DL | 3956~BRA~DE OLIVEIRA PADILHA,Jean Carlos 227~BRA~BUENO,Carlos Henriq |
1:3 ; -2,9,-11,-3 | ||||||
6 | TM3,B-2-1 | #3,Group B,2-1 | date | 12-20 | time | 19:00 | table | 11 | page | 48 |
AB | TM3 07~CAN~CAN | XY | TM3 06~RUS~RUS/USA | 0:3 | ||||||
A | 4581~CAN~DUNN,Steven | X | 2891~USA~SKALSKI,Jeffrey | 0:3 ; -7,-10,-5 | ||||||
B | 1471~CAN~MURTAZA,Asad | Y | 2061~RUS~KOROVIN,Aleksei | 0:3 ; -8,-9,-6 | ||||||
DL | 4581~CAN~DUNN,Steven 1471~CAN~MURTAZA,Asad |
DL | 2061~RUS~KOROVIN,Aleksei 2891~USA~SKALSKI,Jeffrey |
0:3 ; -7,-3,-5 | ||||||
7 | TM3,B-2-2 | #4,Group B,2-2 | date | 12-20 | time | 19:00 | table | 12 | page | 49 |
AB | TM3 03~BRA~BRA | XY | TM3 02~JPN~JPN/CRC | 2:3 | ||||||
A | 3722~BRA~FREITAS,David | X | 1186~JPN~YOSHIDA,Shinichi | 3:2 ; -7,5,8,-3,11 | ||||||
B | 2985~BRA~MOREIRA DA SILVA,Jorceley | Y | 322~CRC~RODRIGUEZ,Geovanni | 1:3 ; 8,-8,-7,-2 | ||||||
DL | 3722~BRA~FREITAS,David 2985~BRA~MOREIRA DA SILVA,Jorceley |
DL | 1186~JPN~YOSHIDA,Shinichi 322~CRC~RODRIGUEZ,Geovanni |
0:3 ; -9,-10,-6 | ||||||
A | 3722~BRA~FREITAS,David | Y | 322~CRC~RODRIGUEZ,Geovanni | 3:0 ; 7,7,5 | ||||||
B | 2985~BRA~MOREIRA DA SILVA,Jorceley | X | 1186~JPN~YOSHIDA,Shinichi | 1:3 ; -7,10,-2,-8 | ||||||
8 | TM3,B-3-1 | #5,Group B,3-1 | date | 12-21 | time | 13:00 | table | 12 | page | 85 |
AB | TM3 07~CAN~CAN | XY | TM3 02~JPN~JPN/CRC | 0:3 | ||||||
A | 1471~CAN~MURTAZA,Asad | X | 322~CRC~RODRIGUEZ,Geovanni | 0:3 ; -3,-8,-0 | ||||||
B | 4581~CAN~DUNN,Steven | Y | 1186~JPN~YOSHIDA,Shinichi | 0:3 ; -8,-3,-4 | ||||||
DL | 4581~CAN~DUNN,Steven 1471~CAN~MURTAZA,Asad |
DL | 1186~JPN~YOSHIDA,Shinichi 322~CRC~RODRIGUEZ,Geovanni |
0:3 ; -7,-6,-4 | ||||||
9 | TM3,B-3-2 | #6,Group B,3-2 | date | 12-21 | time | 13:00 | table | 11 | page | 84 |
AB | TM3 06~RUS~RUS/USA | XY | TM3 03~BRA~BRA | 1:3 | ||||||
A | 2061~RUS~KOROVIN,Aleksei | X | 2985~BRA~MOREIRA DA SILVA,Jorceley | 0:3 ; -6,-14,-7 | ||||||
B | 2891~USA~SKALSKI,Jeffrey | Y | 3722~BRA~FREITAS,David | 0:3 ; -6,-6,-5 | ||||||
DL | 2061~RUS~KOROVIN,Aleksei 2891~USA~SKALSKI,Jeffrey |
DL | 3956~BRA~DE OLIVEIRA PADILHA,Jean Carlos 227~BRA~BUENO,Carlos Henriq |
3:2 ; 3,-3,-6,4,8 | ||||||
A | 2061~RUS~KOROVIN,Aleksei | Y | 3722~BRA~FREITAS,David | 0:3 ; -9,-6,-11 | ||||||
10 | TM3,top4-1 | #1,top4-1 | date | 12-21 | time | 15:00 | table | 11 | page | 96 |
AB | TM3 03~BRA~BRA | XY | TM3 01~GER~GER | 0:3 | ||||||
A | 3722~BRA~FREITAS,David | X | 2775~GER~SCHMIDBERGER,Thomas | 0:3 ; -9,-4,-3 | ||||||
B | 2985~BRA~MOREIRA DA SILVA,Jorceley | Y | 720~GER~GUERTLER,Jan | 0:3 ; -3,-5,-4 | ||||||
DL | 3722~BRA~FREITAS,David 2985~BRA~MOREIRA DA SILVA,Jorceley |
DL | 2775~GER~SCHMIDBERGER,Thomas 720~GER~GUERTLER,Jan |
0:3 ; -8,-5,-5 | ||||||
11 | TM3,top4-2 | #2,top4-2 | date | 12-21 | time | 15:00 | table | 12 | page | 97 |
AB | TM3 02~JPN~JPN/CRC | XY | TM3 05~SWE~SWE | 1:3 | ||||||
A | 322~CRC~RODRIGUEZ,Geovanni | X | 5078~SWE~SJOQVIST,Jan Victor | 3:0 ; 4,6,7 | ||||||
B | 1186~JPN~YOSHIDA,Shinichi | Y | 2677~SWE~OHGREN,Alexander | 1:3 ; 9,-8,-7,-11 | ||||||
DL | 1186~JPN~YOSHIDA,Shinichi 322~CRC~RODRIGUEZ,Geovanni |
DL | 2677~SWE~OHGREN,Alexander 5078~SWE~SJOQVIST,Jan Victor |
1:3 ; -5,6,-9,-10 | ||||||
A | 322~CRC~RODRIGUEZ,Geovanni | Y | 2677~SWE~OHGREN,Alexander | 0:3 ; -5,-6,-4 | ||||||
12 | TM3,top1/2 | #3,top1/2 | date | 12-21 | time | 17:00 | table | 8 | page | 105 |
AB | TM3 01~GER~GER | XY | TM3 05~SWE~SWE | 3:0 | ||||||
A | 720~GER~GUERTLER,Jan | X | 2677~SWE~OHGREN,Alexander | 3:1 ; -8,12,10,7 | ||||||
B | 2775~GER~SCHMIDBERGER,Thomas | Y | 5078~SWE~SJOQVIST,Jan Victor | 3:0 ; 5,3,4 | ||||||
DL | 2775~GER~SCHMIDBERGER,Thomas 720~GER~GUERTLER,Jan |
DL | 2677~SWE~OHGREN,Alexander 5078~SWE~SJOQVIST,Jan Victor |
3:0 ; 4,8,8 |
| [back to events menu] | [Group result] | [KO result] |