NPC Slovenia | ||
10th SLOVENIA OPEN | ||
Lasko Slovenia, 7. - 12.5.2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1507~SRB~SRB | 3:1 | 3:1 | 4 | 1 | |
2 | 1508~ISR~ISR/BEL | 1:3 | 2:3 | 2 | 3 | |
3 | 1503~ARG~ARG | 1:3 | 3:2 | 3 | 2 |
Team 1 | 1507~SRB~SRB | 218~SRB~KESLER,Zlatko |
225~SRB~PALIKUCA,Mitar | ||
224~SRB~MALESIC,Budimir | ||
222~SRB~HOMA,Miroslav | ||
Team 2 | 1508~ISR~ISR/BEL | 145~ISR~EREMENKO,Alexey |
16~BEL~BRANDS,Bart | ||
Team 3 | 1503~ARG~ARG | 1~ARG~COPOLA,Gabriel |
2~ARG~DEPERGOLA,Mauro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1506~NOR~NOR/GBR | 2:3 | 3:0 | 3 | 2 | |
2 | 1501~TUR~TUR | 3:2 | 3:0 | 4 | 1 | |
3 | 1509~USA~USA/VEN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1506~NOR~NOR/GBR | 177~NOR~URHAUG,Tommy |
91~GBR~HUNTER-SPIVEY,Jack | ||
Team 2 | 1501~TUR~TUR | 256~TUR~OZTURK,Ali |
255~TUR~VURAL,Suleyman | ||
Team 3 | 1509~USA~USA/VEN | 271~USA~SCOTT,Andre |
274~VEN~GOMEZ,Edson | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1502~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
2 | 1513~GER~GER-2 | 1:3 | 3:0 | 3 | 2 | |
3 | 1504~MAC~MAC-1 | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1502~FRA~FRA | 69~FRA~SAVANT-AIRA,Nicolas |
63~FRA~GUILHEM,Yann | ||
Team 2 | 1513~GER~GER-2 | 107~GER~BAUS,Valentin |
108~GER~CETIN,Selcuk | ||
Team 3 | 1504~MAC~MAC-1 | 164~MAC~U,Kuai Hong |
163~MAC~IP,Chi Keong | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1512~GER~GER-1 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1511~CZE~CZE | 1:3 | 2:3 | 3:0 | 4 | 3 | |
3 | 1510~EGY~EGY | 0:3 | 3:2 | 3:0 | 5 | 2 | |
4 | 1505~MAC~MAC-2 | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1512~GER~GER-1 | 101~GER~BRÜCHLE,Thomas |
109~GER~DIDION,Jörg | ||
Team 2 | 1511~CZE~CZE | 33~CZE~TAUS,Rene |
32~CZE~ZAK,Jiri | ||
Team 3 | 1510~EGY~EGY | 38~EGY~SALEH,Sameh |
39~EGY~ZENATI,Ayman | ||
Team 4 | 1505~MAC~MAC-2 | 161~MAC~CHONG,Kam Lon |
162~MAC~CHEONG,Lam San |
| [back to events menu] | [KO result] | [Detail result] |