NPC Slovenia | ||
10th SLOVENIA OPEN | ||
Lasko Slovenia, 7. - 12.5.2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1103~GBR~GBR | 3:1 | 3:2 | 4 | 1 | |
2 | 1101~ITA~ITA | 1:3 | 1:3 | 2 | 3 | |
3 | 1107~GER~GER | 2:3 | 3:1 | 3 | 2 |
Team 1 | 1103~GBR~GBR | 86~GBR~DAVIES,Robert |
87~GBR~DAVIES,Paul | ||
Team 2 | 1101~ITA~ITA | 148~ITA~BORGATO,Andrea |
149~ITA~PIZZURRO,Marco | ||
Team 3 | 1107~GER~GER | 99~GER~NIKELIS,Holger |
100~GER~SIEGER,Marcus | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1104~AUT~AUT/SUI | 3:1 | 3:1 | 3:0 | 6 | 1 | |
2 | 1102~FRA~FRA/IRL | 1:3 | 3:1 | 3:0 | 5 | 2 | |
3 | 1105~HUN~HUN | 1:3 | 1:3 | 3:1 | 4 | 3 | |
4 | 1106~SVK~SVK | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 1104~AUT~AUT/SUI | 4~AUT~VEVERA,Andreas |
226~SUI~KELLER,Silvio | ||
Team 2 | 1102~FRA~FRA/IRL | 52~FRA~DUCAY,Jean - Francois |
139~IRL~QUINLAN,Philip | ||
Team 3 | 1105~HUN~HUN | 129~HUN~MAJOR,Endre |
128~HUN~KAISER,Janos | ||
Team 4 | 1106~SVK~SVK | 232~SVK~POLKORAB,Martin |
230~SVK~BARBIERIK,Martin | ||
231~SVK~KAMIEN,Marian |
| [back to events menu] | [KO result] | [Detail result] |