Slovak sports Association for the Disabled | ||
SLOVAKIAN OPEN | ||
BRATISLAVA - SLOVAKIA, May 21 - 26, 2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 304~KOR~KOR | 3:1 | 3:1 | 3:0 | 6 | 1 | |
2 | 305~SLO~SLO | 1:3 | 2:3 | 3:1 | 4 | 2 | |
3 | 306~SVK~SVK | 1:3 | 3:2 | 1:3 | 4 | 4 | |
4 | 308~AUT~AUT/ITA | 0:3 | 1:3 | 3:1 | 4 | 3 |
Team 1 | 304~KOR~KOR | 69~KOR~KIM,Jeong Seok |
70~KOR~KIM,Jin Sung | ||
Team 2 | 305~SLO~SLO | 115~SLO~LUKEZIC,Bojan |
114~SLO~KANCLER,Primoz | ||
Team 3 | 306~SVK~SVK | 135~SVK~KOSCO,Jan |
136~SVK~CABAK,Bohus | ||
Team 4 | 308~AUT~AUT/ITA | 14~AUT~FINK,Harald |
57~ITA~PAONE,Daniel | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 302~AUT~AUT | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | 301~ARG~ARG | 2:3 | 3:1 | 3:1 | 5 | 2 | |
3 | 303~ISR~ISR | 1:3 | 1:3 | 1:3 | 3 | 4 | |
4 | 307~ESP~ESP | 0:3 | 1:3 | 3:1 | 4 | 3 |
Team 1 | 302~AUT~AUT | 13~AUT~KRAMMINGER,Egon |
12~AUT~DOLLMANN,Manfred | ||
Team 2 | 301~ARG~ARG | 2~ARG~COPOLA,Gabriel |
3~ARG~ACOSTA,Gonzalo | ||
Team 3 | 303~ISR~ISR | 51~ISR~BEN ASOR,Shmuel |
52~ISR~ATIA,Eliyahu | ||
Team 4 | 307~ESP~ESP | 36~ESP~RODRIGUEZ,Miguel |
37~ESP~BORJA,Alfonso |
| [back to events menu] | [KO result] | [Detail result] |