Slovak sports Association for the Disabled | ||
SLOVAKIAN OPEN | ||
BRATISLAVA - SLOVAKIA, May 21 - 26, 2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 8005~TUR~TUR-1 | 1:3 | 3:0 | 3 | 2 | |
2 | 8003~BRA~BRA | 3:1 | 3:1 | 4 | 1 | |
3 | 8002~RUS~RUS-2 | 0:3 | 1:3 | 2 | 3 |
Team 1 | 8005~TUR~TUR-1 | 156~TUR~KAVAS,Neslihan |
161~TUR~ERTIS,Umran | ||
Team 2 | 8003~BRA~BRA | 27~BRA~ALEXANDRE,Bruna |
28~BRA~PARINOS,Jennyfer | ||
Team 3 | 8002~RUS~RUS-2 | 110~RUS~SOLOVYEVA,Marina |
105~RUS~LITVINENKO,Elena | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 8001~RUS~RUS-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 8006~TUR~TUR-2 | 0:3 | 3:0 | 3:2 | 5 | 2 | |
3 | 8007~TUR~TUR/BRA | 0:3 | 0:3 | 0:3(w/o) | 2 | 4 | |
4 | 8004~POL~POL/TUR | 0:3 | 2:3 | 3:0(w/o) | 4 | 3 |
Team 1 | 8001~RUS~RUS-1 | 108~RUS~GORSHKALEVA,Olga |
112~RUS~KARMAEVA,Inna | ||
111~RUS~SARATOVA,Daria | ||
Team 2 | 8006~TUR~TUR-2 | 159~TUR~CAN,Ebru |
158~TUR~TURKKAN,Hilal | ||
Team 3 | 8007~TUR~TUR/BRA | 155~TUR~OCSOY,Kubra |
23~BRA~RODRIGUES,Jane | ||
Team 4 | 8004~POL~POL/TUR | 84~POL~PEK,Karolina |
160~TUR~DEMIR,Merve Cansu |
| [back to events menu] | [KO result] | [Detail result] |