Slovak sports Association for the Disabled | ||
SLOVAKIAN OPEN | ||
BRATISLAVA - SLOVAKIA, May 21 - 26, 2013 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
1 | 4001~SRB~SRB | 1:3 | 3:1 | 3:1 | 3:0 | 7 | 1 | |
2 | 4002~TUR~TUR | 3:1 | 0:3 | 1:3 | 3:1 | 6 | 4 | |
3 | 4004~JPN~JPN/ISR | 1:3 | 3:0 | 3:2 | 3:0 | 7 | 2 | |
4 | 4003~SLO~SLO/BRA | 1:3 | 3:1 | 2:3 | 3:0(w/o) | 6 | 3 | |
5 | 4005~GBR~GBR/AUS | 0:3 | 1:3 | 0:3 | 0:3(w/o) | 3 | 5 |
Team 1 | 4001~SRB~SRB | 120~SRB~PERIC-RANKOVIC,Borislava |
121~SRB~MATIC,Nada | ||
122~SRB~POPADIC,Zorica | ||
117~SRB~PRVULOVIC,Ana | ||
Team 2 | 4002~TUR~TUR | 148~TUR~ALTINTAS,Nergiz |
150~TUR~DUMAN,Hatice | ||
149~TUR~CAKIR,Keziban | ||
Team 3 | 4004~JPN~JPN/ISR | 60~JPN~BESSHO,Kimie |
53~ISR~TABIB,Karolin | ||
Team 4 | 4003~SLO~SLO/BRA | 116~SLO~DOLINAR,Andreja |
21~BRA~OLIVEIRA,Joyce | ||
Team 5 | 4005~GBR~GBR/AUS | 45~GBR~GILROY,Susan |
8~AUS~MORROW,Catherine |
| [back to events menu] | [Detail result] |