Czech sports organisation for disabled | ||
Czech Open Table Tennis Championships 2013 | ||
Ostrava - Czech Republic, 2013 - September, 10 - 15 | ||
| [back to events menu] | [Group result] |
Team Women Class 6-8 Event : Detail Score
1 | TF6-8,A-1-1 | #1,Group A,1-1 | date | 13-9 | time | 15.30 | table | 2 | page | 18 |
AB | 700~RUS~RUS-1 | XY | 701~RUS~RUS-2 | 0:3(w/o) | ||||||
A | 140~RUS~Ovsyannikova,Yulia | X | 138~RUS~Chizhova,Marina | 0:3(w/o) ; -0,-0,-0 | ||||||
B | 137~RUS~Fattakhova,Fatma | Y | 139~RUS~Degtyareva,Ekaterina | 0:3(w/o) ; -0,-0,-0 | ||||||
DL | 140~RUS~Ovsyannikova,Yulia 137~RUS~Fattakhova,Fatma |
DL | 138~RUS~Chizhova,Marina 139~RUS~Degtyareva,Ekaterina |
0:3(w/o) ; -0,-0,-0 | ||||||
2 | TF6-8,A-1-2 | #2,Group A,1-2 | date | 13-9 | time | 15.30 | table | 3 | page | 19 |
AB | 600~UKR~UKR | XY | 800~POL~POL | 2:3 | ||||||
A | 179~UKR~Khodzynska,Antonina | X | 120~POL~Marszal,Katarzyna | 3:1 ; -7,7,6,6 | ||||||
B | 180~UKR~Lytovchenko,Maryna | Y | 121~POL~Jastrzebska,Dajana | 0:3 ; -7,-5,-6 | ||||||
DL | 179~UKR~Khodzynska,Antonina 180~UKR~Lytovchenko,Maryna |
DL | 121~POL~Jastrzebska,Dajana 120~POL~Marszal,Katarzyna |
1:3 ; -8,10,-8,-2 | ||||||
A | 179~UKR~Khodzynska,Antonina | Y | 121~POL~Jastrzebska,Dajana | 3:0 ; 12,4,10 | ||||||
B | 180~UKR~Lytovchenko,Maryna | X | 120~POL~Marszal,Katarzyna | 2:3 ; 13,7,-8,-10,-5 | ||||||
3 | TF6-8,A-2-1 | #3,Group A,2-1 | date | 13-9 | time | 18.30 | table | 9 | page | 53 |
AB | 800~POL~POL | XY | 701~RUS~RUS-2 | 3:0 | ||||||
A | 121~POL~Jastrzebska,Dajana | X | 138~RUS~Chizhova,Marina | 3:2 ; 14,-10,-6,11,8 | ||||||
B | 120~POL~Marszal,Katarzyna | Y | 139~RUS~Degtyareva,Ekaterina | 3:0 ; 1,5,8 | ||||||
DL | 121~POL~Jastrzebska,Dajana 120~POL~Marszal,Katarzyna |
DL | 138~RUS~Chizhova,Marina 139~RUS~Degtyareva,Ekaterina |
3:0 ; 4,3,4 | ||||||
4 | TF6-8,A-2-2 | #4,Group A,2-2 | date | 13-9 | time | 18.30 | table | 11 | page | 54 |
AB | 600~UKR~UKR | XY | 700~RUS~RUS-1 | 3:0(w/o) | ||||||
A | 179~UKR~Khodzynska,Antonina | X | 140~RUS~Ovsyannikova,Yulia | 3:0(w/o) ; 0,0,0 | ||||||
B | 180~UKR~Lytovchenko,Maryna | Y | 137~RUS~Fattakhova,Fatma | 3:0(w/o) ; 0,0,0 | ||||||
DL | 179~UKR~Khodzynska,Antonina 180~UKR~Lytovchenko,Maryna |
DL | 140~RUS~Ovsyannikova,Yulia 137~RUS~Fattakhova,Fatma |
3:0(w/o) ; 0,0,0 | ||||||
5 | TF6-8,A-3-1 | #5,Group A,3-1 | date | 14-9 | time | 11.30 | table | 4 | page | 99 |
AB | 600~UKR~UKR | XY | 701~RUS~RUS-2 | 3:1 | ||||||
A | 180~UKR~Lytovchenko,Maryna | X | 138~RUS~Chizhova,Marina | 1:3 ; -14,9,-2,-8 | ||||||
B | 179~UKR~Khodzynska,Antonina | Y | 139~RUS~Degtyareva,Ekaterina | 3:0 ; 3,5,6 | ||||||
DL | 179~UKR~Khodzynska,Antonina 180~UKR~Lytovchenko,Maryna |
DL | 138~RUS~Chizhova,Marina 139~RUS~Degtyareva,Ekaterina |
3:0 ; 11,5,3 | ||||||
A | 180~UKR~Lytovchenko,Maryna | Y | 139~RUS~Degtyareva,Ekaterina | 3:2 ; 6,-9,7,-7,1 | ||||||
6 | TF6-8,A-3-2 | #6,Group A,3-2 | date | 14-9 | time | 11.30 | table | 5 | page | 100 |
AB | 800~POL~POL | XY | 700~RUS~RUS-1 | 3:0(w/o) | ||||||
A | 121~POL~Jastrzebska,Dajana | X | 140~RUS~Ovsyannikova,Yulia | 3:0(w/o) ; 0,0,0 | ||||||
B | 120~POL~Marszal,Katarzyna | Y | 137~RUS~Fattakhova,Fatma | 3:0(w/o) ; 0,0,0 | ||||||
DL | 121~POL~Jastrzebska,Dajana 120~POL~Marszal,Katarzyna |
DL | 140~RUS~Ovsyannikova,Yulia 137~RUS~Fattakhova,Fatma |
3:0(w/o) ; 0,0,0 |
| [back to events menu] | [Group result] |