Asian Paralympic Committee | ||
Asian Youth Para Games 2013 | ||
Kuala Lumpur, 26 - 30 October 2013 | ||
| [back to events menu] | [Group result] |
Team Men Class 5 Event : Detail Score
1 | TM5,A-1-1 | #1,Group A,1-1 | date | 10-28 | time | 11:00 | table | 3 | page | 9 |
AB | CHN/HKG/MAC~CHN~CHN/HKG | XY | KOR/THA~KOR~KOR/THA | 3:0 | ||||||
A | CHN 2~CHN~ZHAN,DASHUN | X | KOR 1~KOR~PARK,JAE HYEON | 3:0 ; 7,5,5 | ||||||
B | HKG 3~HKG~LO,CHI HONG | Y | THA 4~THA~LERTANACHAI,THANAKON | 3:0 ; 4,4,5 | ||||||
DL | CHN 2~CHN~ZHAN,DASHUN MAC 1~MAC~CHOI,LOK KAN |
DL | KOR 1~KOR~PARK,JAE HYEON THA 4~THA~LERTANACHAI,THANAKON |
3:0 ; 7,9,4 | ||||||
2 | TM5,A-2-1 | #2,Group A,2-1 | date | 10-28 | time | 16:00 | table | 3 | page | 20 |
AB | INA/JOR~JOR~JOR/INA | XY | CHN/HKG/MAC~CHN~CHN/HKG | 2:3 | ||||||
A | JOR 7~JOR~ALTHEEB,AHMAD | X | HKG 3~HKG~LO,CHI HONG | 3:0 ; 10,5,5 | ||||||
B | INA 5~INA~BARCE,EYNSTEND LAYABA | Y | CHN 2~CHN~ZHAN,DASHUN | 0:3 ; -3,-6,-5 | ||||||
DL | JOR 7~JOR~ALTHEEB,AHMAD INA 5~INA~BARCE,EYNSTEND LAYABA |
DL | CHN 2~CHN~ZHAN,DASHUN HKG 3~HKG~LO,CHI HONG |
3:2 ; -6,10,3,-7,8 | ||||||
A | JOR 7~JOR~ALTHEEB,AHMAD | Y | CHN 2~CHN~ZHAN,DASHUN | 0:3 ; -5,-16,-8 | ||||||
B | INA 5~INA~BARCE,EYNSTEND LAYABA | X | HKG 3~HKG~LO,CHI HONG | 0:3 ; -8,-2,-14 | ||||||
3 | TM5,A-3-1 | #3,Group A,3-1 | date | 10-29 | time | 11:00 | table | 3 | page | 29 |
AB | INA/JOR~JOR~JOR/INA | XY | KOR/THA~KOR~KOR/THA | 3:0 | ||||||
A | JOR 7~JOR~ALTHEEB,AHMAD | X | KOR 1~KOR~PARK,JAE HYEON | 3:0 ; 4,6,4 | ||||||
B | INA 5~INA~BARCE,EYNSTEND LAYABA | Y | THA 4~THA~LERTANACHAI,THANAKON | 3:0 ; 8,7,10 | ||||||
DL | JOR 7~JOR~ALTHEEB,AHMAD INA 5~INA~BARCE,EYNSTEND LAYABA |
DL | KOR 1~KOR~PARK,JAE HYEON THA 4~THA~LERTANACHAI,THANAKON |
3:0 ; 7,7,9 |
| [back to events menu] | [Group result] |