ITALIAN TABLE TENNIS FEDERATION | ||
EUROPEAN CHAMPIONSHIP 2013 | ||
LIGNANO SABBIADORO - ITALY, 25th September - 5th October 2013 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 8 Event : Detail Score
1 | TM8,A-1-1 | #1,Group A,1-1 | date | 10-02 | time | 13:00 | table | 7 | page | 29 |
AB | 1805~HUN~HUN | XY | 1807~RUS~RUS | 3:0 | ||||||
A | 112~HUN~CSONKA,Andras | X | 210~RUS~ANIKANOV,Vladimir | 3:1 ; -9,9,7,10 | ||||||
B | 113~HUN~ZBORAI,Gyula | Y | 209~RUS~SHLYNDROV,Arsenty | 3:0 ; 2,4,4 | ||||||
DL | 112~HUN~CSONKA,Andras 113~HUN~ZBORAI,Gyula |
DL | 210~RUS~ANIKANOV,Vladimir 209~RUS~SHLYNDROV,Arsenty |
3:0 ; 6,4,5 | ||||||
2 | TM8,A-2-1 | #2,Group A,2-1 | date | 10-02 | time | 19:00 | table | 10 | page | 63 |
AB | 1804~GER~GER | XY | 1805~HUN~HUN | 0:3 | ||||||
A | 105~GER~WAGNER,Joshua | X | 112~HUN~CSONKA,Andras | 1:3 ; -5,9,-9,-5 | ||||||
B | 104~GER~URBAN,Johannes | Y | 113~HUN~ZBORAI,Gyula | 0:3 ; -6,-4,-10 | ||||||
DL | 104~GER~URBAN,Johannes 105~GER~WAGNER,Joshua |
DL | 112~HUN~CSONKA,Andras 113~HUN~ZBORAI,Gyula |
0:3 ; -6,-11,-8 | ||||||
3 | TM8,A-3-1 | #3,Group A,3-1 | date | 10-03 | time | 13:00 | table | 11 | page | 96 |
AB | 1807~RUS~RUS | XY | 1804~GER~GER | 0:3 | ||||||
A | 210~RUS~ANIKANOV,Vladimir | X | 104~GER~URBAN,Johannes | 0:3 ; -7,-4,-1 | ||||||
B | 209~RUS~SHLYNDROV,Arsenty | Y | 105~GER~WAGNER,Joshua | 0:3 ; -6,-10,-7 | ||||||
DL | 208~RUS~SAMSONOV,Alexey 211~RUS~SAUNIN,Aleksei |
DL | 104~GER~URBAN,Johannes 105~GER~WAGNER,Joshua |
0:3 ; -6,-6,-6 | ||||||
4 | TM8,B-1-1 | #1,Group B,1-1 | date | 10-02 | time | 13:00 | table | 8 | page | 30 |
AB | 1809~SWE~SWE | XY | 1802~DEN~DEN | 3:0 | ||||||
A | 253~SWE~ANDERSSON,Emil | X | 034~DEN~OTTE,Patrick | 3:0 ; 5,6,6 | ||||||
B | 254~SWE~RIGNELL,Fabian | Y | 035~DEN~BECH,Kenneth | 3:2 ; 4,-8,9,-8,7 | ||||||
DL | 253~SWE~ANDERSSON,Emil 254~SWE~RIGNELL,Fabian |
DL | 035~DEN~BECH,Kenneth 034~DEN~OTTE,Patrick |
3:0 ; 6,4,8 | ||||||
5 | TM8,B-2-1 | #2,Group B,2-1 | date | 10-02 | time | 19:00 | table | 8 | page | 61 |
AB | 1808~SVK~SVK | XY | 1809~SWE~SWE | 1:3 | ||||||
A | 244~SVK~CSEJTEY,Richard | X | 254~SWE~RIGNELL,Fabian | 3:1 ; 3,8,-12,12 | ||||||
B | 245~SVK~JAMBOR,Miroslav | Y | 253~SWE~ANDERSSON,Emil | 0:3 ; -9,-12,-7 | ||||||
DL | 244~SVK~CSEJTEY,Richard 245~SVK~JAMBOR,Miroslav |
DL | 253~SWE~ANDERSSON,Emil 254~SWE~RIGNELL,Fabian |
2:3 ; 7,11,-8,-8,-6 | ||||||
A | 244~SVK~CSEJTEY,Richard | Y | 253~SWE~ANDERSSON,Emil | 2:3 ; -6,12,-8,8,-7 | ||||||
6 | TM8,B-3-1 | #3,Group B,3-1 | date | 10-03 | time | 13:00 | table | 12 | page | 97 |
AB | 1808~SVK~SVK | XY | 1802~DEN~DEN | 3:1 | ||||||
A | 244~SVK~CSEJTEY,Richard | X | 034~DEN~OTTE,Patrick | 3:0 ; 4,6,3 | ||||||
B | 245~SVK~JAMBOR,Miroslav | Y | 035~DEN~BECH,Kenneth | 2:3 ; -9,4,3,-4,-5 | ||||||
DL | 244~SVK~CSEJTEY,Richard 245~SVK~JAMBOR,Miroslav |
DL | 035~DEN~BECH,Kenneth 034~DEN~OTTE,Patrick |
3:0 ; 7,6,7 | ||||||
A | 244~SVK~CSEJTEY,Richard | Y | 035~DEN~BECH,Kenneth | 3:0 ; 5,7,6 | ||||||
7 | TM8,C-1-1 | #1,Group C,1-1 | date | 10-02 | time | 13:00 | table | 9 | page | 31 |
AB | 1806~POL~POL | XY | 1803~UKR~UKR | 3:2 | ||||||
A | 174~POL~SKRZYNECKI,Marcin | X | 286~UKR~KARP,Viktor | 3:0 ; 5,3,8 | ||||||
B | 173~POL~GRUDZIEN,Piotr | Y | 287~UKR~DIDUKH,Viktor | 0:3 ; -3,-6,-9 | ||||||
DL | 173~POL~GRUDZIEN,Piotr 174~POL~SKRZYNECKI,Marcin |
DL | 286~UKR~KARP,Viktor 287~UKR~DIDUKH,Viktor |
3:0 ; 8,10,10 | ||||||
A | 174~POL~SKRZYNECKI,Marcin | Y | 287~UKR~DIDUKH,Viktor | 1:3 ; 8,-2,-8,-5 | ||||||
B | 173~POL~GRUDZIEN,Piotr | X | 286~UKR~KARP,Viktor | 3:0 ; 3,4,3 | ||||||
8 | TM8,C-2-1 | #2,Group C,2-1 | date | 10-02 | time | 19:00 | table | 9 | page | 62 |
AB | 1801~BEL~BEL | XY | 1806~POL~POL | 0:3 | ||||||
A | 016~BEL~LOICQ,Mathieu | X | 173~POL~GRUDZIEN,Piotr | 2:3 ; -8,-6,9,8,-6 | ||||||
B | 015~BEL~LEDOUX,Marc | Y | 174~POL~SKRZYNECKI,Marcin | 2:3 ; 8,-12,7,-5,-5 | ||||||
DL | 015~BEL~LEDOUX,Marc 016~BEL~LOICQ,Mathieu |
DL | 173~POL~GRUDZIEN,Piotr 174~POL~SKRZYNECKI,Marcin |
1:3 ; -8,5,-4,-9 | ||||||
9 | TM8,C-3-1 | #3,Group C,3-1 | date | 10-03 | time | 13:00 | table | 10 | page | 95 |
AB | 1803~UKR~UKR | XY | 1801~BEL~BEL | 2:3 | ||||||
A | 287~UKR~DIDUKH,Viktor | X | 016~BEL~LOICQ,Mathieu | 3:0 ; 8,8,4 | ||||||
B | 286~UKR~KARP,Viktor | Y | 015~BEL~LEDOUX,Marc | 0:3 ; -4,-3,-2 | ||||||
DL | 286~UKR~KARP,Viktor 287~UKR~DIDUKH,Viktor |
DL | 015~BEL~LEDOUX,Marc 016~BEL~LOICQ,Mathieu |
1:3 ; -3,-10,8,-9 | ||||||
A | 287~UKR~DIDUKH,Viktor | Y | 015~BEL~LEDOUX,Marc | 3:0 ; 2,9,8 | ||||||
B | 286~UKR~KARP,Viktor | X | 016~BEL~LOICQ,Mathieu | 0:3 ; -10,-1,-8 | ||||||
10 | TM8,top8-1 | #1,top8-1 | date | 10-03 | time | 19:00 | table | 7 | page | 122 |
AB | 1806~POL~POL | XY | 1808~SVK~SVK | 3:0 | ||||||
A | 173~POL~GRUDZIEN,Piotr | X | 245~SVK~JAMBOR,Miroslav | 3:2 ; -9,4,-7,9,14 | ||||||
B | 174~POL~SKRZYNECKI,Marcin | Y | 244~SVK~CSEJTEY,Richard | 3:2 ; -8,10,-9,6,6 | ||||||
DL | 173~POL~GRUDZIEN,Piotr 174~POL~SKRZYNECKI,Marcin |
DL | 245~SVK~JAMBOR,Miroslav 243~SVK~CSEMY,Gabriel |
3:0 ; 11,6,11 | ||||||
11 | TM8,top8-2 | #2,top8-2 | date | 10-03 | time | 19:00 | table | 8 | page | 123 |
AB | 1801~BEL~BEL | XY | 1804~GER~GER | 3:0 | ||||||
A | 016~BEL~LOICQ,Mathieu | X | 104~GER~URBAN,Johannes | 3:1 ; 6,8,-2,3 | ||||||
B | 015~BEL~LEDOUX,Marc | Y | 105~GER~WAGNER,Joshua | 3:0 ; 5,9,17 | ||||||
DL | 015~BEL~LEDOUX,Marc 016~BEL~LOICQ,Mathieu |
DL | 104~GER~URBAN,Johannes 105~GER~WAGNER,Joshua |
3:0 ; 3,10,8 | ||||||
12 | TM8,top4-1 | #3,top4-1 | date | 10-04 | time | 09:00 | table | 11 | page | 138 |
AB | 1806~POL~POL | XY | 1805~HUN~HUN | 2:3 | ||||||
A | 173~POL~GRUDZIEN,Piotr | X | 113~HUN~ZBORAI,Gyula | 3:2 ; 9,-8,9,-11,5 | ||||||
B | 174~POL~SKRZYNECKI,Marcin | Y | 112~HUN~CSONKA,Andras | 0:3 ; -7,-6,-7 | ||||||
DL | 173~POL~GRUDZIEN,Piotr 174~POL~SKRZYNECKI,Marcin |
DL | 112~HUN~CSONKA,Andras 113~HUN~ZBORAI,Gyula |
1:3 ; 11,-5,-9,-7 | ||||||
A | 173~POL~GRUDZIEN,Piotr | Y | 112~HUN~CSONKA,Andras | 3:1 ; 3,9,-4,8 | ||||||
B | 174~POL~SKRZYNECKI,Marcin | X | 113~HUN~ZBORAI,Gyula | 2:3 ; 13,-4,8,-7,-12 | ||||||
13 | TM8,top4-2 | #4,top4-2 | date | 10-04 | time | 09:00 | table | 12 | page | 139 |
AB | 1801~BEL~BEL | XY | 1809~SWE~SWE | 3:2 | ||||||
A | 016~BEL~LOICQ,Mathieu | X | 254~SWE~RIGNELL,Fabian | 3:0 ; 9,5,4 | ||||||
B | 015~BEL~LEDOUX,Marc | Y | 253~SWE~ANDERSSON,Emil | 1:3 ; -10,5,-9,-4 | ||||||
DL | 015~BEL~LEDOUX,Marc 016~BEL~LOICQ,Mathieu |
DL | 253~SWE~ANDERSSON,Emil 254~SWE~RIGNELL,Fabian |
3:2 ; -7,9,6,-11,8 | ||||||
A | 016~BEL~LOICQ,Mathieu | Y | 253~SWE~ANDERSSON,Emil | 1:3 ; 12,-8,-7,-6 | ||||||
B | 015~BEL~LEDOUX,Marc | X | 254~SWE~RIGNELL,Fabian | 3:0 ; 8,6,8 | ||||||
14 | TM8,top1/2 | #5,top1/2 | date | 10-04 | time | 14:00 | table | 9 | page | 156 |
AB | 1805~HUN~HUN | XY | 1801~BEL~BEL | 0:3 | ||||||
A | 113~HUN~ZBORAI,Gyula | X | 016~BEL~LOICQ,Mathieu | 0:3 ; -8,-9,-10 | ||||||
B | 112~HUN~CSONKA,Andras | Y | 015~BEL~LEDOUX,Marc | 0:3 ; -8,-11,-5 | ||||||
DL | 112~HUN~CSONKA,Andras 113~HUN~ZBORAI,Gyula |
DL | 015~BEL~LEDOUX,Marc 016~BEL~LOICQ,Mathieu |
1:3 ; -6,9,-6,-9 |
| [back to events menu] | [Group result] | [KO result] |