ITALIAN TABLE TENNIS FEDERATION | ||
EUROPEAN CHAMPIONSHIP 2013 | ||
LIGNANO SABBIADORO - ITALY, 25th September - 5th October 2013 | ||
| [back to events menu] | [Group result] |
Team Men Class 1 Event : Detail Score
1 | TM1,A-1-1 | #1,Group A,1-1 | date | 10-02 | time | 13:00 | table | 1 | page | 23 |
AB | 1102~GER~GER | XY | 1105~HUN~HUN | 3:1 | ||||||
A | 090~GER~NIKELIS,Holger | X | 111~HUN~KAISER,Janos | 3:0 ; 8,3,3 | ||||||
B | 091~GER~SIEGER,Marcus | Y | 110~HUN~MAJOR,Endre | 0:3 ; -6,-7,-10 | ||||||
DL | 090~GER~NIKELIS,Holger 091~GER~SIEGER,Marcus |
DL | 110~HUN~MAJOR,Endre 111~HUN~KAISER,Janos |
3:2 ; 10,-9,-8,3,9 | ||||||
A | 090~GER~NIKELIS,Holger | Y | 110~HUN~MAJOR,Endre | 3:1 ; 4,6,-8,10 | ||||||
2 | TM1,A-1-2 | #2,Group A,1-2 | date | 10-02 | time | 13:00 | table | 2 | page | 24 |
AB | 1103~ITA~ITA | XY | 1104~SVK~SVK | 3:1 | ||||||
A | 136~ITA~BORGATO,Andrea | X | 236~SVK~POLKORAB,Martin | 3:0 ; 8,9,10 | ||||||
B | 138~ITA~FALCO,Federico | Y | 237~SVK~KAMIEN,Marian | 1:3 ; 5,-8,-9,-4 | ||||||
DL | 136~ITA~BORGATO,Andrea 137~ITA~PIZZURRO,Marco |
DL | 235~SVK~BARBIERIK,Martin 237~SVK~KAMIEN,Marian |
3:0 ; 11,5,8 | ||||||
A | 136~ITA~BORGATO,Andrea | Y | 237~SVK~KAMIEN,Marian | 3:0 ; 7,8,8 | ||||||
3 | TM1,A-2-1 | #3,Group A,2-1 | date | 10-03 | time | 11:00 | table | 5 | page | 80 |
AB | 1102~GER~GER | XY | 1103~ITA~ITA | 3:1 | ||||||
A | 090~GER~NIKELIS,Holger | X | 138~ITA~FALCO,Federico | 3:0 ; 4,6,7 | ||||||
B | 091~GER~SIEGER,Marcus | Y | 136~ITA~BORGATO,Andrea | 0:3 ; -9,-6,-12 | ||||||
DL | 090~GER~NIKELIS,Holger 091~GER~SIEGER,Marcus |
DL | 136~ITA~BORGATO,Andrea 137~ITA~PIZZURRO,Marco |
3:1 ; -10,8,6,3 | ||||||
A | 090~GER~NIKELIS,Holger | Y | 136~ITA~BORGATO,Andrea | 3:1 ; 5,-6,3,4 | ||||||
4 | TM1,A-2-2 | #4,Group A,2-2 | date | 10-03 | time | 11:00 | table | 6 | page | 81 |
AB | 1101~GBR~GBR | XY | 1104~SVK~SVK | 3:0 | ||||||
A | 076~GBR~DAVIES,Robert | X | 235~SVK~BARBIERIK,Martin | 3:0 ; 5,4,2 | ||||||
B | 077~GBR~DAVIES,Paul | Y | 237~SVK~KAMIEN,Marian | 3:0 ; 4,7,9 | ||||||
DL | 076~GBR~DAVIES,Robert 077~GBR~DAVIES,Paul |
DL | 236~SVK~POLKORAB,Martin 237~SVK~KAMIEN,Marian |
3:0 ; 4,4,4 | ||||||
5 | TM1,A-3-1 | #5,Group A,3-1 | date | 10-03 | time | 16:00 | table | 1 | page | 104 |
AB | 1102~GER~GER | XY | 1104~SVK~SVK | 3:1 | ||||||
A | 090~GER~NIKELIS,Holger | X | 236~SVK~POLKORAB,Martin | 3:0 ; 5,4,5 | ||||||
B | 091~GER~SIEGER,Marcus | Y | 237~SVK~KAMIEN,Marian | 0:3 ; -8,-6,-7 | ||||||
DL | 090~GER~NIKELIS,Holger 091~GER~SIEGER,Marcus |
DL | 235~SVK~BARBIERIK,Martin 237~SVK~KAMIEN,Marian |
3:0 ; 2,6,9 | ||||||
A | 090~GER~NIKELIS,Holger | Y | 237~SVK~KAMIEN,Marian | 3:0 ; 5,2,3 | ||||||
6 | TM1,A-3-2 | #6,Group A,3-2 | date | 10-03 | time | 16:00 | table | 2 | page | 105 |
AB | 1105~HUN~HUN | XY | 1101~GBR~GBR | 0:3 | ||||||
A | 110~HUN~MAJOR,Endre | X | 077~GBR~DAVIES,Paul | 0:3 ; -10,-7,-8 | ||||||
B | 111~HUN~KAISER,Janos | Y | 076~GBR~DAVIES,Robert | 0:3 ; -6,-2,-4 | ||||||
DL | 110~HUN~MAJOR,Endre 111~HUN~KAISER,Janos |
DL | 076~GBR~DAVIES,Robert 077~GBR~DAVIES,Paul |
0:3 ; -5,-3,-5 | ||||||
7 | TM1,A-4-1 | #7,Group A,4-1 | date | 10-04 | time | 09:00 | table | 3 | page | 130 |
AB | 1103~ITA~ITA | XY | 1105~HUN~HUN | 3:2 | ||||||
A | 136~ITA~BORGATO,Andrea | X | 111~HUN~KAISER,Janos | 3:0 ; 8,5,8 | ||||||
B | 138~ITA~FALCO,Federico | Y | 110~HUN~MAJOR,Endre | 0:3 ; -4,-8,-2 | ||||||
DL | 136~ITA~BORGATO,Andrea 137~ITA~PIZZURRO,Marco |
DL | 110~HUN~MAJOR,Endre 111~HUN~KAISER,Janos |
2:3 ; -4,8,-7,9,-6 | ||||||
A | 136~ITA~BORGATO,Andrea | Y | 110~HUN~MAJOR,Endre | 3:1 ; 8,9,-4,9 | ||||||
B | 138~ITA~FALCO,Federico | X | 111~HUN~KAISER,Janos | 3:1 ; -8,6,7,4 | ||||||
8 | TM1,A-4-2 | #8,Group A,4-2 | date | 10-04 | time | 09:00 | table | 4 | page | 131 |
AB | 1102~GER~GER | XY | 1101~GBR~GBR | 1:3 | ||||||
A | 090~GER~NIKELIS,Holger | X | 077~GBR~DAVIES,Paul | 0:3 ; -7,-4,-6 | ||||||
B | 091~GER~SIEGER,Marcus | Y | 076~GBR~DAVIES,Robert | 0:3 ; -1,-2,-8 | ||||||
DL | 090~GER~NIKELIS,Holger 091~GER~SIEGER,Marcus |
DL | 076~GBR~DAVIES,Robert 077~GBR~DAVIES,Paul |
3:2 ; 7,-6,-5,3,8 | ||||||
A | 090~GER~NIKELIS,Holger | Y | 076~GBR~DAVIES,Robert | 1:3 ; -8,-4,8,-2 | ||||||
9 | TM1,A-5-1 | #9,Group A,5-1 | date | 10-04 | time | 14:00 | table | 1 | page | 150 |
AB | 1105~HUN~HUN | XY | 1104~SVK~SVK | 3:1 | ||||||
A | 110~HUN~MAJOR,Endre | X | 237~SVK~KAMIEN,Marian | 3:0 ; 8,8,10 | ||||||
B | 111~HUN~KAISER,Janos | Y | 236~SVK~POLKORAB,Martin | 0:3 ; -9,-9,-10 | ||||||
DL | 110~HUN~MAJOR,Endre 111~HUN~KAISER,Janos |
DL | 236~SVK~POLKORAB,Martin 237~SVK~KAMIEN,Marian |
3:0 ; 11,2,9 | ||||||
A | 110~HUN~MAJOR,Endre | Y | 236~SVK~POLKORAB,Martin | 3:1 ; 7,7,-9,7 | ||||||
10 | TM1,A-5-2 | #10,Group A,5-2 | date | 10-04 | time | 14:00 | table | 2 | page | 151 |
AB | 1101~GBR~GBR | XY | 1103~ITA~ITA | 3:0 | ||||||
A | 076~GBR~DAVIES,Robert | X | 138~ITA~FALCO,Federico | 3:0 ; 6,3,7 | ||||||
B | 077~GBR~DAVIES,Paul | Y | 137~ITA~PIZZURRO,Marco | 3:0 ; 1,3,8 | ||||||
DL | 076~GBR~DAVIES,Robert 077~GBR~DAVIES,Paul |
DL | 137~ITA~PIZZURRO,Marco 138~ITA~FALCO,Federico |
3:0 ; 2,3,4 |
| [back to events menu] | [Group result] |