ITALIAN TABLE TENNIS FEDERATION | ||
EUROPEAN CHAMPIONSHIP 2013 | ||
LIGNANO SABBIADORO - ITALY, 25th September - 5th October 2013 | ||
| [back to events menu] | [Group result] |
Team Women Class 1-3 Event : Detail Score
1 | TF1-3,A-1-1 | #1,Group A,1-1 | date | 10-02 | time | 15:00 | table | 5 | page | 38 |
AB | 2302~FRA~FRA | XY | 2305~TUR~TUR | 3:2 | ||||||
A | 049~FRA~BERTRAND,Fanny | X | 259~TUR~CAKIR,Keziban | 3:2 ; -8,8,6,-17,4 | ||||||
B | 047~FRA~LAFAYE,Isabelle | Y | 257~TUR~ALTINTAS,Nergiz | 0:3 ; -3,-2,-8 | ||||||
DL | 049~FRA~BERTRAND,Fanny 047~FRA~LAFAYE,Isabelle |
DL | 257~TUR~ALTINTAS,Nergiz 258~TUR~DUMAN,Hatice |
3:2 ; 8,-8,7,-4,8 | ||||||
A | 049~FRA~BERTRAND,Fanny | Y | 257~TUR~ALTINTAS,Nergiz | 0:3 ; -2,-7,-5 | ||||||
B | 047~FRA~LAFAYE,Isabelle | X | 259~TUR~CAKIR,Keziban | 3:2 ; 9,-11,-10,7,9 | ||||||
2 | TF1-3,A-1-2 | #2,Group A,1-2 | date | 10-02 | time | 15:00 | table | 6 | page | 39 |
AB | 2301~CRO~CRO | XY | 2304~ITA~ITA | 3:1 | ||||||
A | 018~CRO~MUŽINIC,Andela | X | 131~ITA~CUDIA,Federica | 3:0 ; 4,8,8 | ||||||
B | 019~CRO~DRETAR KARIC,Helena | Y | 130~ITA~BRUNELLI,Michela | 3:1 ; -9,4,9,9 | ||||||
DL | 018~CRO~MUŽINIC,Andela 019~CRO~DRETAR KARIC,Helena |
DL | 130~ITA~BRUNELLI,Michela 131~ITA~CUDIA,Federica |
0:3 ; -5,-3,-7 | ||||||
A | 018~CRO~MUŽINIC,Andela | Y | 130~ITA~BRUNELLI,Michela | 3:2 ; -5,7,-5,7,8 | ||||||
3 | TF1-3,A-2-1 | #3,Group A,2-1 | date | 10-03 | time | 09:00 | table | 1 | page | 66 |
AB | 2305~TUR~TUR | XY | 2301~CRO~CRO | 2:3 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | X | 019~CRO~DRETAR KARIC,Helena | 3:1 ; -11,2,9,4 | ||||||
B | 258~TUR~DUMAN,Hatice | Y | 018~CRO~MUŽINIC,Andela | 0:3 ; -9,-7,-14 | ||||||
DL | 257~TUR~ALTINTAS,Nergiz 259~TUR~CAKIR,Keziban |
DL | 018~CRO~MUŽINIC,Andela 019~CRO~DRETAR KARIC,Helena |
3:2 ; 8,9,-7,-11,9 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | Y | 018~CRO~MUŽINIC,Andela | 0:3 ; -5,-7,-5 | ||||||
B | 258~TUR~DUMAN,Hatice | X | 019~CRO~DRETAR KARIC,Helena | 0:3 ; -4,-10,-3 | ||||||
4 | TF1-3,A-2-2 | #4,Group A,2-2 | date | 10-03 | time | 09:00 | table | 2 | page | 67 |
AB | 2304~ITA~ITA | XY | 2303~GBR~GBR | 3:1 | ||||||
A | 130~ITA~BRUNELLI,Michela | X | 072~GBR~CAMPBELL,Jane | 3:2 ; -4,4,-6,5,5 | ||||||
B | 129~ITA~PODDA,Clara | Y | 073~GBR~HEAD,Sara | 0:3 ; -7,-7,-9 | ||||||
DL | 130~ITA~BRUNELLI,Michela 131~ITA~CUDIA,Federica |
DL | 072~GBR~CAMPBELL,Jane 073~GBR~HEAD,Sara |
3:1 ; -7,9,10,6 | ||||||
A | 130~ITA~BRUNELLI,Michela | Y | 073~GBR~HEAD,Sara | 3:1 ; 3,-9,7,9 | ||||||
5 | TF1-3,A-3-1 | #5,Group A,3-1 | date | 10-03 | time | 13:00 | table | 1 | page | 88 |
AB | 2305~TUR~TUR | XY | 2304~ITA~ITA | 1:3 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | X | 131~ITA~CUDIA,Federica | 3:0 ; 8,4,6 | ||||||
B | 258~TUR~DUMAN,Hatice | Y | 130~ITA~BRUNELLI,Michela | 1:3 ; 12,-9,-4,-7 | ||||||
DL | 257~TUR~ALTINTAS,Nergiz 259~TUR~CAKIR,Keziban |
DL | 130~ITA~BRUNELLI,Michela 131~ITA~CUDIA,Federica |
2:3 ; -11,6,-4,9,-10 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | Y | 130~ITA~BRUNELLI,Michela | 0:3 ; -8,-2,-8 | ||||||
6 | TF1-3,A-3-2 | #6,Group A,3-2 | date | 10-03 | time | 13:00 | table | 2 | page | 89 |
AB | 2302~FRA~FRA | XY | 2303~GBR~GBR | 1:3 | ||||||
A | 049~FRA~BERTRAND,Fanny | X | 072~GBR~CAMPBELL,Jane | 3:1 ; -2,10,5,7 | ||||||
B | 047~FRA~LAFAYE,Isabelle | Y | 073~GBR~HEAD,Sara | 0:3 ; -10,-7,-3 | ||||||
DL | 049~FRA~BERTRAND,Fanny 047~FRA~LAFAYE,Isabelle |
DL | 072~GBR~CAMPBELL,Jane 073~GBR~HEAD,Sara |
0:3 ; -4,-5,-10 | ||||||
A | 049~FRA~BERTRAND,Fanny | Y | 073~GBR~HEAD,Sara | 2:3 ; 6,-3,-10,9,-14 | ||||||
7 | TF1-3,A-4-1 | #7,Group A,4-1 | date | 10-04 | time | 09:00 | table | 1 | page | 128 |
AB | 2301~CRO~CRO | XY | 2302~FRA~FRA | 3:1 | ||||||
A | 018~CRO~MUŽINIC,Andela | X | 048~FRA~SIREAU,Florence | 3:0 ; 4,7,6 | ||||||
B | 019~CRO~DRETAR KARIC,Helena | Y | 049~FRA~BERTRAND,Fanny | 2:3 ; 7,-6,-6,10,-9 | ||||||
DL | 018~CRO~MUŽINIC,Andela 019~CRO~DRETAR KARIC,Helena |
DL | 049~FRA~BERTRAND,Fanny 047~FRA~LAFAYE,Isabelle |
3:0 ; 4,5,9 | ||||||
A | 018~CRO~MUŽINIC,Andela | Y | 049~FRA~BERTRAND,Fanny | 3:1 ; 6,7,-10,2 | ||||||
8 | TF1-3,A-4-2 | #8,Group A,4-2 | date | 10-04 | time | 09:00 | table | 2 | page | 129 |
AB | 2305~TUR~TUR | XY | 2303~GBR~GBR | 2:3 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | X | 072~GBR~CAMPBELL,Jane | 3:2 ; 10,9,-8,-4,9 | ||||||
B | 258~TUR~DUMAN,Hatice | Y | 073~GBR~HEAD,Sara | 1:3 ; -10,-6,5,-11 | ||||||
DL | 257~TUR~ALTINTAS,Nergiz 258~TUR~DUMAN,Hatice |
DL | 072~GBR~CAMPBELL,Jane 073~GBR~HEAD,Sara |
0:3 ; -9,-5,-8 | ||||||
A | 257~TUR~ALTINTAS,Nergiz | Y | 073~GBR~HEAD,Sara | 3:2 ; -9,6,-7,8,8 | ||||||
B | 258~TUR~DUMAN,Hatice | X | 072~GBR~CAMPBELL,Jane | 0:3 ; -5,-7,-4 | ||||||
9 | TF1-3,A-5-1 | #9,Group A,5-1 | date | 10-04 | time | 16:30 | table | 1 | page | 160 |
AB | 2304~ITA~ITA | XY | 2302~FRA~FRA | 2:3 | ||||||
A | 130~ITA~BRUNELLI,Michela | X | 049~FRA~BERTRAND,Fanny | 3:2 ; -8,7,-5,7,9 | ||||||
B | 129~ITA~PODDA,Clara | Y | 047~FRA~LAFAYE,Isabelle | 1:3 ; 6,-2,-6,-6 | ||||||
DL | 130~ITA~BRUNELLI,Michela 131~ITA~CUDIA,Federica |
DL | 049~FRA~BERTRAND,Fanny 047~FRA~LAFAYE,Isabelle |
1:3 ; -8,-9,9,-9 | ||||||
A | 130~ITA~BRUNELLI,Michela | Y | 047~FRA~LAFAYE,Isabelle | 3:0 ; 5,7,6 | ||||||
B | 129~ITA~PODDA,Clara | X | 049~FRA~BERTRAND,Fanny | 0:3 ; -5,-0,-5 | ||||||
10 | TF1-3,A-5-2 | #10,Group A,5-2 | date | 10-04 | time | 16:30 | table | 2 | page | 161 |
AB | 2301~CRO~CRO | XY | 2303~GBR~GBR | 3:0 | ||||||
A | 018~CRO~MUŽINIC,Andela | X | 073~GBR~HEAD,Sara | 3:0 ; 13,9,7 | ||||||
B | 019~CRO~DRETAR KARIC,Helena | Y | 072~GBR~CAMPBELL,Jane | 3:1 ; -9,9,7,4 | ||||||
DL | 018~CRO~MUŽINIC,Andela 019~CRO~DRETAR KARIC,Helena |
DL | 072~GBR~CAMPBELL,Jane 073~GBR~HEAD,Sara |
3:0 ; 9,11,10 |
| [back to events menu] | [Group result] |