Hungarian Paralympic Committee | ||
Hungarian Open | ||
Eger , Hungary, 8-10 March 2013 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2001~CRO~CRO | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 2002~FRA~FRA | 0:3 | 3:0 | 3:1 | 5 | 2 | |
3 | 2003~HUN~HUN/NED | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 2004~SRB~SRB | 0:3 | 1:3 | 3:0 | 4 | 3 |
Team 1 | 2001~CRO~CRO | 152~CRO~DRETAR KARIC,Helena |
153~CRO~MUZINIC,Andela | ||
Team 2 | 2002~FRA~FRA | 155~FRA~GAY,Valerie |
156~FRA~SIRGAND,Monique | ||
Team 3 | 2003~HUN~HUN/NED | 163~HUN~KOVACS,Ilona |
172~NED~COBBEN,Femke | ||
Team 4 | 2004~SRB~SRB | 177~SRB~MIKASEVIC,Tanja |
178~SRB~MIJATOVIC,Sanja | ||
171~KOR~KIM,OK |
| [back to events menu] | [Detail result] |