Organizer | ||
Title | ||
Place, Date | ||
| [back to events menu] | [Group result] |
Team Women Class 6-10 Event : Detail Score
1 | TF6-10,A-1-1 | #1,Group A,1-1 | date | 10-23 | time | 13:00 | table | 13 | page | 80 |
AB | TF61~CHN~CHN | XY | TF62~KOR~KOR | 3:0(w/o) | ||||||
A | 207~CHN~LEI,Lina | X | 241~KOR~KIM,KUN HEA | 3:0 ; 0,0,0 | ||||||
B | 206~CHN~LIU,Meng | Y | 239~KOR~LEE,KUN WOO | 3:0 ; 0,0,0 | ||||||
DL | 210~CHN~PAN,MENGYI 212~CHN~WANG,RUI |
DL | 239~KOR~LEE,KUN WOO 240~KOR~KIM,SEONG OK |
3:0 ; 0,0,0 |
| [back to events menu] | [Group result] |