FATM-FATEMA | ||
Tango Cup 2013 | ||
Buenos Aires - Argentina, 07-11 November 2013 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 9-10 Event : Detail Score
1 | TM9-10,A-1-1 | #1,Group A,1-1 | date | 9-11 | time | 09:00 | table | 13 | page | 6 |
AB | 1004~BRA~BRA-2 | XY | 1005~ESP~ESP/UKR | 0:3 | ||||||
A | 73~BRA~COSTA RIBEIRO,Mario Luis | X | 123~UKR~DIDUKH,Viktor | 1:3 ; -4,-3,13,-5 | ||||||
B | 76~BRA~CONCEICAO S.,Flavio Alberto | Y | 113~ESP~PEREZ GONZALEZ,Juan Bautista | 0:3 ; -5,-7,-8 | ||||||
DL | 79~BRA~ALMEIDA,Willian Gabriel 75~BRA~CALDEIRA,Reginaldo |
DL | 113~ESP~PEREZ GONZALEZ,Juan Bautista 123~UKR~DIDUKH,Viktor |
0:3 ; -2,-3,-2 | ||||||
2 | TM9-10,A-2-1 | #2,Group A,2-1 | date | 9-11 | time | 15:00 | table | 11 | page | 30 |
AB | 1002~ARG~ARG | XY | 1005~ESP~ESP/UKR | 0:3 | ||||||
A | 25~ARG~NEIRA,Dario Andres | X | 123~UKR~DIDUKH,Viktor | 0:3 ; -6,-6,-5 | ||||||
B | 27~ARG~SICILIA,Rafael | Y | 113~ESP~PEREZ GONZALEZ,Juan Bautista | 0:3 ; -1,-1,-5 | ||||||
DL | 26~ARG~QUAGLIARDI,Hugo Franco 25~ARG~NEIRA,Dario Andres |
DL | 113~ESP~PEREZ GONZALEZ,Juan Bautista 123~UKR~DIDUKH,Viktor |
1:3 ; -7,-5,5,-1 | ||||||
3 | TM9-10,A-3-1 | #3,Group A,3-1 | date | 9-11 | time | 17:00 | table | 11 | page | 40 |
AB | 1002~ARG~ARG | XY | 1004~BRA~BRA-2 | 1:3 | ||||||
A | 25~ARG~NEIRA,Dario Andres | X | 73~BRA~COSTA RIBEIRO,Mario Luis | 0:3 ; -9,-2,-8 | ||||||
B | 26~ARG~QUAGLIARDI,Hugo Franco | Y | 76~BRA~CONCEICAO S.,Flavio Alberto | 0:3 ; -8,-9,-7 | ||||||
DL | 26~ARG~QUAGLIARDI,Hugo Franco 25~ARG~NEIRA,Dario Andres |
DL | 73~BRA~COSTA RIBEIRO,Mario Luis 76~BRA~CONCEICAO S.,Flavio Alberto |
3:2 ; 8,-11,-5,9,8 | ||||||
A | 25~ARG~NEIRA,Dario Andres | Y | 76~BRA~CONCEICAO S.,Flavio Alberto | 2:3 ; 8,-11,-10,8,-2 | ||||||
4 | TM9-10,B-1-1 | #1,Group B,1-1 | date | 9-11 | time | 09:00 | table | 14 | page | 7 |
AB | 1006~CHI~CHI | XY | 1001~USA~USA | 1:3 | ||||||
A | 100~CHI~JARA HERNANDEZ,Jaime | X | 128~USA~HUANG,Samuel | 3:1 ; 4,9,-14,6 | ||||||
B | 104~CHI~TORRES,Osvaldo | Y | 127~USA~LEIBOVITZ,Tahl | 0:3 ; -8,-2,-12 | ||||||
DL | 100~CHI~JARA HERNANDEZ,Jaime 104~CHI~TORRES,Osvaldo |
DL | 127~USA~LEIBOVITZ,Tahl 126~USA~LO,Wayne |
0:3 ; -9,-5,-3 | ||||||
A | 100~CHI~JARA HERNANDEZ,Jaime | Y | 127~USA~LEIBOVITZ,Tahl | 0:3 ; -6,-7,-3 | ||||||
5 | TM9-10,B-2-1 | #2,Group B,2-1 | date | 9-11 | time | 15:00 | table | 12 | page | 31 |
AB | 1003~BRA~BRA-1 | XY | 1001~USA~USA | 3:2 | ||||||
A | 77~BRA~CALDEIRA,Alexandre | X | 128~USA~HUANG,Samuel | 3:1 ; -8,8,7,12 | ||||||
B | 74~BRA~RIGGIO IFANGER,Guilherme | Y | 127~USA~LEIBOVITZ,Tahl | 0:3 ; -5,-8,-5 | ||||||
DL | 74~BRA~RIGGIO IFANGER,Guilherme 78~BRA~OLIVEIRA,Basilio |
DL | 127~USA~LEIBOVITZ,Tahl 128~USA~HUANG,Samuel |
3:2 ; 10,-7,11,-7,6 | ||||||
A | 77~BRA~CALDEIRA,Alexandre | Y | 127~USA~LEIBOVITZ,Tahl | 2:3 ; 9,-11,11,-2,-6 | ||||||
B | 74~BRA~RIGGIO IFANGER,Guilherme | X | 128~USA~HUANG,Samuel | 3:1 ; 9,5,-7,8 | ||||||
6 | TM9-10,B-3-1 | #3,Group B,3-1 | date | 9-11 | time | 17:00 | table | 12 | page | 41 |
AB | 1006~CHI~CHI | XY | 1003~BRA~BRA-1 | 0:3 | ||||||
A | 104~CHI~TORRES,Osvaldo | X | 77~BRA~CALDEIRA,Alexandre | 0:3 ; -10,-7,-5 | ||||||
B | 100~CHI~JARA HERNANDEZ,Jaime | Y | 80~BRA~ALFON,Alexandre | 0:3 ; -7,-7,-4 | ||||||
DL | 100~CHI~JARA HERNANDEZ,Jaime 104~CHI~TORRES,Osvaldo |
DL | 74~BRA~RIGGIO IFANGER,Guilherme 78~BRA~OLIVEIRA,Basilio |
1:3 ; 4,-9,-6,-5 | ||||||
7 | TM9-10,top4-1 | #1,top4-1 | date | 10-11 | time | 10:00 | table | 12 | page | 54 |
AB | 1005~ESP~ESP/UKR | XY | 1001~USA~USA | 3:0 | ||||||
A | 113~ESP~PEREZ GONZALEZ,Juan Bautista | X | 128~USA~HUANG,Samuel | 3:0 ; 2,6,1 | ||||||
B | 123~UKR~DIDUKH,Viktor | Y | 127~USA~LEIBOVITZ,Tahl | 3:0 ; 8,11,7 | ||||||
DL | 113~ESP~PEREZ GONZALEZ,Juan Bautista 123~UKR~DIDUKH,Viktor |
DL | 127~USA~LEIBOVITZ,Tahl 128~USA~HUANG,Samuel |
3:0 ; 7,12,10 | ||||||
8 | TM9-10,top4-2 | #2,top4-2 | date | 10-11 | time | 10:00 | table | 13 | page | 55 |
AB | 1004~BRA~BRA-2 | XY | 1003~BRA~BRA-1 | 0:3 | ||||||
A | 79~BRA~ALMEIDA,Willian Gabriel | X | 74~BRA~RIGGIO IFANGER,Guilherme | 1:3 ; -6,-8,6,-9 | ||||||
B | 75~BRA~CALDEIRA,Reginaldo | Y | 80~BRA~ALFON,Alexandre | 0:3 ; -7,-3,-6 | ||||||
DL | 73~BRA~COSTA RIBEIRO,Mario Luis 76~BRA~CONCEICAO S.,Flavio Alberto |
DL | 74~BRA~RIGGIO IFANGER,Guilherme 78~BRA~OLIVEIRA,Basilio |
2:3 ; 12,4,-7,-6,-6 | ||||||
9 | TM9-10,top1/2 | #3,top1/2 | date | 10-11 | time | 14:30 | table | 12 | page | 62 |
AB | 1005~ESP~ESP/UKR | XY | 1003~BRA~BRA-1 | 3:0 | ||||||
A | 113~ESP~PEREZ GONZALEZ,Juan Bautista | X | 74~BRA~RIGGIO IFANGER,Guilherme | 3:0 ; 9,2,8 | ||||||
B | 123~UKR~DIDUKH,Viktor | Y | 80~BRA~ALFON,Alexandre | 3:0 ; 9,7,5 | ||||||
DL | 113~ESP~PEREZ GONZALEZ,Juan Bautista 123~UKR~DIDUKH,Viktor |
DL | 74~BRA~RIGGIO IFANGER,Guilherme 78~BRA~OLIVEIRA,Basilio |
3:0 ; 7,6,2 |
| [back to events menu] | [Group result] | [KO result] |