Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 908~UKR~UKR | 3:1 | 3:1 | 3:0 | 6 | 1 | |
2 | 905~FRA~FRA | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 903~HUN~HUN/GBR | 1:3 | 0:3 | 3:1 | 4 | 3 | |
4 | 901~BRA~BRA/NED | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 908~UKR~UKR | 262~UKR~SHCHEPANSKIY,YURIY |
263~UKR~KUBOV,VADYM | ||
Team 2 | 905~FRA~FRA | 88~FRA~BOUVAIS,THOMAS |
87~FRA~BELLAIS,FREDERIC | ||
Team 3 | 903~HUN~HUN/GBR | 135~HUN~ZBORAI,GYULA |
105~GBR~FACEY THOMPSON,ASHLEY | ||
Team 4 | 901~BRA~BRA/NED | 36~BRA~HIGA,ERICK |
189~NED~VAN AMERONGEN,MAX | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 907~NED~NED | 3:1 | 3:0 | 3:2 | 6 | 1 | |
2 | 904~FIN~FIN/NOR | 1:3 | 2:3 | 3:1 | 4 | 3 | |
3 | 906~MAS~MAS | 0:3 | 3:2 | 3:1 | 5 | 2 | |
4 | 902~USA~USA/CRO | 2:3 | 1:3 | 1:3 | 3 | 4 |
Team 1 | 907~NED~NED | 188~NED~LAST,GERBEN |
186~NED~HEIJNEN,TONNIE | ||
187~NED~VIJVERBERG,RONALD | ||
Team 2 | 904~FIN~FIN/NOR | 69~FIN~MIETTINEN,ESA |
193~NOR~AULIE,ANDREAS | ||
Team 3 | 906~MAS~MAS | 176~MAS~KOH,ZHI LIANG |
175~MAS~TING,ING HOCK | ||
Team 4 | 902~USA~USA/CRO | 267~USA~LEIBOVITZ,TAHL |
45~CRO~VULIN,VEDRAN |
| [back to events menu] | [KO result] | [Detail result] |