Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 5 Event : Detail Score
1 | TM5,A-1-1 | #1,Group A,1-1 | date | 10-5 | time | 19:00 | table | 1 | page | 40 |
AB | 507~SRB~SRB | XY | 502~BRA~BRA | 3:0 | ||||||
A | 224~SRB~PALIKUCA,MITAR | X | 33~BRA~BABES,EZEQUIEL | 3:0 ; 4,4,7 | ||||||
B | 221~SRB~KESLER,ZLATKO | Y | 34~BRA~SEGATTO,CLAUDIOMIRO | 3:2 ; 3,-9,-7,6,9 | ||||||
DL | 223~SRB~DJURASINOVIC,ILIJA 222~SRB~ILIC,NEBOJSA |
DL | 34~BRA~SEGATTO,CLAUDIOMIRO 33~BRA~BABES,EZEQUIEL |
3:0 ; 9,8,8 | ||||||
2 | TM5,A-2-1 | #2,Group A,2-1 | date | 11-5 | time | 11:00 | table | 5 | page | 83 |
AB | 506~GER~GER | XY | 507~SRB~SRB | 0:3 | ||||||
A | 118~GER~CETIN,SELCUK | X | 221~SRB~KESLER,ZLATKO | 2:3 ; -9,8,-3,11,-5 | ||||||
B | 119~GER~DIDION,JÖRG | Y | 224~SRB~PALIKUCA,MITAR | 1:3 ; 8,-10,-5,-9 | ||||||
DL | 118~GER~CETIN,SELCUK 119~GER~DIDION,JÖRG |
DL | 224~SRB~PALIKUCA,MITAR 221~SRB~KESLER,ZLATKO |
0:3 ; -6,-1,-7 | ||||||
3 | TM5,A-3-1 | #3,Group A,3-1 | date | 11-5 | time | 15:00 | table | 7 | page | 125 |
AB | 502~BRA~BRA | XY | 506~GER~GER | 3:0 | ||||||
A | 34~BRA~SEGATTO,CLAUDIOMIRO | X | 118~GER~CETIN,SELCUK | 3:0 ; 10,6,13 | ||||||
B | 33~BRA~BABES,EZEQUIEL | Y | 119~GER~DIDION,JÖRG | 3:2 ; 5,-8,5,-9,7 | ||||||
DL | 34~BRA~SEGATTO,CLAUDIOMIRO 33~BRA~BABES,EZEQUIEL |
DL | 118~GER~CETIN,SELCUK 119~GER~DIDION,JÖRG |
3:1 ; 4,8,-6,7 | ||||||
4 | TM5,B-1-1 | #1,Group B,1-1 | date | 10-5 | time | 19:00 | table | 2 | page | 41 |
AB | 501~NOR~NOR/GBR | XY | 508~TUR~TUR | 3:1 | ||||||
A | 192~NOR~URHAUG,TOMMY | X | 254~TUR~VURAL,SULEYMAN | 3:1 ; -8,8,5,1 | ||||||
B | 98~GBR~ROBERTSON,SCOTT | Y | 255~TUR~OZTURK,ALI | 3:2 ; -8,10,5,-9,4 | ||||||
DL | 98~GBR~ROBERTSON,SCOTT 99~GBR~HUNTER-SPIVEY,JACK |
DL | 255~TUR~OZTURK,ALI 254~TUR~VURAL,SULEYMAN |
2:3 ; 6,-5,8,-9,-6 | ||||||
A | 192~NOR~URHAUG,TOMMY | Y | 255~TUR~OZTURK,ALI | 3:1 ; 7,11,-4,10 | ||||||
5 | TM5,B-2-1 | #2,Group B,2-1 | date | 11-5 | time | 11:00 | table | 6 | page | 84 |
AB | 501~NOR~NOR/GBR | XY | 503~CRO~CRO | 3:1 | ||||||
A | 192~NOR~URHAUG,TOMMY | X | 41~CRO~KRIŽANEC,ZORAN | 3:1 ; 8,6,-9,5 | ||||||
B | 98~GBR~ROBERTSON,SCOTT | Y | 40~CRO~ŠPALJ,TOMISLAV | 3:2 ; 7,-11,-10,5,9 | ||||||
DL | 98~GBR~ROBERTSON,SCOTT 99~GBR~HUNTER-SPIVEY,JACK |
DL | 40~CRO~ŠPALJ,TOMISLAV 41~CRO~KRIŽANEC,ZORAN |
0:3 ; -10,-4,-5 | ||||||
A | 192~NOR~URHAUG,TOMMY | Y | 40~CRO~ŠPALJ,TOMISLAV | 3:0 ; 2,5,5 | ||||||
6 | TM5,B-3-1 | #3,Group B,3-1 | date | 11-5 | time | 15:00 | table | 9 | page | 127 |
AB | 508~TUR~TUR | XY | 503~CRO~CRO | 3:1 | ||||||
A | 255~TUR~OZTURK,ALI | X | 41~CRO~KRIŽANEC,ZORAN | 3:0 ; 7,8,9 | ||||||
B | 254~TUR~VURAL,SULEYMAN | Y | 40~CRO~ŠPALJ,TOMISLAV | 3:2 ; 8,-8,11,-5,9 | ||||||
DL | 255~TUR~OZTURK,ALI 254~TUR~VURAL,SULEYMAN |
DL | 40~CRO~ŠPALJ,TOMISLAV 41~CRO~KRIŽANEC,ZORAN |
1:3 ; 6,-9,-3,-7 | ||||||
A | 255~TUR~OZTURK,ALI | Y | 40~CRO~ŠPALJ,TOMISLAV | 3:0 ; 10,4,10 | ||||||
7 | TM5,C-1-1 | #1,Group C,1-1 | date | 10-5 | time | 19:00 | table | 3 | page | 42 |
AB | 504~CZE~CZE | XY | 509~BEL~BEL/SUI | 3:0 | ||||||
A | 47~CZE~HADRAVA,JAROSLAV | X | 226~SUI~FÄSSLER,MICHAEL | 3:0 ; 1,9,8 | ||||||
B | 48~CZE~TAUS,RENE | Y | 21~BEL~BRANDS,BART | 3:1 ; 5,-9,5,6 | ||||||
DL | 48~CZE~TAUS,RENE 47~CZE~HADRAVA,JAROSLAV |
DL | 21~BEL~BRANDS,BART 226~SUI~FÄSSLER,MICHAEL |
3:0 ; 3,11,10 | ||||||
8 | TM5,C-2-1 | #2,Group C,2-1 | date | 11-5 | time | 11:00 | table | 7 | page | 85 |
AB | 504~CZE~CZE | XY | 505~EGY~EGY | 1:3 | ||||||
A | 48~CZE~TAUS,RENE | X | 60~EGY~FETIR,EHAB | 0:3 ; -9,-5,-7 | ||||||
B | 47~CZE~HADRAVA,JAROSLAV | Y | 59~EGY~SALEH,SAMEH | 1:3 ; 10,-9,-6,-5 | ||||||
DL | 48~CZE~TAUS,RENE 47~CZE~HADRAVA,JAROSLAV |
DL | 59~EGY~SALEH,SAMEH 60~EGY~FETIR,EHAB |
3:2 ; 10,-9,-9,9,6 | ||||||
A | 48~CZE~TAUS,RENE | Y | 59~EGY~SALEH,SAMEH | 0:3 ; -5,-5,-5 | ||||||
9 | TM5,C-3-1 | #3,Group C,3-1 | date | 11-5 | time | 15:00 | table | 8 | page | 126 |
AB | 505~EGY~EGY | XY | 509~BEL~BEL/SUI | 3:0 | ||||||
A | 60~EGY~FETIR,EHAB | X | 21~BEL~BRANDS,BART | 3:0 ; 2,8,1 | ||||||
B | 59~EGY~SALEH,SAMEH | Y | 226~SUI~FÄSSLER,MICHAEL | 3:1 ; -9,4,7,5 | ||||||
DL | 59~EGY~SALEH,SAMEH 60~EGY~FETIR,EHAB |
DL | 21~BEL~BRANDS,BART 226~SUI~FÄSSLER,MICHAEL |
3:0 ; 4,3,8 | ||||||
10 | TM5,top8-1 | #1,top8-1 | date | 11-5 | time | 19:00 | table | 3 | page | 157 |
AB | 508~TUR~TUR | XY | 505~EGY~EGY | 0:3 | ||||||
A | 255~TUR~OZTURK,ALI | X | 60~EGY~FETIR,EHAB | 0:3 ; -8,-10,-8 | ||||||
B | 254~TUR~VURAL,SULEYMAN | Y | 59~EGY~SALEH,SAMEH | 0:3 ; -3,-8,-6 | ||||||
DL | 255~TUR~OZTURK,ALI 254~TUR~VURAL,SULEYMAN |
DL | 59~EGY~SALEH,SAMEH 60~EGY~FETIR,EHAB |
1:3 ; 9,-4,-3,-10 | ||||||
11 | TM5,top8-2 | #2,top8-2 | date | 11-5 | time | 19:00 | table | 4 | page | 158 |
AB | 502~BRA~BRA | XY | 504~CZE~CZE | 1:3 | ||||||
A | 34~BRA~SEGATTO,CLAUDIOMIRO | X | 47~CZE~HADRAVA,JAROSLAV | 3:2 ; 8,7,-10,-9,11 | ||||||
B | 33~BRA~BABES,EZEQUIEL | Y | 48~CZE~TAUS,RENE | 0:3 ; -9,-2,-4 | ||||||
DL | 34~BRA~SEGATTO,CLAUDIOMIRO 33~BRA~BABES,EZEQUIEL |
DL | 48~CZE~TAUS,RENE 47~CZE~HADRAVA,JAROSLAV |
0:3 ; -6,-3,-7 | ||||||
A | 34~BRA~SEGATTO,CLAUDIOMIRO | Y | 48~CZE~TAUS,RENE | 1:3 ; 9,-9,-11,-7 | ||||||
12 | TM5,top4-1 | #3,top4-1 | date | 12-5 | time | 09:00 | table | 5 | page | 176 |
AB | 507~SRB~SRB | XY | 505~EGY~EGY | 1:3 | ||||||
A | 224~SRB~PALIKUCA,MITAR | X | 59~EGY~SALEH,SAMEH | 3:1 ; -10,9,6,8 | ||||||
B | 221~SRB~KESLER,ZLATKO | Y | 60~EGY~FETIR,EHAB | 2:3 ; -9,-8,11,7,-5 | ||||||
DL | 224~SRB~PALIKUCA,MITAR 221~SRB~KESLER,ZLATKO |
DL | 59~EGY~SALEH,SAMEH 60~EGY~FETIR,EHAB |
1:3 ; 5,-10,-9,-10 | ||||||
A | 224~SRB~PALIKUCA,MITAR | Y | 60~EGY~FETIR,EHAB | 0:3 ; -5,-9,-6 | ||||||
13 | TM5,top4-2 | #4,top4-2 | date | 12-5 | time | 09:00 | table | 6 | page | 177 |
AB | 504~CZE~CZE | XY | 501~NOR~NOR/GBR | 1:3 | ||||||
A | 48~CZE~TAUS,RENE | X | 98~GBR~ROBERTSON,SCOTT | 2:3 ; -9,12,6,-4,-8 | ||||||
B | 47~CZE~HADRAVA,JAROSLAV | Y | 192~NOR~URHAUG,TOMMY | 1:3 ; -6,5,-5,-5 | ||||||
DL | 48~CZE~TAUS,RENE 47~CZE~HADRAVA,JAROSLAV |
DL | 192~NOR~URHAUG,TOMMY 98~GBR~ROBERTSON,SCOTT |
3:2 ; -9,11,-20,6,8 | ||||||
A | 48~CZE~TAUS,RENE | Y | 192~NOR~URHAUG,TOMMY | 2:3 ; -4,-5,9,5,-9 | ||||||
14 | TM5,top1/2 | #5,top1/2 | date | 12-5 | time | 13:00 | table | 5 | page | 204 |
AB | 505~EGY~EGY | XY | 501~NOR~NOR/GBR | 1:3 | ||||||
A | 60~EGY~FETIR,EHAB | X | 98~GBR~ROBERTSON,SCOTT | 3:2 ; 7,-5,-7,7,5 | ||||||
B | 59~EGY~SALEH,SAMEH | Y | 192~NOR~URHAUG,TOMMY | 0:3 ; -9,-7,-8 | ||||||
DL | 59~EGY~SALEH,SAMEH 60~EGY~FETIR,EHAB |
DL | 192~NOR~URHAUG,TOMMY 98~GBR~ROBERTSON,SCOTT |
2:3 ; 6,-7,-9,9,-6 | ||||||
A | 60~EGY~FETIR,EHAB | Y | 192~NOR~URHAUG,TOMMY | 0:3 ; -3,-10,-8 | ||||||
15 | TM5,top3/4 | #6,top3/4 | date | 12-5 | time | 13:00 | table | 6 | page | 205 |
AB | 507~SRB~SRB | XY | 504~CZE~CZE | 3:0 | ||||||
A | 224~SRB~PALIKUCA,MITAR | X | 48~CZE~TAUS,RENE | 3:0 ; 10,9,13 | ||||||
B | 221~SRB~KESLER,ZLATKO | Y | 47~CZE~HADRAVA,JAROSLAV | 3:0 ; 8,9,1 | ||||||
DL | 224~SRB~PALIKUCA,MITAR 221~SRB~KESLER,ZLATKO |
DL | 48~CZE~TAUS,RENE 47~CZE~HADRAVA,JAROSLAV |
3:1 ; -10,9,13,7 |
| [back to events menu] | [Group result] | [KO result] |