Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [Group result] |
Team Men Class 11 Event : Detail Score
1 | TM11,A-1-1 | #1,Group A,1-1 | date | 10-5 | time | 15:00 | table | 9 | page | 9 |
AB | 1102~FRA~FRA | XY | 1103~FRA~FRA/GBR | 3:1 | ||||||
A | 90~FRA~PEREIRA LEAL,PASCAL | X | 107~GBR~THOMPSON,ADAM | 3:0 ; 5,6,12 | ||||||
B | 89~FRA~DUTEN,NICOLAS | Y | 91~FRA~VALLEE,RICHARD | 1:3 ; -7,3,-7,-8 | ||||||
DL | 90~FRA~PEREIRA LEAL,PASCAL 89~FRA~DUTEN,NICOLAS |
DL | 91~FRA~VALLEE,RICHARD 107~GBR~THOMPSON,ADAM |
3:1 ; 3,8,-10,7 | ||||||
A | 90~FRA~PEREIRA LEAL,PASCAL | Y | 91~FRA~VALLEE,RICHARD | 3:0 ; 7,10,4 | ||||||
2 | TM11,A-1-2 | #2,Group A,1-2 | date | 10-5 | time | 15:00 | table | 10 | page | 10 |
AB | 1105~KOR~KOR | XY | 1104~HUN~HUN | 3:2 | ||||||
A | 174~KOR~AHN,YOUNG MIN | X | 138~HUN~PALOS,PETER | 1:3 ; -6,-8,6,-4 | ||||||
B | 173~KOR~SON,BYEONG JUN | Y | 139~HUN~KULI,ISTVAN | 3:1 ; -8,5,4,10 | ||||||
DL | 173~KOR~SON,BYEONG JUN 174~KOR~AHN,YOUNG MIN |
DL | 138~HUN~PALOS,PETER 139~HUN~KULI,ISTVAN |
3:1 ; 6,-8,8,8 | ||||||
A | 174~KOR~AHN,YOUNG MIN | Y | 139~HUN~KULI,ISTVAN | 0:3 ; -7,-7,-13 | ||||||
B | 173~KOR~SON,BYEONG JUN | X | 138~HUN~PALOS,PETER | 3:2 ; -9,9,-6,11,2 | ||||||
3 | TM11,A-2-1 | #3,Group A,2-1 | date | 11-5 | time | 09:00 | table | 9 | page | 67 |
AB | 1101~AUT~AUT | XY | 1104~HUN~HUN | 0:3 | ||||||
A | 18~AUT~TRNKA,MICHAEL | X | 138~HUN~PALOS,PETER | 0:3 ; -6,-9,-3 | ||||||
B | 17~AUT~DASCHILL,GÜNTER | Y | 139~HUN~KULI,ISTVAN | 0:3 ; -8,-6,-3 | ||||||
DL | 18~AUT~TRNKA,MICHAEL 17~AUT~DASCHILL,GÜNTER |
DL | 138~HUN~PALOS,PETER 139~HUN~KULI,ISTVAN |
0:3 ; -7,-10,-4 | ||||||
4 | TM11,A-2-2 | #4,Group A,2-2 | date | 11-5 | time | 09:00 | table | 10 | page | 68 |
AB | 1105~KOR~KOR | XY | 1103~FRA~FRA/GBR | 3:1 | ||||||
A | 173~KOR~SON,BYEONG JUN | X | 91~FRA~VALLEE,RICHARD | 3:2 ; 7,-4,8,-9,7 | ||||||
B | 174~KOR~AHN,YOUNG MIN | Y | 107~GBR~THOMPSON,ADAM | 3:2 ; -8,7,-5,8,9 | ||||||
DL | 173~KOR~SON,BYEONG JUN 174~KOR~AHN,YOUNG MIN |
DL | 91~FRA~VALLEE,RICHARD 107~GBR~THOMPSON,ADAM |
2:3 ; 11,-4,6,-14,-5 | ||||||
A | 173~KOR~SON,BYEONG JUN | Y | 107~GBR~THOMPSON,ADAM | 3:0 ; 4,2,6 | ||||||
5 | TM11,A-3-1 | #5,Group A,3-1 | date | 11-5 | time | 13:00 | table | 9 | page | 107 |
AB | 1103~FRA~FRA/GBR | XY | 1101~AUT~AUT | 3:1 | ||||||
A | 91~FRA~VALLEE,RICHARD | X | 18~AUT~TRNKA,MICHAEL | 2:3 ; -7,-6,3,5,-12 | ||||||
B | 107~GBR~THOMPSON,ADAM | Y | 17~AUT~DASCHILL,GÜNTER | 3:0 ; 7,5,7 | ||||||
DL | 91~FRA~VALLEE,RICHARD 107~GBR~THOMPSON,ADAM |
DL | 18~AUT~TRNKA,MICHAEL 17~AUT~DASCHILL,GÜNTER |
3:0 ; 8,3,8 | ||||||
A | 91~FRA~VALLEE,RICHARD | Y | 17~AUT~DASCHILL,GÜNTER | 3:0 ; 5,4,3 | ||||||
6 | TM11,A-3-2 | #6,Group A,3-2 | date | 11-5 | time | 13:00 | table | 10 | page | 108 |
AB | 1102~FRA~FRA | XY | 1105~KOR~KOR | 3:2 | ||||||
A | 89~FRA~DUTEN,NICOLAS | X | 174~KOR~AHN,YOUNG MIN | 2:3 ; 6,-9,-9,6,-6 | ||||||
B | 90~FRA~PEREIRA LEAL,PASCAL | Y | 173~KOR~SON,BYEONG JUN | 3:1 ; -7,7,8,2 | ||||||
DL | 90~FRA~PEREIRA LEAL,PASCAL 89~FRA~DUTEN,NICOLAS |
DL | 173~KOR~SON,BYEONG JUN 174~KOR~AHN,YOUNG MIN |
3:0 ; 9,5,7 | ||||||
A | 89~FRA~DUTEN,NICOLAS | Y | 173~KOR~SON,BYEONG JUN | 1:3 ; -8,7,-8,-9 | ||||||
B | 90~FRA~PEREIRA LEAL,PASCAL | X | 174~KOR~AHN,YOUNG MIN | 3:0 ; 8,4,7 | ||||||
7 | TM11,A-4-1 | #7,Group A,4-1 | date | 11-5 | time | 17:00 | table | 11 | page | 145 |
AB | 1101~AUT~AUT | XY | 1105~KOR~KOR | 1:3 | ||||||
A | 18~AUT~TRNKA,MICHAEL | X | 174~KOR~AHN,YOUNG MIN | 3:1 ; 8,4,-8,4 | ||||||
B | 17~AUT~DASCHILL,GÜNTER | Y | 173~KOR~SON,BYEONG JUN | 0:3 ; -3,-0,-5 | ||||||
DL | 18~AUT~TRNKA,MICHAEL 17~AUT~DASCHILL,GÜNTER |
DL | 173~KOR~SON,BYEONG JUN 174~KOR~AHN,YOUNG MIN |
1:3 ; -10,-8,4,-8 | ||||||
A | 18~AUT~TRNKA,MICHAEL | Y | 173~KOR~SON,BYEONG JUN | 0:3 ; -7,-4,-5 | ||||||
8 | TM11,A-4-2 | #8,Group A,4-2 | date | 11-5 | time | 17:00 | table | 12 | page | 146 |
AB | 1102~FRA~FRA | XY | 1104~HUN~HUN | 1:3 | ||||||
A | 90~FRA~PEREIRA LEAL,PASCAL | X | 139~HUN~KULI,ISTVAN | 3:0 ; 3,9,5 | ||||||
B | 89~FRA~DUTEN,NICOLAS | Y | 138~HUN~PALOS,PETER | 0:3 ; -8,-4,-4 | ||||||
DL | 90~FRA~PEREIRA LEAL,PASCAL 89~FRA~DUTEN,NICOLAS |
DL | 138~HUN~PALOS,PETER 139~HUN~KULI,ISTVAN |
2:3 ; 6,-10,6,-9,-9 | ||||||
A | 90~FRA~PEREIRA LEAL,PASCAL | Y | 138~HUN~PALOS,PETER | 2:3 ; 4,6,-9,-8,-7 | ||||||
9 | TM11,A-5-1 | #9,Group A,5-1 | date | 12-5 | time | 09:00 | table | 11 | page | 180 |
AB | 1104~HUN~HUN | XY | 1103~FRA~FRA/GBR | 0:3 | ||||||
A | 138~HUN~PALOS,PETER | X | 91~FRA~VALLEE,RICHARD | 2:3 ; 9,-10,8,-9,-9 | ||||||
B | 139~HUN~KULI,ISTVAN | Y | 107~GBR~THOMPSON,ADAM | 1:3 ; 10,-8,-2,-10 | ||||||
DL | 138~HUN~PALOS,PETER 139~HUN~KULI,ISTVAN |
DL | 91~FRA~VALLEE,RICHARD 107~GBR~THOMPSON,ADAM |
2:3 ; -3,-4,8,6,-12 | ||||||
10 | TM11,A-5-2 | #10,Group A,5-2 | date | 12-5 | time | 09:00 | table | 12 | page | 181 |
AB | 1102~FRA~FRA | XY | 1101~AUT~AUT | 3:0 | ||||||
A | 90~FRA~PEREIRA LEAL,PASCAL | X | 17~AUT~DASCHILL,GÜNTER | 3:0 ; 9,4,5 | ||||||
B | 89~FRA~DUTEN,NICOLAS | Y | 18~AUT~TRNKA,MICHAEL | 3:0 ; 1,7,4 | ||||||
DL | 90~FRA~PEREIRA LEAL,PASCAL 89~FRA~DUTEN,NICOLAS |
DL | 18~AUT~TRNKA,MICHAEL 17~AUT~DASCHILL,GÜNTER |
3:0 ; 6,8,6 |
| [back to events menu] | [Group result] |