Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 232~GBR~GBR | 1:3 | 3:1 | 3 | 2 | |
2 | 234~KOR~KOR | 3:1 | 3:2 | 4 | 1 | |
3 | 236~TUR~TUR | 1:3 | 2:3 | 2 | 3 |
Team 1 | 232~GBR~GBR | 92~GBR~HEAD,SARA |
93~GBR~CAMPBELL,JANE | ||
Team 2 | 234~KOR~KOR | 162~KOR~JUNG,SANG SOOK |
160~KOR~CHOI,HYUN JA | ||
161~KOR~CHO,KYOUNG HEE | ||
Team 3 | 236~TUR~TUR | 245~TUR~ALTINTAS,NERGIZ |
244~TUR~CAKIR,KEZIBAN | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 233~ITA~ITA | 2:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 231~CRO~CRO | 3:2 | 3:0 | 3:0 | 6 | 1 | |
3 | 237~USA~USA | 0:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 235~TUR~TUR/NED | 0:3 | 0:3 | 2:3 | 3 | 4 |
Team 1 | 233~ITA~ITA | 147~ITA~PEZZUTTO,PAMELA |
149~ITA~BRUNELLI,MICHELA | ||
148~ITA~PODDA,CLARA | ||
Team 2 | 231~CRO~CRO | 38~CRO~DRETAR - KARIC,HELENA |
39~CRO~MUŽINIC,ANDELA | ||
Team 3 | 237~USA~USA | 265~USA~FONTAINE,PAMELA |
264~USA~PROFITT,TARA | ||
Team 4 | 235~TUR~TUR/NED | 246~TUR~DUMAN,HATICE |
178~NED~COBBEN,FEMKE |
| [back to events menu] | [KO result] | [Detail result] |