Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 207~TUR~TUR-1 | 3:2 | 3:0 | 4 | 1 | |
2 | 201~AUS~AUS/HUN | 2:3 | 3:1 | 3 | 2 | |
3 | 205~NED~NED | 0:3 | 1:3 | 2 | 3 |
Team 1 | 207~TUR~TUR-1 | 248~TUR~KAVAS,NESLIHAN |
250~TUR~ERTIS,UMRAN | ||
Team 2 | 201~AUS~AUS/HUN | 3~AUS~TAPPER,MELISSA |
129~HUN~BICSAK,BETTINA | ||
Team 3 | 205~NED~NED | 182~NED~VAN WENSVEEN,ANTHIRA |
181~NED~DE JONG,DANIELLE | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 204~FRA~FRA | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 202~BRA~BRA | 1:3 | 2:3 | 3:0 | 4 | 3 | |
3 | 206~TUR~TUR-2 | 0:3 | 3:2 | 3:0 | 5 | 2 | |
4 | 203~EGY~EGY | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 204~FRA~FRA | 76~FRA~LE MORVAN,AUDREY |
75~FRA~MAIRIE,CLAIRE | ||
Team 2 | 202~BRA~BRA | 29~BRA~COSTA ALEXANDRE,BRUNA |
28~BRA~RODRIGUES,JANE | ||
Team 3 | 206~TUR~TUR-2 | 247~TUR~OCSOY,KUBRA |
249~TUR~CAN,EBRU | ||
251~TUR~TURKKAN,HILAL | ||
Team 4 | 203~EGY~EGY | 56~EGY~MAHMOUD,FAIZA |
57~EGY~MAHMOUD,EMAN | ||
58~EGY~MAGHRABY,ANGHAM |
| [back to events menu] | [KO result] | [Detail result] |