Paralympic Committee of Slovenia | ||
9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [Group result] |
Team Women Class 1-2 Event : Detail Score
1 | TF1-2,A-1-1 | #1,Group A,1-1 | date | 10-5 | time | 19:00 | table | 6 | page | 45 |
AB | 211~FRA~FRA | XY | 212~IRL~IRL/FRA | 3:0 | ||||||
A | 70~FRA~LAFAYE-MARZIOU,ISABELLE | X | 71~FRA~CLOT,GENEVIEVE | 3:1 ; 7,12,-6,7 | ||||||
B | 72~FRA~SIREAU - GOSSIAUX,FLORENCE | Y | 140~IRL~McCARRON ROONEY,RENA | 3:1 ; 8,11,-3,9 | ||||||
DL | 70~FRA~LAFAYE-MARZIOU,ISABELLE 72~FRA~SIREAU - GOSSIAUX,FLORENCE |
DL | 140~IRL~McCARRON ROONEY,RENA 71~FRA~CLOT,GENEVIEVE |
3:2 ; -6,-5,8,9,7 | ||||||
2 | TF1-2,A-2-1 | #2,Group A,2-1 | date | 11-5 | time | 13:00 | table | 5 | page | 103 |
AB | 212~IRL~IRL/FRA | XY | 213~RUS~RUS/JOR | 0:3 | ||||||
A | 71~FRA~CLOT,GENEVIEVE | X | 156~JOR~AL BARGOUTHI,MAHA | 0:3 ; -8,-4,-1 | ||||||
B | 140~IRL~McCARRON ROONEY,RENA | Y | 202~RUS~PUSHPASHEVA,NADEZDA | 0:3 ; -9,-6,-6 | ||||||
DL | 140~IRL~McCARRON ROONEY,RENA 71~FRA~CLOT,GENEVIEVE |
DL | 202~RUS~PUSHPASHEVA,NADEZDA 156~JOR~AL BARGOUTHI,MAHA |
1:3 ; -8,8,-9,-8 | ||||||
3 | TF1-2,A-3-1 | #3,Group A,3-1 | date | 11-5 | time | 19:00 | table | 5 | page | 159 |
AB | 213~RUS~RUS/JOR | XY | 211~FRA~FRA | 3:0 | ||||||
A | 202~RUS~PUSHPASHEVA,NADEZDA | X | 72~FRA~SIREAU - GOSSIAUX,FLORENCE | 3:0 ; 5,4,4 | ||||||
B | 156~JOR~AL BARGOUTHI,MAHA | Y | 70~FRA~LAFAYE-MARZIOU,ISABELLE | 3:2 ; -7,-2,5,12,7 | ||||||
DL | 202~RUS~PUSHPASHEVA,NADEZDA 156~JOR~AL BARGOUTHI,MAHA |
DL | 70~FRA~LAFAYE-MARZIOU,ISABELLE 72~FRA~SIREAU - GOSSIAUX,FLORENCE |
3:2 ; -11,2,-9,9,9 |
| [back to events menu] | [Group result] |