Lamont Centre & Sports Club | ||
6th Romanian Open | ||
Cluj-Napoca, May 31 - June 3, 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1503~SVK~SVK/POL | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1507~USA~USA/KUW | 0:3 | 3:1 | 3:0 | 5 | 2 | |
3 | 1506~ROU~ROU-1 | 0:3 | 1:3 | 3:1 | 4 | 3 | |
4 | 1508~KUW~KUW | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 1503~SVK~SVK/POL | 78~SVK~Mihalik,Peter |
32~POL~ZYLKA,Krzysztof | ||
Team 2 | 1507~USA~USA/KUW | 81~USA~Scott,Andre |
29~KUW~Al Harbi,Awadh | ||
Team 3 | 1506~ROU~ROU-1 | 46~ROU~Ifrosa,Petru |
48~ROU~Veres,Alexandru | ||
Team 4 | 1508~KUW~KUW | 28~KUW~Alqasem,Yaqoub |
84~KUW~Alzufairi,Abdullah | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1501~ISR~ISR/ARG | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1505~HUN~HUN/ROU | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1504~SUI~SUI | 0:3 | 0:3 | 3:1 | 4 | 3 | |
4 | 1502~ROU~ROU-2 | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 1501~ISR~ISR/ARG | 20~ISR~Geva,Liran |
2~ARG~Copola,Gabriel | ||
Team 2 | 1505~HUN~HUN/ROU | 12~HUN~Barabas,Balazs |
41~ROU~Makszin,Dacian | ||
44~ROU~Egri,Mihai | ||
Team 3 | 1504~SUI~SUI | 70~SUI~Faessler,Michael |
71~SUI~Jutzi,Markus | ||
Team 4 | 1502~ROU~ROU-2 | 47~ROU~Gama,Emil |
42~ROU~Peev,Alexandru | ||
43~ROU~Punga,Petru |
| [back to events menu] | [KO result] | [Detail result] |