Lamont Centre & Sports Club | ||
6th Romanian Open | ||
Cluj-Napoca, May 31 - June 3, 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2005~POL~POL-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 2007~ROU~ROU-1 | 0:3 | 1:3 | 3:2 | 4 | 3 | |
3 | 2001~RUS~RUS/ROU | 0:3 | 3:1 | 3:1 | 5 | 2 | |
4 | 2003~HUN~HUN-2 | 0:3 | 2:3 | 1:3 | 3 | 4 |
Team 1 | 2005~POL~POL-1 | 37~POL~PEK,Karolina |
33~POL~EIGNER,Alicja | ||
Team 2 | 2007~ROU~ROU-1 | 52~ROU~Hriscu,Florentina |
53~ROU~Stanescu,Maria | ||
Team 3 | 2001~RUS~RUS/ROU | 62~RUS~Karmayeva,Inna |
61~ROU~Miron,Delia | ||
Team 4 | 2003~HUN~HUN-2 | 14~HUN~Molnar,Dora |
13~HUN~Turos,Bettina | ||
19~HUN~Marton,Evelin | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2006~POL~POL-2 | 3:2 | 3:0 | 4 | 1 | |
2 | 2002~HUN~HUN-1 | 2:3 | 3:1 | 3 | 2 | |
3 | 2004~ROU~ROU-2 | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2006~POL~POL-2 | 36~POL~JASTRZEBSKA,Dajana |
34~POL~MARSZAL,Katarzyna | ||
Team 2 | 2002~HUN~HUN-1 | 17~HUN~Bicsak,Bettina |
18~HUN~Benke,Maria | ||
Team 3 | 2004~ROU~ROU-2 | 50~ROU~Constantin,Gabriela |
60~ROU~Tepelea,Ioana |
| [back to events menu] | [KO result] | [Detail result] |