LOCOG | ||
PARALYMPIC GAMES | ||
LONDON - UK, August 29 - September 9 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 6-10 Event : Detail Score
1 | TF6-10,top16-1 | #1,top16-1 | date | 9-5 | time | 16:30 | table | 4 | page | 18 |
AB | 2010~UKR~UKR | XY | 2004~EGY~EGY | 3:1 | ||||||
A | 13751~UKR~SAFONOVA,VIKTORIIA | X | 00884~EGY~MAHMOUD,FAYZA | 3:0 ; 9,1,7 | ||||||
B | 13750~UKR~KHODZYNSKA,ANTONINA | Y | 00886~EGY~MAGHRABY,ANGHAM | 1:3 ; -7,8,-8,-5 | ||||||
A | 13751~UKR~SAFONOVA,VIKTORIIA | Y | 00886~EGY~MAGHRABY,ANGHAM | 3:1 ; 8,7,-10,5 | ||||||
B | 13750~UKR~KHODZYNSKA,ANTONINA | X | 00884~EGY~MAHMOUD,FAYZA | 3:0 ; 11,8,9 | ||||||
2 | TF6-10,top16-2 | #2,top16-2 | date | 9-5 | time | 16:30 | table | 6 | page | 19 |
AB | 2006~NED~NED | XY | 2002~BRA~BRA | 2:3 | ||||||
A | 11447~NED~VAN ZON,KELLY | X | 00555~BRA~ALEXANDRE,BRUNA | 1:3 ; -3,-6,7,-2 | ||||||
B | 11446~NED~SCHRIJVER,WENDY | Y | 00570~BRA~RODRIGUES,JANE | 3:2 ; -4,-8,9,8,9 | ||||||
A | 11447~NED~VAN ZON,KELLY | Y | 00570~BRA~RODRIGUES,JANE | 3:1 ; 7,-9,9,12 | ||||||
B | 11446~NED~SCHRIJVER,WENDY | X | 00555~BRA~ALEXANDRE,BRUNA | 0:3 ; -6,-6,-5 | ||||||
DL | 11447~NED~VAN ZON,KELLY 11446~NED~SCHRIJVER,WENDY |
DL | 00555~BRA~ALEXANDRE,BRUNA 00570~BRA~RODRIGUES,JANE |
0:3 ; -6,-7,-3 | ||||||
3 | TF6-10,top8-1 | #3,top8-1 | date | 9-6 | time | 11:30 | table | 2 | page | 40 |
AB | 2003~CHN~CHN | XY | 2010~UKR~UKR | 3:0 | ||||||
A | 11293~CHN~YANG,QIAN | X | 13749~UKR~KLYMENKO,YULIA | 3:0 ; 1,3,6 | ||||||
B | 06483~CHN~LIU,MEI LI | Y | 13750~UKR~KHODZYNSKA,ANTONINA | 3:0 ; 4,2,4 | ||||||
A | 11293~CHN~YANG,QIAN | Y | 13750~UKR~KHODZYNSKA,ANTONINA | 3:0 ; 1,3,4 | ||||||
4 | TF6-10,top8-2 | #4,top8-2 | date | 9-6 | time | 11:30 | table | 4 | page | 41 |
AB | 2005~FRA~FRA | XY | 2001~AUS~AUS | 3:2 | ||||||
A | 10268~FRA~MAIRIE,CLAIRE | X | 14625~AUS~MCDONNELL,REBECCA | 3:0 ; 9,2,5 | ||||||
B | 10276~FRA~LE MORVAN,AUDREY | Y | 14629~AUS~TAPPER,MELISSA | 2:3 ; 8,-6,-8,10,-4 | ||||||
A | 10268~FRA~MAIRIE,CLAIRE | Y | 14629~AUS~TAPPER,MELISSA | 0:3 ; -3,-2,-8 | ||||||
B | 10276~FRA~LE MORVAN,AUDREY | X | 14625~AUS~MCDONNELL,REBECCA | 3:0 ; 2,0,5 | ||||||
DL | 10276~FRA~LE MORVAN,AUDREY 10268~FRA~MAIRIE,CLAIRE |
DL | 14629~AUS~TAPPER,MELISSA 14625~AUS~MCDONNELL,REBECCA |
3:0 ; 5,5,9 | ||||||
5 | TF6-10,top8-3 | #5,top8-3 | date | 9-6 | time | 11:30 | table | 6 | page | 42 |
AB | 2008~RUS~RUS | XY | 2009~TUR~TUR | 2:3 | ||||||
A | 06563~RUS~GORSHKALEVA,OLGA | X | 12833~TUR~ERTIS,UMRAN | 3:2 ; -5,6,-2,9,4 | ||||||
B | 06567~RUS~OVSYANNIKOVA,JULIJA | Y | 05761~TUR~KAVAS,NESLIHAN | 0:3 ; -5,-7,-7 | ||||||
A | 06563~RUS~GORSHKALEVA,OLGA | Y | 05761~TUR~KAVAS,NESLIHAN | 3:1 ; -4,5,6,8 | ||||||
B | 06567~RUS~OVSYANNIKOVA,JULIJA | X | 12833~TUR~ERTIS,UMRAN | 0:3 ; -6,-7,-6 | ||||||
DL | 06563~RUS~GORSHKALEVA,OLGA 06567~RUS~OVSYANNIKOVA,JULIJA |
DL | 05761~TUR~KAVAS,NESLIHAN 12833~TUR~ERTIS,UMRAN |
1:3 ; -2,7,-9,-6 | ||||||
6 | TF6-10,top8-4 | #6,top8-4 | date | 9-6 | time | 11:30 | table | 8 | page | 43 |
AB | 2002~BRA~BRA | XY | 2007~POL~POL | 1:3 | ||||||
A | 00555~BRA~ALEXANDRE,BRUNA | X | 00176~POL~PEK,KAROLINA | 3:1 ; 8,9,-8,5 | ||||||
B | 00570~BRA~RODRIGUES,JANE | Y | 00175~POL~PARTYKA,NATALIA | 0:3 ; -4,-3,-2 | ||||||
A | 00555~BRA~ALEXANDRE,BRUNA | Y | 00175~POL~PARTYKA,NATALIA | 0:3 ; -3,-3,-0 | ||||||
B | 00570~BRA~RODRIGUES,JANE | X | 00176~POL~PEK,KAROLINA | 0:3 ; -5,-7,-6 | ||||||
7 | TF6-10,top4-1 | #7,top4-1 | date | 9-6 | time | 19:00 | table | 6 | page | 58 |
AB | 2005~FRA~FRA | XY | 2003~CHN~CHN | 0:3 | ||||||
A | 10268~FRA~MAIRIE,CLAIRE | X | 07544~CHN~FAN,LEI | 0:3 ; -3,-3,-5 | ||||||
B | 10276~FRA~LE MORVAN,AUDREY | Y | 07467~CHN~LEI,LINA | 0:3 ; -5,-1,-6 | ||||||
A | 10268~FRA~MAIRIE,CLAIRE | Y | 07467~CHN~LEI,LINA | 0:3 ; -4,-2,-4 | ||||||
8 | TF6-10,top4-2 | #8,top4-2 | date | 9-6 | time | 19:00 | table | 8 | page | 59 |
AB | 2009~TUR~TUR | XY | 2007~POL~POL | 3:2 | ||||||
A | 05761~TUR~KAVAS,NESLIHAN | X | 00172~POL~JANKOWSKA,MALGORZATA | 3:1 ; 8,-6,12,9 | ||||||
B | 12833~TUR~ERTIS,UMRAN | Y | 00175~POL~PARTYKA,NATALIA | 0:3 ; -8,-2,-4 | ||||||
A | 05761~TUR~KAVAS,NESLIHAN | Y | 00175~POL~PARTYKA,NATALIA | 0:3 ; -4,-8,-5 | ||||||
B | 12833~TUR~ERTIS,UMRAN | X | 00172~POL~JANKOWSKA,MALGORZATA | 3:1 ; 8,-8,6,8 | ||||||
DL | 05761~TUR~KAVAS,NESLIHAN 12833~TUR~ERTIS,UMRAN |
DL | 00175~POL~PARTYKA,NATALIA 00172~POL~JANKOWSKA,MALGORZATA |
3:2 ; 7,4,-3,-7,13 | ||||||
9 | TF6-10,top1/2 | #9,top1/2 | date | 9-8 | time | 10:00 | table | 2 | page | 72 |
AB | 2003~CHN~CHN | XY | 2009~TUR~TUR | 3:0 | ||||||
A | 07467~CHN~LEI,LINA | X | 05765~TUR~OCSOY,KUBRA | 3:0 ; 4,5,7 | ||||||
B | 07544~CHN~FAN,LEI | Y | 05761~TUR~KAVAS,NESLIHAN | 3:2 ; -7,7,5,-9,4 | ||||||
A | 07467~CHN~LEI,LINA | Y | 05761~TUR~KAVAS,NESLIHAN | 3:0 ; 7,3,6 | ||||||
10 | TF6-10,top3/4 | #10,top3/4 | date | 9-8 | time | 10:00 | table | 4 | page | 73 |
AB | 2007~POL~POL | XY | 2005~FRA~FRA | 3:2 | ||||||
A | 00175~POL~PARTYKA,NATALIA | X | 10268~FRA~MAIRIE,CLAIRE | 3:0 ; 4,2,9 | ||||||
B | 00171~POL~EIGNER,ALICJA | Y | 10276~FRA~LE MORVAN,AUDREY | 0:3 ; -5,-5,-2 | ||||||
A | 00175~POL~PARTYKA,NATALIA | Y | 10276~FRA~LE MORVAN,AUDREY | 3:0 ; 9,5,5 | ||||||
B | 00171~POL~EIGNER,ALICJA | X | 10268~FRA~MAIRIE,CLAIRE | 0:3 ; -8,-5,-10 | ||||||
DL | 00175~POL~PARTYKA,NATALIA 00172~POL~JANKOWSKA,MALGORZATA |
DL | 10276~FRA~LE MORVAN,AUDREY 10268~FRA~MAIRIE,CLAIRE |
3:0 ; 7,3,5 |
| [back to events menu] | [Group result] | [KO result] |